| For PRIN: Liljestrom, Scott; McCarthy, Keenan; Stapleton, Jeff; Waddell, Davis; Dye, Michael; Howard, Brad; libero Tuminelli, Vincent. |
| For PRIN: Liljestrom, Scott; McCarthy, Keenan; Stapleton, Jeff; Waddell, Davis; Dye, Michael; Howard, Brad. |
| For PRIN: Tuminelli, Vincent. |
| For MASON: Sibley, Shaun; McFarland, Max; Jones, Mark; Joyner, Brandon; Kvidahl, Michael; Dabrowski, Piotr; libero Lucas, Dave. |
| For MASON: Sibley, Shaun; McFarland, Max; Jones, Mark; Joyner, Brandon; Kvidahl, Michael; Jepson, John. |
| For MASON: Lucas, Dave. |
| 0-1 | Point MASON - (Dabrowski, Piotr) Service ace (Waddell, Davis). |
| 0-2 | Point MASON - (Dabrowski, Piotr) Attack error by Waddell, Davis (block by Sibley, Shaun; McFarland, Max). |
| 0-3 | Point MASON - (Dabrowski, Piotr) Attack error by Dye, Michael (block by Sibley, Shaun). |
| 0-4 | Point MASON - (Dabrowski, Piotr) Service ace (Waddell, Davis). |
| 1-4 | Point PRIN - (Dabrowski, Piotr) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 2-4 | Point PRIN - (Waddell, Davis) Kill by Dye, Michael (from Waddell, Davis). |
| 2-5 | Point MASON - (Waddell, Davis) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 2-6 | Point MASON - (Jones, Mark) Service ace (Tuminelli, Vincent). |
| 2-7 | Point MASON - (Jones, Mark) Attack error by Dye, Michael. |
| 3-7 | Point PRIN - (Jones, Mark) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 3-8 | Point MASON - (Howard, Brad) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 3-9 | Point MASON - (McFarland, Max) Attack error by Stapleton, Jeff (block by Joyner, Brandon; Sibley, Shaun). |
| 3-10 | Point MASON - (McFarland, Max) Attack error by Dye, Michael. |
| 3-11 | Point MASON - (McFarland, Max) Attack error by McCarthy, Keenan (block by Joyner, Brandon; Sibley, Shaun). |
| 4-11 | Point PRIN - (McFarland, Max) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 4-12 | Point MASON - (Dye, Michael) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 5-12 | Point PRIN - (Sibley, Shaun) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 5-13 | Point MASON - (Stapleton, Jeff) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 5-14 | Point MASON - (Joyner, Brandon) Kill by Kvidahl, Michael (from McFarland, Max). |
| 6-14 | Point PRIN - (Joyner, Brandon) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 6-15 | Point MASON - (McCarthy, Keenan) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For PRIN: Poladian, Ryan. |
| 6-16 | Point MASON - (Kvidahl, Michael) Attack error by Waddell, Davis (block by Jones, Mark; Dabrowski, Piotr). |
| 7-16 | Point PRIN - (Kvidahl, Michael) Service error. | so |
| 8-16 | Point PRIN - (Liljestrom, Scott) Attack error by Jones, Mark (block by Dye, Michael; Waddell, Davis). |
| 8-17 | Point MASON - (Liljestrom, Scott) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 9-17 | Point PRIN - (Jepson, John) Attack error by Sibley, Shaun. | so |
| 10-17 | Point PRIN - (Waddell, Davis) Kill by Stapleton, Jeff (from Liljestrom, Scott). |
| 11-17 | Point PRIN - (Waddell, Davis) Attack error by Jones, Mark. |
| 11-18 | Point MASON - (Waddell, Davis) Service error. | so |
| 11-19 | Point MASON - (Jones, Mark) Attack error by Waddell, Davis (block by Joyner, Brandon; Sibley, Shaun). |
| 11-20 | Point MASON - (Jones, Mark) Service ace (Waddell, Davis). |
| 12-20 | Point PRIN - (Jones, Mark) Service error. | so |
| 12-21 | Point MASON - (Poladian, Ryan) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 12-22 | Point MASON - (McFarland, Max) Service ace (McCarthy, Keenan). |
| 13-22 | Point PRIN - (McFarland, Max) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 13-23 | Point MASON - (12) Kill by Joyner, Brandon (from Lucas, Dave). | so |
| 13-24 | Point MASON - (Sibley, Shaun) Kill by Dabrowski, Piotr (from Joyner, Brandon). |
| 14-24 | Point PRIN - (Sibley, Shaun) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 14-25 | Point MASON - (Stapleton, Jeff) Service error. | so |
| For MASON: Sibley, Shaun; McFarland, Max; Jones, Mark; Joyner, Brandon; Kvidahl, Michael; Dabrowski, Piotr; libero Lucas, Dave. |
| For PRIN: Stapleton, Jeff; Waddell, Davis; Dye, Michael; McCarthy, Keenan; Liljestrom, Scott; Tuminelli, Vincent; libero Scobee, Dexter. |
| 0-1 | Point MASON - (Liljestrom, Scott) Attack error by Stapleton, Jeff (block by Sibley, Shaun; Jones, Mark). | so |
| 1-1 | Point PRIN - (Jones, Mark) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 1-2 | Point MASON - (Tuminelli, Vincent) Kill by McFarland, Max (from Sibley, Shaun). | so |
| 2-2 | Point PRIN - (McFarland, Max) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 2-3 | Point MASON - (McCarthy, Keenan) Kill by Joyner, Brandon (from Lucas, Dave). | so |
| 3-3 | Point PRIN - (Sibley, Shaun) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 3-4 | Point MASON - (Waddell, Davis) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 4-4 | Point PRIN - (Joyner, Brandon) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 4-5 | Point MASON - (Stapleton, Jeff) Service error. | so |
| 4-6 | Point MASON - (Kvidahl, Michael) Ball handling error by Liljestrom, Scott. |
| 5-6 | Point PRIN - (Kvidahl, Michael) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 5-7 | Point MASON - (Dye, Michael) Service error. | so |
| 6-7 | Point PRIN - (Dabrowski, Piotr) Attack error by Joyner, Brandon. | so |
| 7-7 | Point PRIN - (Liljestrom, Scott) Attack error by Kvidahl, Michael. |
| 7-8 | Point MASON - (Liljestrom, Scott) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 8-8 | Point PRIN - (Jones, Mark) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 8-9 | Point MASON - (Tuminelli, Vincent) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 8-10 | Point MASON - (McFarland, Max) Attack error by Stapleton, Jeff. |
| 9-10 | Point PRIN - (McFarland, Max) Service error. | so |
| 9-11 | Point MASON - (McCarthy, Keenan) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 9-12 | Point MASON - (Sibley, Shaun) Attack error by Dye, Michael (block by Dabrowski, Piotr; Joyner, Brandon). |
| 10-12 | Point PRIN - (Sibley, Shaun) Attack error by Jones, Mark. | so |
| 10-13 | Point MASON - (Waddell, Davis) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 10-14 | Point MASON - (Joyner, Brandon) Kill by Dabrowski, Piotr. |
| 10-15 | Point MASON - (Joyner, Brandon) Kill by Jones, Mark (from Lucas, Dave). |
| 10-16 | Point MASON - (Joyner, Brandon) Kill by Kvidahl, Michael (from Joyner, Brandon). |
| 11-16 | Point PRIN - (Joyner, Brandon) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 12-16 | Point PRIN - (Stapleton, Jeff) Attack error by Jones, Mark. |
| 13-16 | Point PRIN - (Stapleton, Jeff) Service ace (Kvidahl, Michael). |
| 13-17 | Point MASON - (Stapleton, Jeff) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 14-17 | Point PRIN - (Kvidahl, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 14-18 | Point MASON - (Dye, Michael) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| For MASON: Jepson, John. |
| 14-19 | Point MASON - (Jepson, John) Bad set by Liljestrom, Scott. |
| 14-20 | Point MASON - (Jepson, John) Kill by McFarland, Max (from Joyner, Brandon). |
| 15-20 | Point PRIN - (Jepson, John) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 16-20 | Point PRIN - (Liljestrom, Scott) Attack error by McFarland, Max (block by Waddell, Davis; McCarthy, Keenan). |
| 16-21 | Point MASON - (Liljestrom, Scott) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 16-22 | Point MASON - (Jones, Mark) Service ace (Tuminelli, Vincent). |
| 16-23 | Point MASON - (Jones, Mark) Attack error by Tuminelli, Vincent (block by Joyner, Brandon; Sibley, Shaun). |
| 16-24 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Sibley, Shaun). |
| 16-25 | Point MASON - (Jones, Mark) Service ace (Tuminelli, Vincent). |
| For MASON: Sibley, Shaun; McFarland, Max; Jones, Mark; Joyner, Brandon; Kvidahl, Michael; Dabrowski, Piotr; libero Lucas, Dave. |
| For PRIN: Dye, Michael; McCarthy, Keenan; Waddell, Davis; Stapleton, Jeff; Howard, Brad; Liljestrom, Scott; libero Tuminelli, Vincent. |
| 0-1 | Point MASON - (Dabrowski, Piotr) Attack error by Dye, Michael (block by Sibley, Shaun; Jones, Mark). |
| 0-2 | Point MASON - (Dabrowski, Piotr) Service ace (Waddell, Davis). |
| 0-3 | Point MASON - (Dabrowski, Piotr) Attack error by Waddell, Davis. |
| 1-3 | Point PRIN - (Dabrowski, Piotr) Service error. | so |
| 1-4 | Point MASON - (Waddell, Davis) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 2-4 | Point PRIN - (Jones, Mark) Service error. | so |
| 2-5 | Point MASON - (McCarthy, Keenan) Kill by Jones, Mark (from Kvidahl, Michael). | so |
| 2-6 | Point MASON - (McFarland, Max) Attack error by Dye, Michael. |
| 3-6 | Point PRIN - (McFarland, Max) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 3-7 | Point MASON - (Dye, Michael) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 4-7 | Point PRIN - (Sibley, Shaun) Kill by Stapleton, Jeff (from Tuminelli, Vincent). | so |
| 5-7 | Point PRIN - (Stapleton, Jeff) Service ace (McFarland, Max). |
| 5-8 | Point MASON - (Stapleton, Jeff) Attack error by Stapleton, Jeff. | so |
| 6-8 | Point PRIN - (Joyner, Brandon) Service error. | so |
| 6-9 | Point MASON - (Howard, Brad) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 7-9 | Point PRIN - (Kvidahl, Michael) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 8-9 | Point PRIN - (Liljestrom, Scott) Attack error by Jones, Mark (block by McCarthy, Keenan; Waddell, Davis). |
| 8-10 | Point MASON - (Liljestrom, Scott) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 9-10 | Point PRIN - (Dabrowski, Piotr) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 10-10 | Point PRIN - (Waddell, Davis) Attack error by Jones, Mark (block by Stapleton, Jeff; McCarthy, Keenan). |
| 10-11 | Point MASON - (Waddell, Davis) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 10-12 | Point MASON - (Jones, Mark) Attack error by Stapleton, Jeff. |
| 11-12 | Point PRIN - (Jones, Mark) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 12-12 | Point PRIN - (McCarthy, Keenan) Attack error by McFarland, Max. |
| 13-12 | Point PRIN - (McCarthy, Keenan) Attack error by Jones, Mark. |
| 14-12 | Point PRIN - (McCarthy, Keenan) Attack error by Jones, Mark (block by Stapleton, Jeff; Howard, Brad). |
| 14-13 | Point MASON - (McCarthy, Keenan) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 15-13 | Point PRIN - (McFarland, Max) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 16-13 | Point PRIN - (Dye, Michael) Kill by Howard, Brad (from Liljestrom, Scott). |
| 17-13 | Point PRIN - (Dye, Michael) Attack error by Jones, Mark (block by Stapleton, Jeff; Howard, Brad). |
| For MASON: Lutz, Jonathan. |
| 17-14 | Point MASON - (Dye, Michael) Attack error by Stapleton, Jeff (block by Kvidahl, Michael; Sibley, Shaun). | so |
| 17-15 | Point MASON - (Sibley, Shaun) Attack error by Stapleton, Jeff (block by Joyner, Brandon; Dabrowski, Piotr). |
| 17-16 | Point MASON - (Sibley, Shaun) Attack error by Howard, Brad (block by Dabrowski, Piotr; Kvidahl, Michael). |
| 18-16 | Point PRIN - (Sibley, Shaun) Attack error by Lutz, Jonathan. | so |
| 19-16 | Point PRIN - (Stapleton, Jeff) Kill by Liljestrom, Scott. |
| 19-17 | Point MASON - (Stapleton, Jeff) Service error. | so |
| 20-17 | Point PRIN - (Joyner, Brandon) Service error. | so |
| 21-17 | Point PRIN - (Howard, Brad) Attack error by Lutz, Jonathan. |
| 21-18 | Point MASON - (Howard, Brad) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 21-19 | Point MASON - (Kvidahl, Michael) Attack error by Dye, Michael (block by McFarland, Max; Dabrowski, Piotr). |
| 22-19 | Point PRIN - (Kvidahl, Michael) Kill by Liljestrom, Scott (from Stapleton, Jeff). | so |
| 22-20 | Point MASON - (Liljestrom, Scott) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 23-20 | Point PRIN - (Jepson, John) Attack error by McFarland, Max. | so |
| 23-21 | Point MASON - (Waddell, Davis) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 24-21 | Point PRIN - (Jones, Mark) Attack error by Kvidahl, Michael. | so |
| 25-21 | Point PRIN - (McCarthy, Keenan) Attack error by Joyner, Brandon. |
| For MASON: Sibley, Shaun; McFarland, Max; Jones, Mark; Joyner, Brandon; Kvidahl, Michael; Dabrowski, Piotr; libero Lucas, Dave. |
| For PRIN: Dye, Michael; McCarthy, Keenan; Waddell, Davis; Stapleton, Jeff; Howard, Brad; Liljestrom, Scott; libero Tuminelli, Vincent. |
| 1-0 | Point PRIN - (Liljestrom, Scott) Attack error by Jones, Mark. |
| 1-1 | Point MASON - (Liljestrom, Scott) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 1-2 | Point MASON - (Jones, Mark) Service ace (Tuminelli, Vincent). |
| 1-3 | Point MASON - (Jones, Mark) Kill by Sibley, Shaun. |
| 2-3 | Point PRIN - (Jones, Mark) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 2-4 | Point MASON - (Waddell, Davis) Service error. | so |
| 3-4 | Point PRIN - (McFarland, Max) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 4-4 | Point PRIN - (McCarthy, Keenan) Attack error by Sibley, Shaun (block by Dye, Michael; Howard, Brad). |
| 5-4 | Point PRIN - (McCarthy, Keenan) Attack error by McFarland, Max (block by Stapleton, Jeff; Howard, Brad). |
| 5-5 | Point MASON - (McCarthy, Keenan) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 6-5 | Point PRIN - (Sibley, Shaun) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 6-6 | Point MASON - (Dye, Michael) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 6-7 | Point MASON - (Joyner, Brandon) Attack error by Howard, Brad (block by Dabrowski, Piotr; Kvidahl, Michael). |
| 6-8 | Point MASON - (Joyner, Brandon) Attack error by Dye, Michael. |
| 7-8 | Point PRIN - (Joyner, Brandon) Attack error by Dabrowski, Piotr. | so |
| 7-9 | Point MASON - (Stapleton, Jeff) Kill by McFarland, Max (from Lucas, Dave). | so |
| 8-9 | Point PRIN - (Kvidahl, Michael) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 8-10 | Point MASON - (Howard, Brad) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 8-11 | Point MASON - (Dabrowski, Piotr) Attack error by Stapleton, Jeff. |
| 9-11 | Point PRIN - (Dabrowski, Piotr) Attack error by McFarland, Max (block by Liljestrom, Scott). | so |
| 9-12 | Point MASON - (Liljestrom, Scott) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 9-13 | Point MASON - (Jones, Mark) Kill by McFarland, Max (from Joyner, Brandon). |
| 10-13 | Point PRIN - (Jones, Mark) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 10-14 | Point MASON - (Waddell, Davis) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 10-15 | Point MASON - (McFarland, Max) Kill by Kvidahl, Michael (from Joyner, Brandon). |
| 10-16 | Point MASON - (McFarland, Max) Attack error by Stapleton, Jeff. |
| 11-16 | Point PRIN - (McFarland, Max) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 11-17 | Point MASON - (McCarthy, Keenan) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| For MASON: Jepson, John. |
| 12-17 | Point PRIN - (Jepson, John) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 12-18 | Point MASON - (Dye, Michael) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 12-19 | Point MASON - (Joyner, Brandon) Kill by McFarland, Max (from Joyner, Brandon). |
| 13-19 | Point PRIN - (Joyner, Brandon) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 13-20 | Point MASON - (Stapleton, Jeff) Attack error by Stapleton, Jeff. | so |
| 13-21 | Point MASON - (Kvidahl, Michael) Service ace (Tuminelli, Vincent). |
| 14-21 | Point PRIN - (Kvidahl, Michael) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 14-22 | Point MASON - (Howard, Brad) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 15-22 | Point PRIN - (Dabrowski, Piotr) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 16-22 | Point PRIN - (Liljestrom, Scott) Kill by Stapleton, Jeff (from Liljestrom, Scott). |
| 16-23 | Point MASON - (Liljestrom, Scott) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 16-24 | Point MASON - (Jones, Mark) Attack error by McCarthy, Keenan. |
| 17-24 | Point PRIN - (Jones, Mark) Service error. | so |
| 17-25 | Point MASON - (Waddell, Davis) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
====================
==================== PRINCETON 1, GEORGE MASON 3
====================