| For MASON: Joyner, Brandon; Lucas, Eric; Norton, Joe; Jones, Mark; Dabrowski, Piotr; Sibley, Shaun; libero Jepson, John. |
| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Klanac, John; Berzins, Mik; libero Hock, Anthony. |
| 0-1 | Point MASON - (Berzins, Mik) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 1-1 | Point OSU - (Jones, Mark) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 1-2 | Point MASON - (Heine, Kevin) Kill by Joyner, Brandon (from Lucas, Eric). | so |
| 2-2 | Point OSU - (Norton, Joe) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 2-3 | Point MASON - (Sangrey, Shawn) Service error. | so |
| 3-3 | Point OSU - (Sibley, Shaun) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 4-3 | Point OSU - (Klanac, John) Kill by Berzins, Mik (from Kehoe, Steven). |
| 4-4 | Point MASON - (Klanac, John) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 5-4 | Point OSU - (Joyner, Brandon) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 6-4 | Point OSU - (Overman, Grayson) Attack error by Jones, Mark. |
| 6-5 | Point MASON - (Overman, Grayson) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 7-5 | Point OSU - (Lucas, Eric) Service error. | so |
| 7-6 | Point MASON - (Kehoe, Steven) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 8-6 | Point OSU - (Dabrowski, Piotr) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 9-6 | Point OSU - (Berzins, Mik) Service ace (TEAM). |
| 10-6 | Point OSU - (Berzins, Mik) Attack error by Jones, Mark (block by Heine, Kevin; Klanac, John). |
| 10-7 | Point MASON - (Berzins, Mik) Kill by Sibley, Shaun. | so |
| 10-8 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Joyner, Brandon). |
| 11-8 | Point OSU - (Jones, Mark) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 12-8 | Point OSU - (Heine, Kevin) Attack error by Jones, Mark. |
| 12-9 | Point MASON - (Heine, Kevin) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 13-9 | Point OSU - (Norton, Joe) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 13-10 | Point MASON - (Sangrey, Shawn) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 14-10 | Point OSU - (Sibley, Shaun) Kill by Klanac, John (from Kehoe, Steven). | so |
| 14-11 | Point MASON - (Klanac, John) Attack error by Berzins, Mik. | so |
| 15-11 | Point OSU - (Joyner, Brandon) Service error. | so |
| 16-11 | Point OSU - (Overman, Grayson) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| Timeout George Mason. |
| 16-12 | Point MASON - (Overman, Grayson) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 17-12 | Point OSU - (Lucas, Eric) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 17-13 | Point MASON - (Kehoe, Steven) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 17-14 | Point MASON - (Dabrowski, Piotr) Attack error by Heine, Kevin. |
| 18-14 | Point OSU - (Dabrowski, Piotr) Ball handling error by Dabrowski, Piotr. | so |
| 18-15 | Point MASON - (Berzins, Mik) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 18-16 | Point MASON - (Jones, Mark) Attack error by Heine, Kevin. |
| Timeout Ohio State. |
| 19-16 | Point OSU - (Jones, Mark) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For OSU: Tobkin, Jason. |
| 19-17 | Point MASON - (Tobkin, Jason) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 20-17 | Point OSU - (Norton, Joe) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 20-18 | Point MASON - (Sangrey, Shawn) Kill by Joyner, Brandon (from Jepson, John). | so |
| 21-18 | Point OSU - (Sibley, Shaun) Kill by Klanac, John (from Kehoe, Steven). | so |
| 21-19 | Point MASON - (Klanac, John) Kill by Joyner, Brandon (from Norton, Joe). | so |
| 22-19 | Point OSU - (Joyner, Brandon) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| For OSU: Kues, Derek. |
| 22-20 | Point MASON - (Kues, Derek) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 22-21 | Point MASON - (Lucas, Eric) Attack error by Heine, Kevin (block by Dabrowski, Piotr). |
| 23-21 | Point OSU - (Lucas, Eric) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 23-22 | Point MASON - (Kehoe, Steven) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| For MASON: Maloney, Patrick. |
| 23-23 | Point MASON - (Maloney, Patrick) Kill by Norton, Joe (from Joyner, Brandon). |
| Timeout Ohio State. |
| 24-23 | Point OSU - (Maloney, Patrick) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| Timeout George Mason. |
| 24-24 | Point MASON - (Berzins, Mik) Service error. | so |
| 24-25 | Point MASON - (Jones, Mark) Attack error by Heine, Kevin (block by Joyner, Brandon; Sibley, Shaun). |
| 25-25 | Point OSU - (Jones, Mark) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 25-26 | Point MASON - (Heine, Kevin) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 26-26 | Point OSU - (Norton, Joe) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 26-27 | Point MASON - (Sangrey, Shawn) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For MASON: McFarland, Max. |
| 27-27 | Point OSU - (McFarland, Max) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 28-27 | Point OSU - (Klanac, John) Attack error by Lucas, Eric. |
| 29-27 | Point OSU - (Klanac, John) Attack error by Lucas, Eric (block by Kehoe, Steven). |
| For MASON: Dabrowski, Piotr; Sibley, Shaun; Joyner, Brandon; Norton, Joe; Jones, Mark; Lucas, Eric; libero Jepson, John. |
| For OSU: Kehoe, Steven; Sangrey, Shawn; Overman, Grayson; Heine, Kevin; Berzins, Mik; Klanac, John; libero Hock, Anthony. |
| 1-0 | Point OSU - (Dabrowski, Piotr) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 1-1 | Point MASON - (Heine, Kevin) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 2-1 | Point OSU - (Jones, Mark) Attack error by Sibley, Shaun (block by Overman, Grayson; Sangrey, Shawn). | so |
| 2-2 | Point MASON - (Sangrey, Shawn) Attack error by Klanac, John (block by Joyner, Brandon; Sibley, Shaun). | so |
| 3-2 | Point OSU - (Norton, Joe) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 3-3 | Point MASON - (Klanac, John) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 3-4 | Point MASON - (Sibley, Shaun) Kill by Joyner, Brandon (from Sibley, Shaun). |
| 4-4 | Point OSU - (Sibley, Shaun) Kill by Klanac, John (from Kehoe, Steven). | so |
| 4-5 | Point MASON - (Overman, Grayson) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 5-5 | Point OSU - (Joyner, Brandon) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 5-6 | Point MASON - (Kehoe, Steven) Attack error by Sangrey, Shawn. | so |
| 5-7 | Point MASON - (Lucas, Eric) Kill by Jones, Mark (from Joyner, Brandon). |
| 5-8 | Point MASON - (Lucas, Eric) Attack error by Berzins, Mik. |
| Timeout Ohio State. |
| 6-8 | Point OSU - (Lucas, Eric) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 7-8 | Point OSU - (Berzins, Mik) Attack error by Dabrowski, Piotr. |
| 7-9 | Point MASON - (Berzins, Mik) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 8-9 | Point OSU - (Dabrowski, Piotr) Kill by Heine, Kevin. | so |
| 8-10 | Point MASON - (Heine, Kevin) Attack error by Klanac, John. | so |
| 9-10 | Point OSU - (Jones, Mark) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 9-11 | Point MASON - (Sangrey, Shawn) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 10-11 | Point OSU - (Norton, Joe) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 11-11 | Point OSU - (Klanac, John) Kill by Berzins, Mik (from Kehoe, Steven). |
| 11-12 | Point MASON - (Klanac, John) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 11-13 | Point MASON - (Sibley, Shaun) Kill by Joyner, Brandon. |
| 11-14 | Point MASON - (Sibley, Shaun) Attack error by Sangrey, Shawn. |
| 11-15 | Point MASON - (Sibley, Shaun) Kill by Sibley, Shaun (from Jones, Mark). |
| Timeout Ohio State. |
| 12-15 | Point OSU - (Sibley, Shaun) Service error. | so |
| 13-15 | Point OSU - (Overman, Grayson) Kill by Berzins, Mik. |
| 13-16 | Point MASON - (Overman, Grayson) Service error. | so |
| 13-17 | Point MASON - (Joyner, Brandon) Attack error by Berzins, Mik (block by Jones, Mark; Dabrowski, Piotr). |
| 14-17 | Point OSU - (Joyner, Brandon) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 15-17 | Point OSU - (Kehoe, Steven) Kill by Berzins, Mik (from Kehoe, Steven). |
| 16-17 | Point OSU - (Kehoe, Steven) Service ace (Norton, Joe). |
| 17-17 | Point OSU - (Kehoe, Steven) Attack error by Jones, Mark (block by Berzins, Mik; Heine, Kevin; Sangrey, Shawn). |
| Timeout George Mason. |
| 17-18 | Point MASON - (Kehoe, Steven) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 18-18 | Point OSU - (Lucas, Eric) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 19-18 | Point OSU - (Berzins, Mik) Service ace (Jepson, John). |
| 19-19 | Point MASON - (Berzins, Mik) Service error. | so |
| 20-19 | Point OSU - (Dabrowski, Piotr) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 20-20 | Point MASON - (Kues, Derek) Service error. | so |
| 21-20 | Point OSU - (Jones, Mark) Service error. | so |
| 22-20 | Point OSU - (Sangrey, Shawn) Attack error by Jones, Mark. |
| Timeout George Mason. |
| 23-20 | Point OSU - (Sangrey, Shawn) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 24-20 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John (from Kehoe, Steven). |
| 24-21 | Point MASON - (Sangrey, Shawn) Kill by Jones, Mark (from Lucas, Eric). | so |
| 25-21 | Point OSU - (Norton, Joe) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| For OSU: Berzins, Mik; Heine, Kevin; Overman, Grayson; Kehoe, Steven; Klanac, John; Sangrey, Shawn; libero Hock, Anthony. |
| For MASON: Norton, Joe; Jones, Mark; Dabrowski, Piotr; Lucas, Eric; Sibley, Shaun; Joyner, Brandon; libero Jepson, John. |
| 1-0 | Point OSU - (Berzins, Mik) Attack error by Norton, Joe (block by Sangrey, Shawn; Heine, Kevin). |
| 1-1 | Point MASON - (Berzins, Mik) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 2-1 | Point OSU - (Jones, Mark) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 2-2 | Point MASON - (Heine, Kevin) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 3-2 | Point OSU - (Norton, Joe) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 4-2 | Point OSU - (Sangrey, Shawn) Kill by Berzins, Mik (from Kehoe, Steven). |
| 5-2 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Kehoe, Steven). |
| Timeout George Mason. |
| 5-3 | Point MASON - (Sangrey, Shawn) Ball handling error by Berzins, Mik. | so |
| 5-4 | Point MASON - (Sibley, Shaun) Attack error by Sangrey, Shawn. |
| 6-4 | Point OSU - (Sibley, Shaun) Kill by Kehoe, Steven (from Berzins, Mik). | so |
| 6-5 | Point MASON - (Klanac, John) Kill by Dabrowski, Piotr. | so |
| 7-5 | Point OSU - (Joyner, Brandon) Service error. | so |
| 7-6 | Point MASON - (Overman, Grayson) Attack error by Berzins, Mik (block by Dabrowski, Piotr; Jones, Mark; Lucas, Eric). | so |
| 7-7 | Point MASON - (Lucas, Eric) Attack error by Berzins, Mik. |
| 7-8 | Point MASON - (Lucas, Eric) Kill by Lucas, Eric (from Joyner, Brandon). |
| 8-8 | Point OSU - (Lucas, Eric) Service error. | so |
| 8-9 | Point MASON - (Kehoe, Steven) Service error. | so |
| 9-9 | Point OSU - (Dabrowski, Piotr) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 9-10 | Point MASON - (Berzins, Mik) Service error. | so |
| 9-11 | Point MASON - (Jones, Mark) Attack error by Heine, Kevin (block by Sibley, Shaun; Joyner, Brandon). |
| 10-11 | Point OSU - (Jones, Mark) Kill by Klanac, John (from Kehoe, Steven). | so |
| 11-11 | Point OSU - (Heine, Kevin) Kill by Sangrey, Shawn (from Overman, Grayson). |
| 11-12 | Point MASON - (Heine, Kevin) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 12-12 | Point OSU - (Maloney, Patrick) Service error. | so |
| 12-13 | Point MASON - (Sangrey, Shawn) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 13-13 | Point OSU - (Sibley, Shaun) Ball handling error by Joyner, Brandon. | so |
| 13-14 | Point MASON - (Klanac, John) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 13-15 | Point MASON - (Joyner, Brandon) Kill by Lucas, Eric (from Maloney, Patrick). |
| 14-15 | Point OSU - (Joyner, Brandon) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 14-16 | Point MASON - (Overman, Grayson) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 14-17 | Point MASON - (Lucas, Eric) Attack error by Sangrey, Shawn (block by Maloney, Patrick; Dabrowski, Piotr). |
| Timeout Ohio State. |
| 15-17 | Point OSU - (Lucas, Eric) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 16-17 | Point OSU - (Kehoe, Steven) Service ace (Maloney, Patrick). |
| 16-18 | Point MASON - (Kehoe, Steven) Service error. | so |
| 17-18 | Point OSU - (Dabrowski, Piotr) Service error. | so |
| 17-19 | Point MASON - (Berzins, Mik) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 17-20 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Joyner, Brandon). |
| 17-21 | Point MASON - (Jones, Mark) Attack error by Heine, Kevin (block by Maloney, Patrick; Sibley, Shaun). |
| Timeout Ohio State. |
| 18-21 | Point OSU - (Jones, Mark) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 18-22 | Point MASON - (Kues, Derek) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 19-22 | Point OSU - (Maloney, Patrick) Attack error by Lucas, Eric. | so |
| 19-23 | Point MASON - (Sangrey, Shawn) Ball handling error by Kehoe, Steven. | so |
| 19-24 | Point MASON - (McFarland, Max) Kill by Jones, Mark (from Joyner, Brandon). |
| 20-24 | Point OSU - (McFarland, Max) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 20-25 | Point MASON - (Klanac, John) Kill by Joyner, Brandon (from Jones, Mark). | so |
| For MASON: Sibley, Shaun; Joyner, Brandon; Dabrowski, Piotr; Lucas, Eric; Maloney, Patrick; Jones, Mark; libero Jepson, John. |
| For OSU: Berzins, Mik; Sangrey, Shawn; Kehoe, Steven; Heine, Kevin; Overman, Grayson; Klanac, John; libero Hock, Anthony. |
| 1-0 | Point OSU - (Dabrowski, Piotr) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 1-1 | Point MASON - (Overman, Grayson) Service error. | so |
| 2-1 | Point OSU - (Jones, Mark) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 3-1 | Point OSU - (Kehoe, Steven) Attack error by Lucas, Eric. |
| 4-1 | Point OSU - (Kehoe, Steven) Attack error by Jones, Mark. |
| Timeout George Mason. |
| 4-2 | Point MASON - (Kehoe, Steven) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 5-2 | Point OSU - (Maloney, Patrick) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 6-2 | Point OSU - (Berzins, Mik) Attack error by Jones, Mark (block by Heine, Kevin). |
| 6-3 | Point MASON - (Berzins, Mik) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 6-4 | Point MASON - (Sibley, Shaun) Attack error by Sangrey, Shawn. |
| 7-4 | Point OSU - (Sibley, Shaun) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 8-4 | Point OSU - (Heine, Kevin) Kill by Berzins, Mik (from Kehoe, Steven). |
| 8-5 | Point MASON - (Heine, Kevin) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 9-5 | Point OSU - (Joyner, Brandon) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 10-5 | Point OSU - (Sangrey, Shawn) Service ace (Maloney, Patrick). |
| 11-5 | Point OSU - (Sangrey, Shawn) Attack error by Lucas, Eric. |
| Timeout George Mason. |
| 12-5 | Point OSU - (Sangrey, Shawn) Service ace (TEAM). |
| 12-6 | Point MASON - (Sangrey, Shawn) Service error. | so |
| 12-7 | Point MASON - (Lucas, Eric) Attack error by Sangrey, Shawn. |
| 12-8 | Point MASON - (Lucas, Eric) Kill by Jones, Mark (from Dabrowski, Piotr). |
| 12-9 | Point MASON - (Lucas, Eric) Attack error by Klanac, John. |
| Timeout Ohio State. |
| 13-9 | Point OSU - (Lucas, Eric) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 13-10 | Point MASON - (Klanac, John) Attack error by Sangrey, Shawn (block by Dabrowski, Piotr; Maloney, Patrick). | so |
| 14-10 | Point OSU - (Lucas, Eric) Attack error by Jones, Mark. | so |
| 14-11 | Point MASON - (Overman, Grayson) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 15-11 | Point OSU - (Jones, Mark) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 16-11 | Point OSU - (Kehoe, Steven) Service ace (Lucas, Eric). |
| 16-12 | Point MASON - (Kehoe, Steven) Service error. | so |
| 17-12 | Point OSU - (Maloney, Patrick) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 17-13 | Point MASON - (Berzins, Mik) Service error. | so |
| 18-13 | Point OSU - (Sibley, Shaun) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 18-14 | Point MASON - (Heine, Kevin) Kill by Joyner, Brandon (from Dabrowski, Piotr). | so |
| 19-14 | Point OSU - (Joyner, Brandon) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 20-14 | Point OSU - (Sangrey, Shawn) Kill by Berzins, Mik (from Kehoe, Steven). |
| 20-15 | Point MASON - (Sangrey, Shawn) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 21-15 | Point OSU - (Lucas, Eric) Kill by Klanac, John (from Kehoe, Steven). | so |
| 21-16 | Point MASON - (Klanac, John) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| For MASON: Swingle, Charlie. |
| 22-16 | Point OSU - (McFarland, Max) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 22-17 | Point MASON - (Overman, Grayson) Service error. | so |
| 23-17 | Point OSU - (Jones, Mark) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 24-17 | Point OSU - (Kehoe, Steven) Attack error by Swingle, Charlie (block by Heine, Kevin). |
| 25-17 | Point OSU - (Kehoe, Steven) Attack error by Lucas, Eric. |
====================
==================== OHIO STATE 3, GEORGE MASON 1
====================