| For MASON: Sibley, Shaun; Maloney, Patrick; Stoeckinger, Robert; Joyner, Brandon; Lucas, Eric; Swingle, Charlie; libero Jepson, John. |
| For JUN: Prout, John; Vrooman, Chris; Almquist, John; McColgin, Alex; Powers, Will; Wolff, Ben; libero Kraft, Mike. |
| 0-1 | Point JUN - (Swingle, Charlie) Kill by Vrooman, Chris (from Almquist, John). | so |
| 1-1 | Point MASON - (Almquist, John) Service error. | so |
| 1-2 | Point JUN - (Stoeckinger, Robert) Kill by Vrooman, Chris (from Almquist, John). | so |
| 2-2 | Point MASON - (Vrooman, Chris) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 2-3 | Point JUN - (Maloney, Patrick) Kill by McColgin, Alex (from Almquist, John). | so |
| 2-4 | Point JUN - (Prout, John) Attack error by Joyner, Brandon (block by McColgin, Alex; Wolff, Ben). |
| 3-4 | Point MASON - (Prout, John) Service error. | so |
| 3-5 | Point JUN - (Sibley, Shaun) Kill by Wolff, Ben (from Almquist, John). | so |
| 4-5 | Point MASON - (McColgin, Alex) Service error. | so |
| 4-6 | Point JUN - (Joyner, Brandon) Kill by Wolff, Ben (from Almquist, John). | so |
| 4-7 | Point JUN - (Powers, Will) Attack error by Lucas, Eric (block by Wolff, Ben; Vrooman, Chris). |
| 4-8 | Point JUN - (Powers, Will) Kill by Vrooman, Chris (from Almquist, John), block error by Lucas, Eric. |
| 4-9 | Point JUN - (Powers, Will) Kill by McColgin, Alex (from Almquist, John). |
| 4-10 | Point JUN - (Powers, Will) Attack error by Swingle, Charlie. |
| 5-10 | Point MASON - (Powers, Will) Service error. | so |
| 6-10 | Point MASON - (Lucas, Eric) Attack error by Vrooman, Chris (block by Swingle, Charlie; Stoeckinger, Robert). |
| 6-11 | Point JUN - (Lucas, Eric) Kill by Powers, Will (from Almquist, John). | so |
| 6-12 | Point JUN - (Wolff, Ben) Kill by Vrooman, Chris (from Almquist, John). |
| Timeout George Mason. |
| 7-12 | Point MASON - (Wolff, Ben) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| 7-13 | Point JUN - (Swingle, Charlie) Kill by McColgin, Alex (from Almquist, John). | so |
| 7-14 | Point JUN - (Almquist, John) Attack error by Maloney, Patrick. |
| 8-14 | Point MASON - (Almquist, John) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 9-14 | Point MASON - (Stoeckinger, Robert) Attack error by Vrooman, Chris. |
| 9-15 | Point JUN - (Stoeckinger, Robert) Bad set by Stoeckinger, Robert. | so |
| 10-15 | Point MASON - (Vrooman, Chris) Service error. | so |
| 10-16 | Point JUN - (Maloney, Patrick) Attack error by Sibley, Shaun. | so |
| 11-16 | Point MASON - (Prout, John) Kill by Joyner, Brandon (from Maloney, Patrick). | so |
| 11-17 | Point JUN - (Sibley, Shaun) Service error. | so |
| 12-17 | Point MASON - (McColgin, Alex) Kill by Swingle, Charlie (from Joyner, Brandon). | so |
| 13-17 | Point MASON - (Joyner, Brandon) Kill by Stoeckinger, Robert (from Joyner, Brandon). |
| 14-17 | Point MASON - (Joyner, Brandon) Attack error by Vrooman, Chris (block by Swingle, Charlie; Stoeckinger, Robert). |
| Timeout Juniata. |
| 14-18 | Point JUN - (Joyner, Brandon) Kill by Powers, Will (from Almquist, John). | so |
| 15-18 | Point MASON - (Powers, Will) Service error. | so |
| 15-19 | Point JUN - (Lucas, Eric) Kill by Almquist, John (from Powers, Will). | so |
| For JUN: Andrew, Cameron; Wolff, Ben. |
| 15-20 | Point JUN - (Andrew, Cameron) Attack error by Maloney, Patrick (block by Vrooman, Chris; Prout, John; Almquist, John). |
| 15-21 | Point JUN - (Andrew, Cameron) Attack error by Stoeckinger, Robert (block by Prout, John). |
| 16-21 | Point MASON - (Andrew, Cameron) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| For JUN: Andrew, Cameron; Wolff, Ben. |
| 16-22 | Point JUN - (Swingle, Charlie) Kill by McColgin, Alex (from Almquist, John). | so |
| 16-23 | Point JUN - (Almquist, John) Service ace (Maloney, Patrick). |
| 17-23 | Point MASON - (Almquist, John) Service error. | so |
| 17-24 | Point JUN - (Stoeckinger, Robert) Kill by Vrooman, Chris (from Almquist, John). | so |
| 17-25 | Point JUN - (Vrooman, Chris) Attack error by Stoeckinger, Robert. |
| For JUN: McColgin, Alex; Prout, John; Powers, Will; Vrooman, Chris; Wolff, Ben; Almquist, John; libero Kraft, Mike. |
| For MASON: Sibley, Shaun; Maloney, Patrick; Stoeckinger, Robert; Joyner, Brandon; Lucas, Eric; Dabrowski, Piotr; libero Jepson, John. |
| 1-0 | Point MASON - (Almquist, John) Attack error by McColgin, Alex. | so |
| 1-1 | Point JUN - (Stoeckinger, Robert) Bad set by Jepson, John. | so |
| 2-1 | Point MASON - (Vrooman, Chris) Attack error by Powers, Will. | so |
| 3-1 | Point MASON - (Maloney, Patrick) Kill by Lucas, Eric (from Joyner, Brandon). |
| 3-2 | Point JUN - (Maloney, Patrick) Kill by McColgin, Alex (from Almquist, John). | so |
| 4-2 | Point MASON - (Prout, John) Service error. | so |
| 4-3 | Point JUN - (Sibley, Shaun) Kill by Almquist, John (from Powers, Will), block error by Joyner, Brandon. | so |
| 5-3 | Point MASON - (McColgin, Alex) Service error. | so |
| 6-3 | Point MASON - (Joyner, Brandon) Attack error by McColgin, Alex. |
| 7-3 | Point MASON - (Joyner, Brandon) Attack error by Powers, Will (block by Stoeckinger, Robert; Dabrowski, Piotr). |
| Timeout Juniata. |
| 7-4 | Point JUN - (Joyner, Brandon) Kill by Wolff, Ben (from Almquist, John). | so |
| 7-5 | Point JUN - (Powers, Will) Attack error by Stoeckinger, Robert. |
| 8-5 | Point MASON - (Powers, Will) Attack error by Almquist, John (block by Dabrowski, Piotr; Maloney, Patrick). | so |
| 8-6 | Point JUN - (Lucas, Eric) Kill by Vrooman, Chris (from Almquist, John). | so |
| 9-6 | Point MASON - (Wolff, Ben) Service error. | so |
| 9-7 | Point JUN - (Dabrowski, Piotr) Service error. | so |
| 9-8 | Point JUN - (Almquist, John) Service ace (Maloney, Patrick). |
| 10-8 | Point MASON - (Almquist, John) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 11-8 | Point MASON - (Stoeckinger, Robert) Attack error by Powers, Will. |
| 11-9 | Point JUN - (Stoeckinger, Robert) Kill by McColgin, Alex (from Kraft, Mike). | so |
| 11-10 | Point JUN - (Vrooman, Chris) Attack error by Sibley, Shaun. |
| 12-10 | Point MASON - (Vrooman, Chris) Service error. | so |
| 13-10 | Point MASON - (Maloney, Patrick) Kill by Lucas, Eric (from Maloney, Patrick). |
| 13-11 | Point JUN - (Maloney, Patrick) Attack error by Stoeckinger, Robert. | so |
| For JUN: Andrew, Cameron; Prout, John. |
| 13-12 | Point JUN - (Andrew, Cameron) Attack error by Lucas, Eric. |
| Timeout George Mason. |
| 14-12 | Point MASON - (Andrew, Cameron) Attack error by Powers, Will (block by Sibley, Shaun; Joyner, Brandon). | so |
| For JUN: Prout, John; Andrew, Cameron. |
| 14-13 | Point JUN - (Sibley, Shaun) Kill by McColgin, Alex (from Vrooman, Chris). | so |
| 15-13 | Point MASON - (McColgin, Alex) Attack error by Powers, Will (block by Joyner, Brandon; Dabrowski, Piotr). | so |
| 15-14 | Point JUN - (Joyner, Brandon) Kill by McColgin, Alex (from Almquist, John). | so |
| For JUN: Nizich, Matt; Powers, Will. |
| 15-15 | Point JUN - (Nizich, Matt) Kill by Vrooman, Chris. |
| 15-16 | Point JUN - (Nizich, Matt) Attack error by Dabrowski, Piotr (block by Wolff, Ben; Almquist, John). |
| 15-17 | Point JUN - (Nizich, Matt) Attack error by Lucas, Eric (block by Vrooman, Chris; Wolff, Ben). |
| Timeout George Mason. |
| 15-18 | Point JUN - (Nizich, Matt) Kill by McColgin, Alex (from Almquist, John). |
| 16-18 | Point MASON - (Nizich, Matt) Service error. | so |
| 16-19 | Point JUN - (Lucas, Eric) Kill by Vrooman, Chris (from Almquist, John). | so |
| For JUN: Krouse, Ben; Wolff, Ben. |
| 16-20 | Point JUN - (Krouse, Ben) Attack error by Maloney, Patrick. |
| 17-20 | Point MASON - (Krouse, Ben) Service error. | so |
| For JUN: Wolff, Ben; Krouse, Ben. |
| 18-20 | Point MASON - (Dabrowski, Piotr) Kill by Lucas, Eric (from Joyner, Brandon). |
| 18-21 | Point JUN - (Dabrowski, Piotr) Kill by Vrooman, Chris (from Almquist, John). | so |
| 18-22 | Point JUN - (Almquist, John) Kill by Vrooman, Chris (from Almquist, John). |
| 19-22 | Point MASON - (Almquist, John) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| For MASON: Norton, Joe; Stoeckinger, Robert. |
| 20-22 | Point MASON - (Norton, Joe) Attack error by McColgin, Alex (block by Sibley, Shaun; Joyner, Brandon). |
| 20-23 | Point JUN - (Norton, Joe) Kill by McColgin, Alex (from Almquist, John). | so |
| 21-23 | Point MASON - (Vrooman, Chris) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 21-24 | Point JUN - (Maloney, Patrick) Kill by McColgin, Alex (from Almquist, John). | so |
| 21-25 | Point JUN - (Prout, John) Kill by McColgin, Alex (from Almquist, John). |
| For JUN: Prout, John; Vrooman, Chris; Almquist, John; McColgin, Alex; Powers, Will; Wolff, Ben; libero Kraft, Mike. |
| For MASON: Sibley, Shaun; Norton, Joe; Jones, Mark; Joyner, Brandon; Lucas, Eric; Dabrowski, Piotr; libero Jepson, John. |
| 0-1 | Point JUN - (Dabrowski, Piotr) Kill by Almquist, John (from Powers, Will). | so |
| 1-1 | Point MASON - (Almquist, John) Service error. | so |
| 2-1 | Point MASON - (Jones, Mark) Attack error by McColgin, Alex. |
| 2-2 | Point JUN - (Jones, Mark) Kill by Prout, John (from Almquist, John). | so |
| 3-2 | Point MASON - (Vrooman, Chris) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 4-2 | Point MASON - (Norton, Joe) Kill by Jepson, John. |
| 5-2 | Point MASON - (Norton, Joe) Attack error by Powers, Will. |
| 5-3 | Point JUN - (Norton, Joe) Kill by McColgin, Alex (from Almquist, John). | so |
| 6-3 | Point MASON - (Prout, John) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 7-3 | Point MASON - (Sibley, Shaun) Kill by Dabrowski, Piotr. |
| 8-3 | Point MASON - (Sibley, Shaun) Attack error by McColgin, Alex (block by Dabrowski, Piotr; Lucas, Eric). |
| Timeout Juniata. |
| 8-4 | Point JUN - (Sibley, Shaun) Kill by McColgin, Alex (from Almquist, John). | so |
| 9-4 | Point MASON - (McColgin, Alex) Kill by Lucas, Eric (from Norton, Joe). | so |
| 10-4 | Point MASON - (Joyner, Brandon) Attack error by McColgin, Alex. |
| 10-5 | Point JUN - (Joyner, Brandon) Attack error by Lucas, Eric (block by Wolff, Ben; Almquist, John). | so |
| 10-6 | Point JUN - (Powers, Will) Attack error by Jones, Mark. |
| 11-6 | Point MASON - (Powers, Will) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 11-7 | Point JUN - (Lucas, Eric) Service error. | so |
| 12-7 | Point MASON - (Wolff, Ben) Attack error by Powers, Will (block by Dabrowski, Piotr; Norton, Joe; Jones, Mark). | so |
| 13-7 | Point MASON - (Dabrowski, Piotr) Attack error by Vrooman, Chris (block by Sibley, Shaun; Jones, Mark). |
| 13-8 | Point JUN - (Dabrowski, Piotr) Kill by McColgin, Alex (from Almquist, John). | so |
| 14-8 | Point MASON - (Almquist, John) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 15-8 | Point MASON - (Jones, Mark) Attack error by Vrooman, Chris (block by Norton, Joe; Sibley, Shaun). |
| 15-9 | Point JUN - (Jones, Mark) Kill by McColgin, Alex (from Almquist, John). | so |
| For JUN: Schmidt, Matt; McColgin, Alex. |
| 16-9 | Point MASON - (Vrooman, Chris) Service error. | so |
| 16-10 | Point JUN - (Norton, Joe) Service error. | so |
| For JUN: Nizich, Matt; Vrooman, Chris. |
| 17-10 | Point MASON - (Prout, John) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 17-11 | Point JUN - (Sibley, Shaun) Attack error by Jones, Mark. | so |
| 17-12 | Point JUN - (Schmidt, Matt) Attack error by Lucas, Eric. |
| 18-12 | Point MASON - (Schmidt, Matt) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| For JUN: Strauss, Rob; Almquist, John. |
| 19-12 | Point MASON - (Joyner, Brandon) Kill by Norton, Joe (from Joyner, Brandon). |
| 20-12 | Point MASON - (Joyner, Brandon) Kill by Lucas, Eric (from Joyner, Brandon). |
| 21-12 | Point MASON - (Joyner, Brandon) Kill by Jones, Mark (from Joyner, Brandon). |
| Timeout Juniata. |
| 21-13 | Point JUN - (Joyner, Brandon) Kill by Powers, Will (from Kraft, Mike). | so |
| For JUN: Andrew, Cameron; Powers, Will. |
| 21-14 | Point JUN - (Andrew, Cameron) Kill by Wolff, Ben (from Strauss, Rob). |
| 21-15 | Point JUN - (Andrew, Cameron) Kill by Wolff, Ben. |
| 22-15 | Point MASON - (Andrew, Cameron) Service error. | so |
| 22-16 | Point JUN - (Lucas, Eric) Kill by Andrew, Cameron (from Strauss, Rob). | so |
| For JUN: Krouse, Ben; Wolff, Ben. |
| 23-16 | Point MASON - (Krouse, Ben) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 23-17 | Point JUN - (Dabrowski, Piotr) Service error. | so |
| 24-17 | Point MASON - (Strauss, Rob) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 25-17 | Point MASON - (Jones, Mark) Kill by Sibley, Shaun (from Joyner, Brandon). |
| For MASON: Sibley, Shaun; Norton, Joe; Jones, Mark; Joyner, Brandon; Lucas, Eric; Dabrowski, Piotr; libero Jepson, John. |
| For JUN: McColgin, Alex; Prout, John; Vrooman, Chris; Nizich, Matt; Wolff, Ben; Almquist, John; libero Kraft, Mike. |
| 1-0 | Point MASON - (Almquist, John) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 2-0 | Point MASON - (Jones, Mark) Service ace (Vrooman, Chris). |
| 2-1 | Point JUN - (Jones, Mark) Service error. | so |
| 2-2 | Point JUN - (Vrooman, Chris) Attack error by Norton, Joe. |
| 3-2 | Point MASON - (Vrooman, Chris) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 4-2 | Point MASON - (Norton, Joe) Attack error by McColgin, Alex (block by Joyner, Brandon; Sibley, Shaun; Lucas, Eric). |
| Timeout Juniata. |
| 4-3 | Point JUN - (Norton, Joe) Kill by Nizich, Matt (from Almquist, John). | so |
| 5-3 | Point MASON - (Prout, John) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 5-4 | Point JUN - (Sibley, Shaun) Kill by Wolff, Ben (from Almquist, John). | so |
| 6-4 | Point MASON - (McColgin, Alex) Service error. | so |
| 6-5 | Point JUN - (Joyner, Brandon) Kill by Wolff, Ben (from Almquist, John). | so |
| 7-5 | Point MASON - (Nizich, Matt) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 8-5 | Point MASON - (Lucas, Eric) Service ace (Vrooman, Chris). |
| 8-6 | Point JUN - (Lucas, Eric) Attack error by Lucas, Eric. | so |
| 9-6 | Point MASON - (Wolff, Ben) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 10-6 | Point MASON - (Dabrowski, Piotr) Attack error by Vrooman, Chris (block by Sibley, Shaun; Jones, Mark). |
| 11-6 | Point MASON - (Dabrowski, Piotr) Kill by Jones, Mark (from Joyner, Brandon). |
| 11-7 | Point JUN - (Dabrowski, Piotr) Kill by McColgin, Alex (from Almquist, John). | so |
| 11-8 | Point JUN - (Almquist, John) Kill by Vrooman, Chris (from Almquist, John). |
| 12-8 | Point MASON - (Almquist, John) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 12-9 | Point JUN - (Jones, Mark) Service error. | so |
| 13-9 | Point MASON - (Vrooman, Chris) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 14-9 | Point MASON - (Norton, Joe) Attack error by Nizich, Matt. |
| 14-10 | Point JUN - (Norton, Joe) Service error. | so |
| 15-10 | Point MASON - (Prout, John) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 15-11 | Point JUN - (Sibley, Shaun) Attack error by Norton, Joe. | so |
| 16-11 | Point MASON - (McColgin, Alex) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 16-12 | Point JUN - (Joyner, Brandon) Kill by Wolff, Ben (from Almquist, John). | so |
| 17-12 | Point MASON - (Nizich, Matt) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 18-12 | Point MASON - (Lucas, Eric) Attack error by Follett, Dan. |
| 19-12 | Point MASON - (Lucas, Eric) Kill by Dabrowski, Piotr (from Joyner, Brandon). |
| Timeout Juniata. |
| 19-13 | Point JUN - (Lucas, Eric) Attack error by Norton, Joe. | so |
| For JUN: Andrew, Cameron; Wolff, Ben. |
| 19-14 | Point JUN - (Andrew, Cameron) Service ace (Norton, Joe). |
| 20-14 | Point MASON - (Andrew, Cameron) Service error. | so |
| For JUN: Wolff, Ben; Andrew, Cameron. |
| 20-15 | Point JUN - (Dabrowski, Piotr) Kill by Almquist, John (from Kraft, Mike). | so |
| 20-16 | Point JUN - (Almquist, John) Kill by McColgin, Alex (from Almquist, John). |
| 21-16 | Point MASON - (Almquist, John) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 21-17 | Point JUN - (Jones, Mark) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 22-17 | Point MASON - (Vrooman, Chris) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 22-18 | Point JUN - (Norton, Joe) Kill by McColgin, Alex (from Almquist, John). | so |
| For JUN: Schmidt, Matt; Prout, John. |
| 23-18 | Point MASON - (Schmidt, Matt) Kill by Joyner, Brandon (from Norton, Joe). | so |
| For MASON: McFarland, Max; Sibley, Shaun. |
| For JUN: Prout, John; Schmidt, Matt. |
| 23-19 | Point JUN - (McFarland, Max) Attack error by Jones, Mark. | so |
| 24-19 | Point MASON - (McColgin, Alex) Service error. | so |
| 25-19 | Point MASON - (Joyner, Brandon) Attack error by Vrooman, Chris. |
====================
==================== GEORGE MASON 3, JUNIATA 2
====================
| For MASON: Sibley, Shaun; Norton, Joe; Jones, Mark; Joyner, Brandon; Lucas, Eric; Dabrowski, Piotr; libero Jepson, John. |
| For JUN: Wolff, Ben; Nizich, Matt; McColgin, Alex; Almquist, John; Vrooman, Chris; Andrew, Cameron; libero Kraft, Mike. |
| 1-0 | Point MASON - (Andrew, Cameron) Attack error by Andrew, Cameron (block by Sibley, Shaun; Jones, Mark). | so |
| 2-0 | Point MASON - (Jones, Mark) Service ace (Vrooman, Chris). |
| 3-0 | Point MASON - (Jones, Mark) Attack error by Nizich, Matt (block by Joyner, Brandon; Sibley, Shaun). |
| Timeout Juniata. |
| 4-0 | Point MASON - (Jones, Mark) Service ace (Nizich, Matt). |
| 4-1 | Point JUN - (Jones, Mark) Service error. | so |
| 5-1 | Point MASON - (McColgin, Alex) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 5-2 | Point JUN - (Norton, Joe) Attack error by Sibley, Shaun (block by Wolff, Ben; Almquist, John; Vrooman, Chris). | so |
| 5-3 | Point JUN - (Nizich, Matt) Attack error by Jones, Mark (block by Wolff, Ben; Vrooman, Chris). |
| 6-3 | Point MASON - (Nizich, Matt) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For MASON: McFarland, Max; Sibley, Shaun. |
| 6-4 | Point JUN - (McFarland, Max) Kill by Vrooman, Chris (from Almquist, John), block error by Joyner, Brandon. | so |
| For JUN: Prout, John; Andrew, Cameron. |
| For JUN: Krouse, Ben; Wolff, Ben. |
| For MASON: Sibley, Shaun; McFarland, Max. |
| 7-4 | Point MASON - (Krouse, Ben) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| For JUN: Wolff, Ben; Krouse, Ben. |
| 8-4 | Point MASON - (Joyner, Brandon) Kill by Lucas, Eric (from Norton, Joe). |
| 8-5 | Point JUN - (Joyner, Brandon) Kill by McColgin, Alex (from Almquist, John). | so |
| 9-5 | Point MASON - (Almquist, John) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 10-5 | Point MASON - (Lucas, Eric) Attack error by McColgin, Alex (block by Jones, Mark; Dabrowski, Piotr). |
| Timeout Juniata. |
| 11-5 | Point MASON - (Lucas, Eric) Kill by Jones, Mark (from Joyner, Brandon). |
| 11-6 | Point JUN - (Lucas, Eric) Service error. | so |
| 11-7 | Point JUN - (Vrooman, Chris) Attack error by Jones, Mark. |
| 11-8 | Point JUN - (Vrooman, Chris) Attack error by Lucas, Eric (block by Prout, John; Nizich, Matt). |
| 12-8 | Point MASON - (Vrooman, Chris) Service error. | so |
| For MASON: Maloney, Patrick; Dabrowski, Piotr. |
| 12-9 | Point JUN - (Maloney, Patrick) Kill by McColgin, Alex (from Almquist, John). | so |
| For MASON: Dabrowski, Piotr; Maloney, Patrick. |
| For JUN: Andrew, Cameron; Prout, John. |
| Timeout George Mason. |
| 12-10 | Point JUN - (Andrew, Cameron) Attack error by Sibley, Shaun. |
| 13-10 | Point MASON - (Andrew, Cameron) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 14-10 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Joyner, Brandon). |
| 15-10 | Point MASON - (Jones, Mark) Attack error by Nizich, Matt (block by Sibley, Shaun; Joyner, Brandon; Norton, Joe). |
====================
==================== GEORGE MASON 3, JUNIATA 2
====================