Sophomore Kyle Hart recorded a two-under par 69 today to claim runner-up honors at the ODU/Outerbanks Collegiate. Hart started the final round today in sixth place at even par and for the second staight tournament he shot under par for 54 holes. He finished first in total birdies in the tournament with 15.
The individual medalist honor went to Gaston Bertinotti, a sophomore from Campbell (70-67-68=205) who won by six strokes over Hart, Ryan Cole (JMU) and Ben Warnquist (Maryland) on the par 71, 6,550 yard Kilmarlic Golf Course.
Patriots freshman Brock Kovach finished tied for 25th with a three-round 220 (74-71-75). Senior Zack Lauzon and junior Mark Folkwein both finished with a score of 223 and tied for 36th to round out the scoring for Mason.
The Patriots finished in sixth place overall out of 16 teams and were just three strokes back of host Old Dominion and four strokes off fourth place Campbell. The Green and Gold recorded a three-round 877 (298-282-297). James Madison (297-278-283=858) captured the team title, besting second place Hartford (297-281-284-862) by four strokes.
Old Dominion / OBX Collegiate
Kilmarlic Golf Club - Par 71, 6550 yards
Final results (16 teams)
1 James Madison............. 297 278 283 858 +6
2 Hartford...................... 297 281 284 862 +10
3 Maryland...................... 294 287 288 869 +17
4 Campbell...................... 307 281 285 873 +21
5 Old Dominion................. 295 295 284 874 +22
6 George Mason.................298 282 297 877 +25
7 Longwood...................... 298 289 291 878 +26
8 Drake......................... 294 290 298 882 +30
9 Marshall...................... 297 293 295 885 +33
10 Delaware...................... 297 288 305 890 +38
11 Drexel........................ 296 305 292 893 +41
12 South Dakota.................. 303 301 300 904 +52
13 U. of Nebraska Omaha.. 308 301 296 905 +53
14 St. Francis-Pennsyl........... 320 298 299 917 +65
15 Savannah State University 318 313 308 939 +87
16 Maryland - Eastern Shore.....326 324 318 968 +116
GEORGE MASON 877 (298-282-297)
T2 Kyle Hart 72-70-69=211
T25 Brock Kovach 74-71-75=220
T36 Zack Lauzon 75-71-77=223
T36 Mark Folkwein 77-70-76=223
T53 Ellis Messian 77-75-77=229