The George Mason men's golf team is tied for ninth out of 16 teams, just four strokes off the lead, after the first round of the ODU/Outerbanks Collegiate. The Patriots carded a 298 on the par 71, 6,550 yard Kilmarlic Golf Course
Sophomore Kyle Hart coming off his first collegiate tournament win last week scored a one-over par 72 to lead the Green and Gold. He is tied for seventh going into round two tomorrow. Freshman Brock Kovach carded a 74 to stand at 20th. Senior Zack Lauzon finished with a 75. Mark Folkwein and Ellis Messian each carded a 77 to round out the scoring.
Old Dominion University junior Ashton Newson fired a three under par 68 and leads the 54-hole tournament. Newsom has a two stroke lead over Gaston Bertinotti of Campbell and Samuel Matthew of the University of South Dakota, both of whom shot 70 in today's first round.
In the team competition, Maryland and Drake are tied with 294, while the host Monarchs are in third at 295, followed by Drexel with a 296.
The second round will be Monday beginning at 8:30 a.m.
Old Dominion / OBX Collegiate , Oct 19 - Oct 21, 2014
Round 1 Scores Kilmarlic Golf Club
- Par 71, 6550 yards (16 Teams) Scores Total Par
T1 Maryland...................... 294 294 +10
T1 Drake......................... 294 294 +10
3 Old Dominion.................. 295 295 +11
4 Drexel........................ 296 296 +12
T5 Delaware...................... 297 297 +13
T5 Hartford...................... 297 297 +13
T5 Marshall...................... 297 297 +13
T5 James Madison................. 297 297 +13
T9 George Mason.................. 298 298 +14
T9 Longwood...................... 298 298 +14
11 South Dakota.................. 303 303 +19
12 Campbell...................... 307 307 +23
13 U. of Nebraska Omaha.. 308 308 +24
14 Savannah State University..... 318 318 +34
15 St. Francis-Pennsyl........... 320 320 +36
16 Maryland - Eastern Shore...... 326 326 +42
GEORGE MASON (298)
T7 Kyle Hart 72
T20 Brock Kovach 74
T29 Zack Lauzon 75
T49 Ellis Messian 77
T49 Mark Folkwein 77