Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

Share:
Mason Golf Wraps Up ODU/Outerbanks Intercollegiate

Mason Golf Wraps Up ODU/Outerbanks Intercollegiate

Share:
George Mason Athletics Men's Golf 10/26/2010 12:00:00 AM

Oct. 26, 2010

 

POWELLS POINT, NC--The George Mason men's golf team finished it's final tournament of the fall at the ODU/Outerbanks Intercollegiate at the par 72 Kilmarlic Golf Course, finishing in 15th place overall.

Josh Apple had the Patriots' best individual score overall, finishing with a three-round total of 220.  However, freshman Joe Buttgereit had his strongest round of the tournament today, shooting an even-par 72 and a tournament total of 222.

ECU had the best team total with a score of 827.  ECU's Harold Varner had the individual top score, with a phenomenal 20-under-par total.  The men's team will resume play in the spring with their CAA competition.

George Mason Final Scores
T35 Josh Apple 74 70 76 220
T46 Joe Buttgereit 76 74 72 222
T58 Marshall Tinsley 76 74 75 225
T74 Wesley Liu 76 76 77 229
T81 Casey Thompson 80 78 75 233

Final Team Scores
1. ECU 270 282 275 827 -37
2. Univ. of Richmond 278 292 280 850 -14
3. Liberty University 278 292 288 856 -8
4. Univ. of Louisville 283 287 288 858 -6
5. Radford University 287 296 282 865 +1
T6. Furman University 285 292 295 872 +8
T6. Elon University 289 292 291 872 +8
8. James Madison Univ. 287 294 293 874 +10
9. William & Mary 280 296 299 875 +11
10. Longwood Univ. 293 296 292 881 +17
11. Towson University 292 298 294 884 +20
12. Univ. of Delaware 289 299 298 886 +22
13. Winthrop University 300 302 286 86 +24
14. ODU 297 296 300 893 +29
15. George Mason 302 294 298 894 +30
16. Univ. of Hartford 299 305 297 901 +37
17. St. Joe's 306 297 204 907 +43
18. Drexel University 290 307 311 908 +44

Print Friendly Version

Players Mentioned

Casey Thompson

Casey Thompson

Sophomore
Marshall Tinsley

Marshall Tinsley

Senior

Players Mentioned

Casey Thompson

Casey Thompson

Sophomore
Marshall Tinsley

Marshall Tinsley

Senior
George Mason University Athletics loading logo