Sept. 10, 2006
Recap
TEAM SCORES and RACE RESULTS: TOWSON INVITATIONAL - WOMEN'S RESULTS 09/09/06
TEAM SCORES and RACE RESULTS: TOWSON INVITATIONAL - WOMEN'S RESULTS 09/09/06
| WEATHER: |
|---|
| NAME OF COURSE: OREGON RIDGE PARK |
|---|
| LENGTH OF COURSE: 5,000 METERS |
|---|
| COURSE RECORD: 18:19 |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | TOWSON | 36 |
| 2. | SALISBURY | 45 |
| 3. | MILLERSVILLE | 115 |
| 4. | MORGAN STATE | 144 |
| 5. | GEORGE MASON | 144 |
| 6. | MD EASTERN SHORE | 154 |
| 7. | HOWARD | 162 |
| 8. | DELAWARE STATE | 203 |
| 9. | GYWENDD MERCY | 228 |
| 10. | VILLA JULIE | 232 |
| 11. | COPPIN STATE | 310 |
| 12. | GOLDEY-BEACOM | -- |
| 13. | GEORGE WASHINGTON | -- |
| 14. | MARYMOUNT | -- |
| 15. | UNATTACHED | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0278 | SULLIVAN, KELLY - SAL | (1) | 18:41.66 |
| 2. | #0173 | DONADIO, MICHELLE - TOW | (2) | 18:51.37 |
| 3. | #0189 | JENNINGS, PRISCILLA - MIL | (3) | 18:53.88 |
| 4. | #0255 | @NEEPER, KATE - GWU | (--) | 18:57.65 |
| 5. | #0169 | BORLEIS, KAY - TOW | (4) | 19:20.22 |
| 6. | #0175 | NELSON, BRITTA - TOW | (5) | 19:22.11 |
| 7. | #0277 | SULLIVAN, GLENNA - SAL | (6) | 19:28.97 |
| 8. | #0147 | CHEPKONG, JANET - MSU | (7) | 19:34.03 |
| 9. | #0275 | HILL, AMANDA - SAL | (8) | 19:39.99 |
| 10. | #0226 | CHELANGAT, JANETH - UME | (9) | 19:48.49 |
| 11. | #0172 | DIGREGORIO, MEGAN - TOW | (10) | 19:51.41 |
| 12. | #0247 | NEAL, JESSICA - HOW | (11) | 19:53.74 |
| 13. | #0229 | JAMES, MERRECIA - UME | (12) | 19:53.34 |
| 14. | #0258 | @POLHEMUS, MAE - GWU | (--) | 20:00.21 |
| 15. | #0253 | @LEAVITT, TAYLOR - GWU | (--) | 20:01.45 |
| 16. | #0228 | CHUMBE, BETTY - UME | (13) | 20:18.78 |
| 17. | #0276 | O'ZWOLDIKE, ZUZKA - SAL | (14) | 20:23.83 |
| 18. | #0177 | REITZ, JESSICA - TOW | (15) | 20:25.78 |
| 19. | #0273 | DeMICHELE, AMY - SAL | (16) | 20:31.90 |
| 20. | #0142 | LaFORCE, TRISHA - MSU | (17) | 20:34.74 |
| 21. | #0197 | ROMANOW, ALLY - GMU | (18) | 20:35.99 |
| 22. | #0195 | York, Alicia - GMU | (19) | 20:38.31 |
| 23. | #0272 | *BERGER, JENN - SAL | (20) | 20:39.56 |
| 24. | #0274 | *HAMMONDS, EMILY - SAL | (21) | 20:42.12 |
| 25. | #0161 | KOEPPER, LINDSAY - VJC | (22) | 20:42.63 |
| 26. | #0178 | *THOMPSON, JANELLE - TOW | (23) | 20:46.04 |
| 27. | #0179 | CHURA, MEREDITH - MIL | (24) | 20:46.54 |
| 28. | #0171 | *DEL BALZO, KRISTIN - TOW | (25) | 20:46.88 |
| 29. | #0185 | LEDDY, JESSICA - MIL | (26) | 20:46.96 |
| 30. | #0224 | TRANCHITELLA, ALYCIA - GMC | (27) | 20:59.86 |
| 31. | #0215 | ROSS, MALLORY - DSU | (28) | 21:05.70 |
| 32. | #0250 | STEVENSON, AMANDA - HOW | (29) | 21:05.97 |
| 33. | #0184 | HULL, RACHEL - MIL | (30) | 21:06.20 |
| 34. | #0279 | **WODOSLAWSKY, BRIANA - SAL | (--) | 21:07.01 |
| 35. | #0140 | KHALID, SEKAYI - MSU | (31) | 21:12.85 |
| 36. | #0186 | PETTIS, LAUREN - MIL | (32) | 21:19.00 |
| 37. | #0242 | FRANKLIN, AISHA - HOW | (33) | 21:30.04 |
| 38. | #0198 | CARTER, CANDACE - GMU | (34) | 21:43.57 |
| 39. | #0176 | **O'CONNELL, DEVIN - TOW | (--) | 21:49.96 |
| 40. | #0222 | SMEDLEY, LISA - GMC | (35) | 21:53.10 |
| 41. | #0168 | **BLANCO, MELANIE - TOW | (--) | 21:59.20 |
| 42. | #0199 | Alexander, Aubrey - GMU | (36) | 21:59.54 |
| 43. | #0196 | Turner, Danielle - GMU | (37) | 22:06.86 |
| 44. | #0180 | *DUTCH, KATIE - MIL | (38) | 22:07.08 |
| 45. | #0174 | **MATTHEWS, JULIE - TOW | (--) | 22:08.88 |
| 46. | #0210 | MELVILLE, CUQUIE - DSU | (39) | 22:11.17 |
| 47. | #0183 | *HIGGINS, KATIE - MIL | (40) | 22:12.88 |
| 48. | #0213 | POLLARD, KAFI - DSU | (41) | 22:13.82 |
| 49. | #0181 | **ELPHICK, SARAH - MIL | (--) | 22:24.11 |
| 50. | #0157 | BOLARD, KRISTINA - VJC | (42) | 22:25.59 |
| 51. | #0271 | **BECKLEY, JAMIE - SAL | (--) | 22:37.38 |
| 52. | #0143 | McCOLLUM, VIVIAN - MSU | (43) | 22:39.96 |
| 53. | #0170 | **BOWE-MALISZEWSKI, SANDY - TOW | (--) | 22:40.20 |
| 54. | #0251 | WILLIAMS, ALICIA - HOW | (44) | 22:50.51 |
| 55. | #0246 | MCNARY, LAUREN - HOW | (45) | 23:04.35 |
| 56. | #0146 | MULLINS, APRIL - MSU | (46) | 23:09.73 |
| 57. | #0212 | OSTIELU, KRATRINA - DSU | (47) | 23:10.26 |
| 58. | #0204 | CARTER, MIDCHILD - DSU | (48) | 23:28.79 |
| 59. | #0190 | @KAASZETA, JESSICA - GBC | (--) | 23:29.32 |
| 60. | #0159 | FRANKENHAUSER, GRACE - VJC | (49) | 23:30.59 |
| 61. | #0188 | **THORNTON, AMY - MIL | (--) | 23:37.22 |
| 62. | #0219 | MICHALSKI, JENNIFER - GMC | (50) | 23:40.02 |
| 63. | #0248 | *RICHARDSON, ALISON - HOW | (51) | 23:45.97 |
| 64. | #0193 | @MILLER, THESALI - GBC | (--) | 23:52.81 |
| 65. | #0144 | *RICHARDSON, SHALEE - MSU | (52) | 24:03.16 |
| 66. | #0230 | HARRIOT, SHERITA - UME | (53) | 24:03.46 |
| 67. | #0209 | *LIDDELOW, JANELL - DSU | (54) | 24:20.60 |
| 68. | #0153 | RIVIERE, AYANA - CSU | (55) | 24:23.80 |
| 69. | #0154 | LANE, BRANDI - CSU | (56) | 24:41.69 |
| 70. | #0217 | CALAMIA, JACQUELINE - GMC | (57) | 24:56.45 |
| 71. | #0160 | KERNS, CATHY - VJC | (58) | 25:03.81 |
| 72. | #0262 | @HAYWARD, ASHELEY - MAR | (--) | 25:04.41 |
| 73. | #0216 | BRADFORD, ELIZABETH - GMC | (59) | 25:14.83 |
| 74. | #0145 | *SMYTHE, JANICE - MSU | (60) | 25:20.11 |
| 75. | #0163 | NASH, NICOLE - VJC | (61) | 25:24.80 |
| 76. | #0156 | *BECK, CLAIRE - VJC | (62) | 25:27.12 |
| 77. | #0218 | *HARRISON, CHRISTINE - GMC | (63) | 25:30.23 |
| 78. | #0158 | *EVANCHO, AUTUMM - VJC | (64) | 25:36.70 |
| 79. | #0151 | DORE, NICHOLE - CSU | (65) | 25:38.11 |
| 80. | #0149 | BORDEN, SONDRA - CSU | (66) | 26:18.38 |
| 81. | #0231 | BROWN, SHERIE - UME | (67) | 26:19.28 |
| 82. | #0162 | **McCLEAF, AMBER - VJC | (--) | 26:27.43 |
| 83. | #0152 | DIXON, TELISA - CSU | (68) | 26:28.80 |
| 84. | #0155 | *ROBERTS, COLLENA - CSU | (69) | 26:30.72 |
| 85. | #0232 | *WISDOM, TANISHA - UME | (70) | 26:42.31 |
| 86. | #0139 | **HILL, TENDAI - MSU | (--) | 27:04.03 |
| 87. | #0167 | **WITHEROW, BROOKE - VJC | (--) | 27:09.57 |
| 88. | #0166 | **WENTWORTH, PRISCILLA - VJC | (--) | 27:14.43 |
| 89. | #0244 | *JACKSON, LATAYVIA - HOW | (71) | 27:21.98 |
| 90. | #0249 | **RICHARDSON, BRIANA - HOW | (--) | 27:54.31 |
| 91. | #0200 | *BELL, SABEL - GMU | (72) | 27:58.32 |
| 92. | #0240 | **DANIELS, LILLIAN - HOW | (--) | 28:02.38 |
| 93. | #0227 | *ATTAKUMAH, VIRGINIA - UME | (73) | 28:15.11 |
| 94. | #0191 | @BOWEN, JORDAN - GBC | (--) | 28:23.31 |
| 95. | #0225 | *WOOLDRIDGE, RACHAEL - GMC | (74) | 28:30.57 |
| 96. | #0263 | @HARRISON, MONET - MAR | (--) | 28:36.87 |
| 97. | #0245 | **MAPP, NATALIE - HOW | (--) | 28:46.20 |
| 98. | #0208 | *JOHNSON, ASHLEY - DSU | (75) | 29:00.23 |
| 99. | #0234 | **FARBES, ARIANA - UME | (--) | 29:18.31 |
| 100. | #0194 | @DRAGONE, KATIE - GBC | (--) | 29:24.19 |
| 101. | #0235 | **LAYNE, CIERRA - UME | (--) | 29:31.38 |
| 102. | #0206 | **GATIHURI, MERCY - DSU | (--) | 30:33.98 |
| 103. | #0300 | **HOSKINS, CHARLYSE - VJC | (--) | 31:11.69 |
| 104. | #0233 | **WASHINGTON, SHANNON - UME | (--) | 31:56.45 |
| 105. | #0266 | @LAKE, CARA - MAR | (--) | 32:10.60 |
| -- | #0141 | **CLEMENT, ALICIA - MSU | (--) | Did Not Finish |
| -- | #0148 | **ARRINGTON, ATOINETTE - MSU | (--) | Did Not Finish |
| -- | #0150 | *CHARLES, GABRIELLE - CSU | (--) | Did Not Finish |
| -- | #0164 | **OLENGWE, TELIMA - VJC | (--) | Did Not Finish |
| -- | #0165 | **PAYNE, COURTNEY - VJC | (--) | Did Not Finish |
| -- | #0182 | **GALLAGHER, CATHERINE - MIL | (--) | Did Not Finish |
| -- | #0187 | **ROGERS, ERNISHA - MIL | (--) | Did Not Finish |
| -- | #0192 | @WILLIAMS, DACIA - GBC | (--) | Did Not Finish |
| -- | #0201 | *LAWRENCE, CRYSTAL - GMU | (--) | Did Not Finish |
| -- | #0202 | **GATES, JONECIA - GMU | (--) | Did Not Finish |
| -- | #0203 | **CONCANNON, MICELLE - GMU | (--) | Did Not Finish |
| -- | #0205 | **BENNETT, SHEMIKA - DSU | (--) | Did Not Finish |
| -- | #0207 | **GREIR, EBONY - DSU | (--) | Did Not Finish |
| -- | #0211 | **MORGAN, KELLEY - DSU | (--) | Did Not Finish |
| -- | #0214 | **ROGERS, JASMMINE - DSU | (--) | Did Not Finish |
| -- | #0220 | **NACE, KATIE - GMC | (--) | Did Not Finish |
| -- | #0221 | **PHILLIPS, CHRISTINA - GMC | (--) | Did Not Finish |
| -- | #0223 | **SMITH, ERIN - GMC | (--) | Did Not Finish |
| -- | #0239 | **BROOKS, MAKAILA - HOW | (--) | Did Not Finish |
| -- | #0241 | **DEBIANCHI, CHRISTINA - HOW | (--) | Did Not Finish |
| -- | #0243 | **LEWIS, LATAVIA - HOW | (--) | Did Not Finish |
| -- | #0252 | @HEALY, MADWLYN - GWU | (--) | Did Not Finish |
| -- | #0254 | @LOWERY, CAITLIN - GWU | (--) | Did Not Finish |
| -- | #0256 | *NOONAN, AUDREY - GWU | (--) | Did Not Finish |
| -- | #0257 | *OLEEYNIK, ANYA - GWU | (--) | Did Not Finish |
| -- | #0259 | **SMITH, MEAGHAN - GWU | (--) | Did Not Finish |
| -- | #0260 | **WALSH, KATIE - GWU | (--) | Did Not Finish |
| -- | #0261 | **WILLS, KELLY - GWU | (--) | Did Not Finish |
| -- | #0264 | @HORRSINGTON, MOLLY - MAR | (--) | Did Not Finish |
| -- | #0265 | @MARSHALL, BRITTANY - MAR | (--) | Did Not Finish |
| -- | #0267 | *RAMOS, MARIE - MAR | (--) | Did Not Finish |
| -- | #0268 | *RIFE, CARA - MAR | (--) | Did Not Finish |
| -- | #0269 | **STEWART, ALANNA - MAR | (--) | Did Not Finish |
| -- | #0270 | **VOJICK, CLAIRE - MAR | (--) | Did Not Finish |
| -- | #0280 | @MEADOWS, DEBORAH - UNA | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|