Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

Share:
Mike Kirby's Record Round Leads Patriots to JMU Invite Title

Golf Drops to Eighth Place after Round Two of CAA Championship

Share:
George Mason Athletics Men's Golf 4/16/2005 12:00:00 AM

April 16, 2005

HOT SPRINGS, Va. (April 16, 2005) - George Mason dropped from fifth place to eighth place after shooting a 327, a 24 stroke difference from round one's 303 after two rounds of the CAA Men's Golf Championship. Defending champion UNC Wilmington fired the low round of the day as well as the tournament (292) to take a 10-stroke lead over James Madison University at the Upper Cascades Golf Course at The Homestead Resort.

Individually, Mason's junior Mike Kirby (Virginia Beach, Va./Kempsville) is at 70-75=145 and in third place, five strokes off leader Jairo Irreno from JMU. Irreno shot an opening day 69, the only sub-par round of the tournament, and added a 71 today that tied Brian Joyce from UNCW for the second lowest round of the day. Irreno's even par start (140) gives him a two-stroke advantage over Joyce (71-71=142).

2004 CAA champion Billy Wingerd (Baltimore, Md./Overlea) from Towson University is in fourth at 73-74=147. Wingerd's round included a hole-out for eagle on the 476-yard, par 4, 12th hole.

The other Patriot golfers didn't fare as well with the remaining four shooting in the eighties today. Trey Bressler stands tied for 30th (77 81) 158; Dan Hurley carded a (78 84) 162; Mike Cavanagh and Nick DeSimone are both tied at 43rd with two-rounds totals of 166.

Saturday morning's tee times were delayed 45 minutes because of frost and the course proved challenging to the league's 50 competitors in blustery conditions. Final round action is scheduled to begin at 8:30am with the team champion receiving the league's automatic bid to the NCAA Regionals.

SCORES
1 N. Car. Wilmington 298 292 590
2 Brian Joyce 71 71 142
T 7 Marc-Andre Roy 74 75 149
T 9 Will Shambley 78 73 151
T 9 Marc Matalavage 75 76 151
27 Scot Ploucha 83 73 156
2 James Madison Univ. 302 298 600
1 Jairo Irreno 69 71 140
T 16 Barry Londeree 75 77 152
T 22 Scott Marino 78 76 154
T 22 Michael Chupka 80 74 154
T 43 Jason Robertson 82 84 166
3 Va. Commonwealth 299 303 602
T 5 Manuel Relancio 74 74 148
T 7 Jens Fahrbring 74 75 149
T 9 William Thompson 73 78 151
T 22 Andrea Perrino 78 76 154
T 37 Daryl Chappell 81 82 163
4 Towson University 297 308 605
4 Billy Wingerd 73 74 147
T 9 Jeff Castle 74 77 151
T 20 Mike Larkin 74 79 153
T 22 Alex Brueggemann 76 78 154
T 35 Brian Carneal 80 82 162
5 Wm. & Mary, Coll. of 304 302 606
T 9 Tim Pemberton 79 72 151
T 9 Gary Barton 74 77 151
T 9 Matt Brantingham 74 77 151
T 28 Ryan Price 81 76 157
32 Hunter Watts 77 82 159
6 Old Dominion Univ. 310 306 616
T 5 Adam Condello 73 75 148
T 16 Stan Guerrero 76 76 152
T 20 Greg Sampson 77 76 153
T 37 Nick Kenney 84 79 163
T 41 Kyle Hartlaub 85 79 164
7 Delaware, U. of 322 306 628
T 16 Joe Mclister 79 73 152
26 Daniel Spiker 85 70 155
34 Steve Banks 82 79 161
T 37 Josh Williamosky 76 87 163
49 Britt Murdock 86 84 170
8 George Mason Univ. 303 327 630
3 Mike Kirby 70 75 145
T 30 Trey Bressler 77 81 158
T 35 Daniel Hurley 78 84 162
T 43 Mike Cavanagh 78 88 166
T 43 Nick DeSimone 79 87 166
9 Drexel University 319 320 639
T 16 Scott Dizel 75 77 152
T 30 Keith Snyder 76 82 158
T 37 Steve Ransom 84 79 163
T 43 Patrick Hardin 84 82 166
48 Tom Carter 86 83 169
10 Hofstra University 319 330 649
T 28 Michael Ciccarelli 78 79 157
33 Chris Spinks 78 82 160
T 41 Alex Lowenthal 77 87 164
47 Blake Gianniny 86 82 168
50 Jason Paul 90 89 179
Print Friendly Version
George Mason University Athletics loading logo