April 17, 2004
Recap
Box score (NCAA)
The Automated ScoreBook
George Mason at Hofstra
Apr 17, 2004 at Hempstead, NY (University Field)
George Mason 25 (23-10,10-1 CAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Palumbo ss............... 5 4 3 4 0 1 1 2 0
Genovese ph/ss.......... 1 1 0 0 1 0 1 0 0
Baldwin rf............... 7 3 1 2 0 1 2 0 0
Looze 1b................. 5 1 1 2 2 1 9 1 0
Innerst lf/c............. 6 2 2 2 0 2 5 0 0
Shimer 3b................ 3 2 2 2 1 0 0 0 0
M. Barrett ph/3b........ 3 0 2 3 0 1 0 0 2
Jacobsen c/lf............ 6 1 1 2 0 1 2 0 4
K. Barrett dh............ 3 4 3 2 1 0 0 0 0
Romanow ph.............. 2 1 1 0 0 0 0 0 0
Freund 2b................ 5 2 4 2 1 0 3 5 0
Cooksey cf............... 4 4 2 1 1 2 4 0 1
Gant p................... 0 0 0 0 0 0 0 2 0
Dinwoodie p............. 0 0 0 0 0 0 0 0 0
Jaycox p................ 0 0 0 0 0 0 0 0 0
Rembold p............... 0 0 0 0 0 0 0 1 0
Totals................... 50 25 22 22 7 9 27 11 7
Hofstra 8 (10-19,3-8 CAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stewart, Josh cf......... 6 1 1 0 0 0 2 0 0
Caputo, Ricky 2b......... 6 1 3 3 0 1 2 3 0
Wechter, J.P. 3b/1b...... 6 0 2 0 0 0 2 2 4
Perullo, Mike dh......... 3 0 2 0 0 0 0 0 0
Balson, Eric pr......... 0 1 0 0 0 0 0 0 0
Stambolian, Brett ph.... 1 0 0 1 0 0 0 0 0
Walsh, Michael 1b/c...... 5 0 1 1 0 2 8 1 5
Athanasopoulos, G rf..... 4 1 2 0 1 0 1 0 0
Stern, Josh ss........... 5 1 3 0 0 0 0 3 0
Oliveri, Steve c......... 4 0 2 1 0 0 8 2 3
Adamkiewicz, Felix 3b... 1 0 1 0 0 0 1 1 0
Brooks, Eugene lf........ 4 3 2 1 1 0 3 0 1
Frago, Charlie p......... 0 0 0 0 0 0 0 1 0
Fuhrman, John p......... 0 0 0 0 0 0 0 0 0
DeLuca, Sam p........... 0 0 0 0 0 0 0 0 0
Dahlgren, Patrick p..... 0 0 0 0 0 0 0 0 0
Totals................... 45 8 19 7 2 3 27 13 13
Score by Innings R H E
-------------------------------------------
George Mason........ 172 300 543 - 25 22 1
Hofstra............. 001 001 123 - 8 19 5
-------------------------------------------
E - Shimer(13); Wechter(8); Athanasopoul(2); Stern(11); Adamkiewicz(1);
DeLuca(2). DP - GMU 2; Hofstra 2. LOB - GMU 7; Hofstra 13. 2B - Baldwin(11);
Shimer 2(12); M. Barrett(2); K. Barrett 2(2); Freund(5); Caputo(7);
Wechter(7); Perullo(10); Athanasopoul(8); Stern(8). HR - Palumbo 2(3);
Jacobsen(8); K. Barrett(1). HBP - Innerst; Cooksey; Perullo.
George Mason IP H R ER BB SO AB BF
-----------------------------------------------
Gant................ 6.0 11 2 1 1 2 28 30
Dinwoodie........... 1.0 2 1 1 0 0 5 5
Jaycox.............. 1.0 2 2 2 1 1 5 6
Rembold............. 1.0 4 3 3 0 0 7 7
Hofstra IP H R ER BB SO AB BF
-----------------------------------------------
Frago, Charlie...... 1.0 6 6 5 0 1 9 9
Fuhrman, John....... 5.0 7 8 5 2 7 22 25
DeLuca, Sam......... 1.1 5 8 4 3 0 10 14
Dahlgren, Patrick... 1.2 4 3 1 2 1 9 11
Win - Gant (7-0). Loss - Frago (3-3). Save - None.
WP - Jaycox(2); DeLuca(9); Dahlgren(2). HBP - by Fuhrman (Innerst); by Gant
(Perullo); by DeLuca (Cooksey). PB - Innerst(2).
Umpires - HP: Joe Dipietro 1B: Lou Petrucci 3B: Fred Bernstein
Start: 2 p.m. Time: 3:08 Attendance: 167
Frago faced 5 batters in the 2nd.
Fuhrman faced 1 batter in the 7th.