March 28, 2004
Westover, Md. - The Patriots Mike Cavanagh (Perham, MN/Hibbing)carded a 72 on the final round to earn a tie for third place at the sixth annual Drew Upton Memorial Towson Golf Classic at Great Hope Golf Course on Sunday afternoon. The Mason team came in tied for fifth in the 19-team tournament.
After shooting scores of 289 and 287 in the first two rounds on Saturday, the Liberty Flames carded a 291 in the cold, windy weather on Sunday to pull out the win. Towson entered the final round three strokes back but shot a 293 to tie for second place. Rutgers pulled into a second place tie by shooting a 291 in the final round.
While Cavanagh tied for a career-best third place finish with a three-day total of 214, senior Craig Mason (Lorton, Va/Hayfield) finished in a 20th place tie with a three-round total of 220.
Dan Hurley (Leesburg, VA/Loundon County) improved his standing from 39th after day one to 33rd carding a final round 75, finishing with a 225 (70-80-75=225). Nick DeSimone (Sykesville, MD/Liberty) remained at 58th with a 76 on the final day for a 79-74-76=229 total and Ben Hogan (Centreville, VA/Centreville) notched a 80-74-77=231, good for 70th.
FINAL RESULTS Drew Upton Towson Golf Classic
* Individual Great Hope G.C. Westover MD
Dates: 03/27 - 03/28 (Today:03-28-2004)
Par: 72
Yardage: 7047
Fin. Teams Scores
1 Liberty University 289 287 291 867
2 Towson University 283 296 293 872
Rutgers University 290 291 291 872
4 Boston College 298 290 293 881
5 Loyola College 294 294 294 882
George Mason Univ. 288 294 300 882
7 James Madison Univ. 302 294 292 888
8 Columbia 294 300 296 890
9 Drexel University 293 302 296 891
10 Army 300 298 297 895
11 Binghamton Univ. 294 303 300 897
Delaware, U. of 294 299 304 897
13 Rider University 309 291 299 899
14 Long Island U-Brklyn 306 299 309 914
15 Monmouth University 300 311 311 922
16 Pennsylvania, U. of 308 301 315 924
17 St. John's Univ. 311 307 313 931
18 Colgate University 305 302 325 932
Cornell University 313 312 307 932
FINAL RESULTS Drew Upton Towson Golf Classic
Great Hope G.C. Westover MD
Dates: 03/27 - 03/28 (Today:03-28-2004)
Par: 72
Yardage: 7047
Top 10 School Scores
1 Liberty University 289 287 291 867
T 3 James Yoo 71 72 71 214
T 7 Paul Carey 72 72 71 215
T 11 Jonathan Dickenson 74 69 75 218
T 33 Jordan Mitchell 72 74 79 225
T 39 Andrew Turner 76 76 74 226
T 2 Towson University 283 296 293 872
1 Alex Brueggemann 67 74 70 211
T 11 Billy Wingerd 73 74 71 218
T 11 Josh Spreng 71 72 75 218
T 45 Jeff Castle 72 78 77 227
T 58 Mike Larkin 76 76 77 229
T 2 Rutgers University 290 291 291 872
T 3 Michael Kosup 68 73 73 214
10 Brent Pittman 73 71 73 217
T 33 Erick Morales 79 74 72 225
T 39 Brian Whitman 75 78 73 226
T 54 Seth Hirschhorn 74 73 81 228
4 Boston College 298 290 293 881
T 18 Jim Roney 76 68 75 219
T 20 Kyle Kelly 72 75 73 220
T 23 Sean McReynolds 74 74 73 221
T 29 Eric Recher 76 76 72 224
T 58 Tim Connors 81 73 75 229
T 5 Loyola College 294 294 294 882
2 Will Shriver 69 74 70 213
T 11 T.J. Shuart 74 71 73 218
T 11 Jeff O'Brien 74 72 72 218
T 77 David Atkinson 77 77 80 234
T 83 Scott Zielinski 79 77 79 235
T 5 George Mason Univ. 288 294 300 882
T 3 Mike Cavanagh 71 71 72 214
T 20 Craig Mason 68 75 77 220
T 33 Daniel Hurley 70 80 75 225
T 58 Nick DeSimone 79 74 76 229
T 69 Ben Hogan 80 74 77 231
7 James Madison Univ. 302 294 292 888
T 11 Jay Woodson 72 72 74 218
26 Barry Londeree 77 72 73 222
T 29 Jairo Irreno 78 75 71 224
T 45 Jay Lindell 75 75 77 227
T 65 Joe Scheffres 79 77 74 230
8 Columbia 294 300 296 890
T 18 Joseph Kim 69 77 73 219
T 29 Matt Wong 72 77 75 224
T 33 Ali Haji 75 77 73 225
T 45 Scott Chisholm 80 72 75 227
T 65 Chris Belz 78 74 78 230
9 Drexel University 293 302 296 891
T 20 Jeffery Michner 71 76 73 220
T 23 Joe April 72 73 76 221
T 27 Keith Snyder 74 76 73 223
T 54 Jack Wallace 77 77 74 228
T 73 Tom Clark 76 77 80 233
10 Army 300 298 297 895
T 3 Scott Manley 71 72 71 214
T 27 Austin Luher 73 76 74 223
T 58 Pete Phipps 76 75 78 229
T 73 Mark Erwin 80 78 75 233
DQ D.J. Reeves DQ 75 77
FINAL RESULTS Drew Upton Towson Golf Classic
* Individual Great Hope G.C. Westover MD
Dates: 03/27 - 03/28 (Today:03-28-2004)
Par: 72
Yardage: 7047
Fin. Name School Scores
1 Alex Brueggemann Towson 67 74 70 211 -5
2 Will Shriver Loyola Co. 69 74 70 213 -3
3 Scott Manley Army 71 72 71 214 -2
James Yoo Liberty U. 71 72 71 214 -2
Mike Cavanagh G. Mason 71 71 72 214 -2
Michael Kosup Rutgers 68 73 73 214 -2
7 Keith Hendrickson Binghamton 74 73 68 215 -1
Daniel Spiker Delaware 74 69 72 215 -1
Paul Carey Liberty U. 72 72 71 215 -1
10 Brent Pittman Rutgers 73 71 73 217 +1
11 Billy Wingerd Towson 73 74 71 218 +2
T.J. Shuart Loyola Co. 74 71 73 218 +2
Bob Whartenby Rider 76 68 74 218 +2
Jay Woodson J. Madison 72 72 74 218 +2
Jonathan Dickenson Liberty U. 74 69 75 218 +2
Jeff O'Brien Loyola Co. 74 72 72 218 +2
Josh Spreng Towson 71 72 75 218 +2
18 Joseph Kim Columbia 69 77 73 219 +3
Jim Roney Boston Co. 76 68 75 219 +3
20 Craig Mason G. Mason 68 75 77 220 +4
Jeffery Michner Drexel 71 76 73 220 +4
Kyle Kelly Boston Co. 72 75 73 220 +4