2003 George Mason Softball
Tennessee-Martin vs George Mason
Mar 12, 2003 at Osceola, FL (Osceola SB Complex)
Tennessee-Martin 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hogan, Kristin dh........ 3 1 1 0 0 0 0 0 0
Buttrey, Beth ph........ 0 0 0 0 1 0 0 0 0
Whalen, Brandy lf........ 4 1 3 0 0 0 2 0 3
Ramsey, Meredith rf...... 2 1 2 1 2 0 1 0 0
Dempsey, Megan pr....... 0 0 0 0 0 0 0 0 0
Webb, Christa rf........ 0 0 0 0 0 0 0 0 0
Davis, Nicole 1b......... 4 0 0 0 0 2 6 1 0
Baize, Angela cf......... 4 0 1 1 0 0 0 0 5
Runyan, Kristin ss....... 4 1 1 1 0 0 3 1 0
Moffit, Linsey 3b........ 1 0 0 0 0 0 0 2 0
Mrozinski, Andrea 3b.... 2 0 0 0 0 1 1 0 0
Paris, Stephanie 2b...... 2 0 0 0 1 1 2 0 0
Daws, Sarah c............ 2 0 0 0 1 0 6 1 0
Young, Jennifer pr...... 0 0 0 0 0 0 0 0 0
Buckley, Allison p....... 0 0 0 0 0 0 0 1 0
Kosco, Kendra p......... 0 0 0 0 0 0 0 1 0
Totals................... 28 4 8 3 5 4 21 7 8
George Mason 2 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
James, Stacy ss.......... 4 1 2 1 0 0 6 1 0
Hartman, Missy 2b........ 4 0 1 0 0 0 2 0 2
Braxton, Kim 1b.......... 2 0 1 1 1 0 3 0 0
Fox, Miranda pr......... 0 0 0 0 0 0 0 0 0
Schultz, Jen 3b.......... 4 0 2 0 0 2 0 2 0
Galecki, Tasha lf........ 3 0 2 0 0 0 3 0 0
Ayers, Amanda c.......... 2 0 0 0 0 0 3 2 2
Hrycyna, Kathy dh/p...... 2 1 0 0 1 2 1 0 2
Austin, Dianna rf........ 2 0 1 0 0 0 1 0 3
Donelan, Meagan pr/rf... 0 0 0 0 0 0 0 0 0
Clawson, Jen cf.......... 2 0 0 0 0 2 2 0 0
Leveque, Rene p/dh....... 0 0 0 0 0 0 0 0 0
Totals................... 25 2 9 2 2 6 21 5 9
Score by Innings R H E
-----------------------------------------
Tennessee-Martin.... 101 100 1 - 4 8 0
George Mason........ 110 000 0 - 2 9 1
-----------------------------------------
E - Leveque. DP - George Mason 1. LOB - Skyhawks 8; George Mason 9. 2B -
Whalen; Ramsey. 3B - Baize; James. HR - Runyan. HBP - Ayers. SH - Galecki;
Austin; Clawson. SF - Braxton. SB - Hogan; Whalen; James. CS - Hartman.
Tennessee-Martin IP H R ER BB SO AB BF
-----------------------------------------------
Buckley, Allison.... 2.0 5 2 2 1 0 7 11
Kosco, Kendra....... 5.0 4 0 0 1 6 18 21
George Mason IP H R ER BB SO AB BF
-----------------------------------------------
Leveque, Rene....... 5.2 6 3 3 4 3 23 27
Hrycyna, Kathy...... 1.1 2 1 1 1 1 5 6
Win - Kosco. Loss - Leveque. Save - None.
WP - Kosco. HBP - by Kosco (Ayers). BK - Leveque.
Umpires -
Start: Time: Attendance:
Game: SOFT07