Oct. 5, 2002
Hy-Tek's Meet Manager 10/5/02 01:00 PM
Mason Invitational 02 - 10/5/02
Bull Run Regional Park
Results
Women 6k Run CC
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Green, Beth Unattached 21:30.89
2 Gemmill, Erin DEL 23:27.46 1
3 Doland, Emily RDFD 23:41.29 2
4 DiPenti, Michelle GMU 23:47.21 3
5 Kipkuna, Agnes MSM 23:55.51 4
6 Wallace, Priscilla VCU 23:56.85 5
7 Thompson, Emily VCU 23:57.42 6
8 McCarty, Kari MSM 24:04.58 7
9 Campbell, Jen HOF 24:18.49 8
10 Buonpane, Danielle HOF 24:19.72 9
11 Vann, Ashley HOW 24:27.49 10
12 Dutcher, Brynn MSM 24:33.98 11
13 Hines, Sara GMU 24:35.85 12
14 Harris, Tasha HOW 24:38.68 13
15 Early, Dana GMU 24:44.18 14
16 Haslbeck, Leanne MSM 24:48.91 15
17 Klim, Kate DEL 24:49.48 16
18 McCann, Brittany MSM 24:59.26 17
19 Weissbard, Sari DEL 25:00.54 18
20 Bulkeley, Bayly UNC 25:03.32 19
21 Benson, Tricia RDFD 25:10.34 20
22 Perkins, Krystal HOW 25:13.85 21
23 DiNuzzo, Antonella HOF 25:15.86 22
24 Taft, Rachel VCU 25:19.91 23
25 Newsome, Tamika UNC 25:24.25 24
26 Kutney, Jennifer DEL 25:27.02 25
27 Garcia, Indira HOW 25:34.35 26
28 Bochet, Sarah DEL 25:38.69 27
29 Behrle, Allison DEL 25:41.07 28
30 Rafeedie, Michelle MSM 25:41.86 29
31 Thompson, Celeste VCU 25:52.32 30
32 Rectenwald, Laura UNC 25:55.80 31
33 Caldwell, Maya HOW 25:56.55 32
34 Melton, Alicia HOW 25:58.45 33
35 Stirewalt, Tara RDFD 26:05.29 34
36 Malenovsky, Beth HOF 26:07.41 35
37 Martini, Mary DEL 26:12.85 36
38 Shaub, Lauren DEL 26:29.70
39 Siewert, Laura Unattached 26:29.97
40 Hayward, Beth RDFD 26:32.16 37
41 Najem, Kim MSM 26:37.89 38
42 Rios, Kristina VCU 26:39.51 39
43 Holmes, Ryann GMU 26:43.79 40
44 Reid, Colleen DEL 26:45.80
45 Kabouris, Dezi UNC 26:57.03 41
46 Kemkar, Sonal GW 27:08.90
47 Thomas, Zulie GMU 27:14.40 42
48 Kidd, Michelle VCU 27:20.45 43
49 Salvatore, Lisa DEL 27:22.06
50 Millar, Meghan GMU 27:22.21 44
51 Smith, Joanna HOF 27:25.13 45
52 Romano, Cristin DEL 27:33.65
53 Maben, Mandy RDFD 27:35.88 46
54 Devito, Maggie HOF 27:39.70 47
55 Iacobucci, Kristin DEL 27:43.99
56 Ward, Danielle DEL 28:01.02
57 Hepner, Jessica UNC 28:10.15 48
58 Miletello, Emily GW 28:27.05
59 Ward, Christina DEL 28:40.84
60 Deschenes, Meredith GW 29:03.48
61 Janes, Courtney GW 29:16.22
62 Beinke, Theresa DEL 29:16.37
63 Moeser, Rose GMU 29:29.13 49
64 Price, Jessica MSM 29:34.56
65 Bjork, Ellen UNC 30:09.24 50
66 Roche, Jess RDFD 31:09.16 51
67 Mood, Abbie DEL 31:30.78
68 Taylor, Melissa DEL 31:59.08
69 Matthews, DeNia HOW 33:26.64 52
70 Franklin, Amanda HOW 36:26.44
71 Bethany, Ramsi HOW 38:01.90
72 Day, Erica HOW 38:19.16
Men 8k Run CC
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stucki, Pius VCU 26:06.50 1
2 Kingsbery, Walton UVA 26:16.59
3 Koros, Cleophus MSM 26:19.81 2
4 Dutton, Tim RDFD 26:22.89 3
5 Riley, Patrick DEL 27:04.26 4
6 Finneran, Dave DEL 27:30.33 5
7 Buxton-Hendrix, Chris Unattached 27:37.35
8 Kinney, Carl DEL 27:39.14 6
9 Fleuckiger, David VCU 27:40.61 7
10 Duprey, Kevin DEL 27:43.21 8
11 Nava, Goran RDFD 27:43.49 9
12 Day, Shawn MSM 27:47.76 10
13 Harrell, Matt DEL 27:50.86 11
14 Boettcher, Patrick DEL 27:52.82 12
15 Harrison, Donald MSM 27:54.24 13
16 Osman, Juma HOW 28:03.76 14
17 Dubed, Abi RDFD 28:12.94 15
18 Jackman, Andrew RDFD 28:20.76 16
19 Davis, Jonathan HOW 28:21.93 17
20 Manlove, Mike DEL 28:24.68 18
21 Bright, Gerald HOW 28:26.50 19
22 Berman, Jon HOF 28:31.32 20
23 Riepe, Jeff UNC 28:32.27 21
24 Sadowsky, Mike DEL 28:33.61
25 Qureshi, Ahmed VCU 28:34.56 22
26 Cunningham, Richardo GMU 28:38.91 23
27 Sulikowski, Brandon HOF 28:38.97 24
28 McArthur, Troy HOW 28:50.12 25
29 Bryden, Matt DEL 28:55.30
30 Jackson, Mashel Unattached 28:55.90
31 Smith, Matt HOF 29:09.33 26
32 Nishyiama, Kevin GMU 29:11.51 27
33 Sommers, Ben GMU 29:20.09 28
34 Antari, Amine RDFD 29:21.79 29
35 Helsabeck, Jeremy UNC 29:30.22 30
36 Moriarty, Dennis GMU 29:32.56 31
37 McAuliffe, Eugene DEL 29:35.74
38 Snyder, Leon HOW 29:41.24 32
39 Blackwood, Jason UNC 29:50.03 33
40 Ridge, Claron DEL 29:54.46
41 Colardo, Dominic MSM 29:57.51 34
42 Withers, Lee VCU 29:59.93 35
43 Ridge, Clark DEL 30:00.08
44 Strauss, Lawrence GMU 30:02.08 36
45 Wartner, Nick UNC 30:11.09 37
46 Hall, Chad VCU 30:18.52 38
47 Garedlla, Peter VCU 30:21.21 39
48 Dabir, Arjun GMU 30:23.11 40
49 Jeena, Nino HOF 30:27.38 41
50 Wynn, David HOW 30:33.04 42
51 Pekor, Jordan HOF 30:36.49 43
52 Sams, Edgar HOW 30:49.87 44
53 Dalidowitz, Nick MSM 31:05.98 45
54 Gornick, Alex GMU 31:13.54 46
55 Woodyard, Andrew RDFD 31:33.51 47
56 Dowsey, Matt HOF 31:35.63 48
57 DeStefano, Lenny HOF 32:04.08 49
58 McCandless, Brian UNC 32:10.11 50
59 Kenyatta, Khary HOW 32:13.07
60 Diffenderfer, Andrew MSM 32:30.89 51
61 Knowlton, Andrew MSM 32:49.83 52
62 Zielasko, Travis UNC 32:53.21 53
63 Caddy, Dayton UNC 33:39.15 54
64 Settles, Charles HOW 36:29.55
65 Andewodu, Adetola HOW 38:31.41
66 Rodriguez, John MSM 41:31.38