Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

George Mason (0-1)-VS-# 21 Navy (1-0)

Box Score

George Mason logo
4
vs
Navy logo
10

George Mason (0-1)
-VS-
# 21 Navy (1-0)

Team Score By Period
Team F Total
George Mason 1 3 4
Winner Navy 5 5 10
MASON
O'Brien, Olivia (1); Balsama, Deanna (1); Gunn, Morgan (1); Usher, Tristan (1)
NAVY
Victory, Nicole (4); Roelofs, Reagan (2); Lecker, Ellie (2); Corroon, Athena (1); Nease, Karoline (1)
Date:
2/13/2021
Start:
11:05 am
Time:
1:53
Attendance:
214
Location:
Annapolis, Md.
Stadium:
Navy-Marine Corps MS
Officials:
Brett Bjork; Margaret Kondracki; Jenn Murphy; Navy Athletics
VIEW
Match History vs Navy

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MASON NAVY
NAVY 1st 24:44 Victory, Nicole Zagaja, Grace 0 1
MASON 1st 16:58 GUNN, Morgan (UP) BALSAMA, Deanna 1 1
NAVY 1st 09:20 Roelofs, Reagan Corroon, Athena 1 2
NAVY 1st 08:37 Lecker, Ellie Unassisted 1 3
NAVY 1st 00:24 Corroon, Athena Roelofs, Reagan 1 4
NAVY 1st 00:00 Victory, Nicole Unassisted 1 5
MASON 2nd 26:44 O'BRIEN, Olivia Unassisted 2 5
NAVY 2nd 20:24 Nease, Karoline Unassisted 2 6
NAVY 2nd 18:04 Lecker, Ellie Unassisted 2 7
NAVY 2nd 16:05 Victory, Nicole Unassisted 2 8
MASON 2nd 14:46 USHER, Tristan Unassisted 3 8
MASON 2nd 11:26 BALSAMA, Deanna Unassisted 4 8
NAVY 2nd 09:37 Roelofs, Reagan Nease, Karoline 4 9
NAVY 2nd 09:22 Victory, Nicole Unassisted 4 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
NAVY 1st 18:16 Victory, Nicole YELLOW CARD
MASON 2nd 14:13 USHER, Tristan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
George Mason 4 7 11
Navy 16 19 35
Shots On Goal
George Mason 2 3 5
Navy 9 10 19
Saves
George Mason 4 5 9
Navy 1 0 1
Turnovers
George Mason 13 11 24
Navy 10 10 20
Clears
George Mason 9-15 5-11 14-26
Navy 9-11 5-7 14-18
Ground Balls
George Mason 7 11 18
Navy 12 13 25
Draw Controls
George Mason 0 2 2
Navy 6 7 13
Free-Position Shots
George Mason 0-0 1-2 1-2
Navy 0-3 0-3 0-6

Individual Statistics

George Mason 4

George Mason 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Nelson, Phoebe 0 0 0 0 0 0 0 0 0 0
GK 4 Rickels, Fiona 0 0 0 0 0 2 1 0 0 0
D 9 Wagner, Holliston 0 0 0 0 0 2 3 1 0 3
D 11 Johnston, Ali 0 0 0 0 0 3 3 0 0 1
12 Hutchinson, Melanie 0 0 0 1 1 0 1 0 0 0
M 14 O'Brien, Olivia 1 0 1 2 1 1 1 2 1 3 1-1
A 17 Baker, Niki 0 0 0 1 0 1 1 0 0 0 0-1
M 18 Romano, Christina 0 0 0 0 0 0 0 0 0 0
20 Antonelli, Kate 0 0 0 0 0 0 0 0 0 1
A 21 Reed, Chloe 0 0 0 0 0 1 1 0 0 0
M 24 Donoghue, Erin 0 0 0 2 0 4 2 0 1 2
D 26 Capri, Melissa 0 0 0 0 0 0 2 0 0 4
A 27 Balsama, Deanna 1 1 2 3 1 0 4 0 0 1
32 Donohue, Mason 0 0 0 0 0 3 2 0 0 0
D 34 Silva, Sasha 0 0 0 0 0 1 1 1 0 4
A 36 Gunn, Morgan 1 0 1 1 1 0 0 0 0 1
42 Usher, Tristan 1 0 1 1 1 0 0 0 0 1
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 4 1 5 11 5 18 24 4 2 21 1-2

Navy 10

Navy 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Thornburg, Isabelle 0 0 0 2 2 2 1 0 0 1 0-1
M 2 Eby, Gil 0 0 0 1 1 1 0 0 0 0 0-1
A 10 Zagaja, Grace 0 1 1 0 0 2 3 1 0 0
D 13 Kwon, Caroline 0 0 0 0 0 0 0 3 0 0
A 14 Roelofs, Reagan 2 1 3 6 5 4 3 2 10 0 0-1
D 17 Corroon, Athena 1 1 2 3 1 3 1 0 0 1
M 20 Lazarides, Marina 0 0 0 1 0 1 3 0 0 0
21 Nease, Karoline 1 1 2 3 1 2 1 1 0 1
22 Snyder, Moriah 0 0 0 0 0 0 0 0 0 0
A 23 Lecker, Ellie 2 0 2 8 2 2 2 2 2 1 0-2
D 30 Carson, Erin 0 0 0 0 0 3 1 0 1 1
D 33 Fiore, Christine 0 0 0 0 0 3 1 1 0 1
38 Herrington, Lauren 0 0 0 0 0 0 0 0 0 0
40 Denton, Leelee 0 0 0 1 0 1 1 0 0 0 0-1
GK 41 Young, Abbi 0 0 0 0 0 1 0 0 0 0
A 44 Victory, Nicole 4 0 4 10 7 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 1
Totals 10 4 14 35 19 25 20 10 13 7 0-6

Goalkeeping Statistics

MASON - Goalkeeping
# Player Minutes GA Saves Dec
4 Rickels, Fiona 30:00 5 4 L
32 Donohue, Mason 30:00 5 5
Totals 10 9
NAVY - Goalkeeping
# Player Minutes GA Saves Dec
41 Young, Abbi 60:00 4 1 W
Totals 4 1

Play By Play

George Mason University Athletics loading logo