Skip To Main Content

George Mason University Athletics

2017 Women's Lacrosse Cumulative Statistics - George Mason University Athletics

2017 Women's Lacrosse Cumulative Statistics

Team (11-7, 7-2)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Goals 257 207
Assists 119 118
Shots 536 503
Shot Percentage .479 .412
Shots On Goal 406 385
Shots On Goal Percentage .757 .765
Shots Per Game 29.8 27.9
Goal Breakdown
Free Position 48 42
Woman-up 13 10
Woman-down 5 2
Unassisted 138 89
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 48-96 42-100
Free Position: % .500 .420
Miscellaneous
Ground Balls 358 347
Turnovers 314 309
Caused Turnovers 170 158
Draw Controls 276 224
Clears 275-327 265-326
Clear Percentage .841 .813

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 McGovern, Alexa McGovern, Alexa 18-18 53 8 61 98 .541 79 .806 4 6 13 23 26 5 70 27 0-2-0
6 Kelehan, Chachi Kelehan, Chachi 18-17 41 15 56 99 .414 68 .687 2 16 27 14 38 4 9 39 0-6-0
14 Lorber, Brooke Lorber, Brooke 18-14 27 29 56 44 .614 40 .909 0 3 4 21 38 10 4 18 0-0-0
26 Lobaccaro, Melissa Lobaccaro, Melissa 18-18 39 6 45 89 .438 62 .697 1 9 15 25 26 11 18 40 0-1-0
1 Tangeman, Lindsey Tangeman, Lindsey 18-11 17 23 40 37 .459 29 .784 2 2 5 14 23 3 4 5 0-0-0
13 Sdanowich, Jordan Sdanowich, Jordan 18-18 29 1 30 60 .483 45 .750 0 2 9 26 18 16 6 52 0-3-0
12 Johnson, Hailey Johnson, Hailey 18-11 25 5 30 59 .424 44 .746 1 3 12 17 29 4 16 36 0-1-0
28 Warpinski, Hannah Warpinski, Hannah 18-18 10 18 28 23 .435 17 .739 0 4 7 51 32 36 95 53 0-6-0
18 Altomare, Taylor Altomare, Taylor 12-1 8 8 16 12 .667 11 .917 1 1 1 4 9 4 0 2 0-0-0
3 Reilley, Kelley Reilley, Kelley 16-0 3 4 7 6 .500 5 .833 0 1 1 4 6 0 13 15 0-1-0
23 Tevis, Holly Tevis, Holly 10-0 2 0 2 6 .333 3 .500 0 1 2 3 2 0 2 3 0-1-0
2 Huzzard, Kerry Huzzard, Kerry 18-18 1 1 2 1 1.000 1 1.000 0 0 0 19 9 10 7 42 0-2-0
21 Pendergast, Meghan Pendergast, Meghan 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
25 Bellagamba, Hannah Bellagamba, Hannah 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
4 Benedetto, Elizabeth Benedetto, Elizabeth 10-7 0 0 0 0 .000 0 .000 0 0 0 15 5 4 0 0 0-0-0
8 Brown, Julianna Brown, Julianna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
19 Butters, Christin Butters, Christin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 2 0-1-0
16 Curley, Megan Curley, Megan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
35 Duffy, Mackenzie Duffy, Mackenzie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
9 Greer, Kira Greer, Kira 17-16 0 0 0 0 .000 0 .000 0 0 0 39 7 15 17 43 0-3-0
29 Morgan, Kristin Morgan, Kristin 18-17 0 0 0 0 .000 0 .000 0 0 0 23 9 10 10 48 0-1-0
30 Rynn, Morgan Rynn, Morgan 13-3 0 0 0 0 .000 0 .000 0 0 0 9 4 8 2 9 0-2-0
31 Schwartz, Emma Schwartz, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-0-0
22 Semkiw, Melissa Semkiw, Melissa 15-11 0 0 0 0 .000 0 .000 0 0 0 21 2 6 0 0 0-0-0
5 Woods, Rachel Woods, Rachel 18-18 0 0 0 0 .000 0 .000 0 0 0 25 8 18 2 54 0-3-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 17 5 0 33 0-1-0  
Totals 18 257 119 376 536 .479 406 .757 11 48 96 358 314 170 276 523 0-34-0
Opponents 18 207 118 325 503 .412 385 .765 7 42 100 347 309 158 224 500 0-30-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Semkiw, Melissa Semkiw, Melissa 15-11 603:25 111 11.04 106 .488 7 3 291
4 Benedetto, Elizabeth Benedetto, Elizabeth 10-7 454:49 90 11.87 70 .438 4 4 203
35 Duffy, Mackenzie Duffy, Mackenzie 3-0 22:32 6 15.98 2 .250 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 McGovern, Alexa McGovern, Alexa 9-9 33 6 39 56 .589 46 .821 4 3 7 14 13 3 35 12 0-1-0
14 Lorber, Brooke Lorber, Brooke 9-8 18 20 38 29 .621 26 .897 0 2 3 10 20 6 0 9 0-0-0
6 Kelehan, Chachi Kelehan, Chachi 9-9 20 6 26 51 .392 33 .647 1 5 13 7 15 0 6 22 0-2-0
1 Tangeman, Lindsey Tangeman, Lindsey 9-6 11 14 25 22 .500 18 .818 1 1 2 11 16 3 4 3 0-0-0
26 Lobaccaro, Melissa Lobaccaro, Melissa 9-9 21 2 23 49 .429 33 .673 0 7 10 17 10 6 6 18 0-0-0
28 Warpinski, Hannah Warpinski, Hannah 9-9 7 11 18 16 .438 12 .750 0 2 3 24 18 13 62 28 0-4-0
13 Sdanowich, Jordan Sdanowich, Jordan 9-9 15 1 16 39 .385 29 .744 0 2 8 12 10 9 3 22 0-3-0
12 Johnson, Hailey Johnson, Hailey 9-3 13 3 16 27 .481 23 .852 0 3 6 4 13 2 5 15 0-0-0
18 Altomare, Taylor Altomare, Taylor 7-1 3 4 7 6 .500 5 .833 1 0 0 3 5 2 0 0 0-0-0
3 Reilley, Kelley Reilley, Kelley 9-0 2 1 3 5 .400 4 .800 0 0 0 2 2 0 8 7 0-0-0
2 Huzzard, Kerry Huzzard, Kerry 9-9 1 1 2 1 1.000 1 1.000 0 0 0 8 6 6 4 10 0-1-0
23 Tevis, Holly Tevis, Holly 6-0 1 0 1 3 .333 2 .667 0 1 1 3 0 0 2 1 0-1-0
21 Pendergast, Meghan Pendergast, Meghan 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Bellagamba, Hannah Bellagamba, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Benedetto, Elizabeth Benedetto, Elizabeth 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
8 Brown, Julianna Brown, Julianna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Butters, Christin Butters, Christin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
16 Curley, Megan Curley, Megan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Duffy, Mackenzie Duffy, Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Greer, Kira Greer, Kira 9-9 0 0 0 0 .000 0 .000 0 0 0 25 2 7 11 25 0-2-0
29 Morgan, Kristin Morgan, Kristin 9-9 0 0 0 0 .000 0 .000 0 0 0 12 3 6 6 32 0-1-0
30 Rynn, Morgan Rynn, Morgan 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 6 1 1 0-0-0
31 Schwartz, Emma Schwartz, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-0-0
22 Semkiw, Melissa Semkiw, Melissa 8-7 0 0 0 0 .000 0 .000 0 0 0 14 0 4 0 0 0-0-0
5 Woods, Rachel Woods, Rachel 9-9 0 0 0 0 .000 0 .000 0 0 0 14 4 9 1 31 0-1-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0 26 0-0-0  
Totals 9 145 70 215 304 .477 232 .763 7 26 53 191 150 85 155 264 0-16-0
Opponents 9 101 59 160 263 .384 200 .760 2 20 47 178 146 74 108 256 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Benedetto, Elizabeth Benedetto, Elizabeth 3-2 122:15 22 10.80 17 .436 2 0 48
22 Semkiw, Melissa Semkiw, Melissa 8-7 404:14 75 11.13 80 .516 5 2 208
35 Duffy, Mackenzie Duffy, Mackenzie 2-0 13:31 4 17.76 2 .333 0 0 7

Game-By-Game

George Mason

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/17 at William & Mary W 9-7 9 3 12 25 .360 20 .800 1 0 4 0 2 29 19 18 8
3/04/17 at Georgetown L 6-11 6 4 10 22 .273 13 .591 0 0 5 1 0 19 22 14 11
3/08/17 Virginia Tech L 10-11 10 5 15 22 .455 15 .682 0 2 3 0 0 20 21 9 12
3/11/17 Liberty W 16-10 16 4 20 28 .571 23 .821 1 7 10 2 0 22 19 10 14
3/15/17 at High Point L 11-17 11 5 16 22 .500 15 .682 0 1 5 0 0 12 24 6 16
3/18/17 at Coastal Carolina W 12-6 12 4 16 26 .462 20 .769 1 2 2 0 0 20 19 7 9
3/25/17 at Longwood W 23-13 23 10 33 29 .793 25 .862 1 5 6 0 0 11 15 3 22
3/27/17 Oregon L 12-17 12 5 17 24 .500 18 .750 0 4 4 2 0 15 9 9 11
3/31/17 La Salle W 15-8 15 8 23 37 .405 29 .784 1 4 9 1 0 30 19 13 18
4/02/17 St. Bonaventure W 21-9 21 9 30 42 .500 33 .786 1 5 8 2 0 31 17 13 23
4/07/17 at Duquesne W 17-9 17 9 26 38 .447 28 .737 1 2 4 0 0 20 19 11 20
4/09/17 at VCU W 19-8 19 13 32 41 .463 29 .707 1 1 6 1 2 21 16 13 17
4/13/17 George Washington W 11-9 11 5 16 27 .407 18 .667 1 3 5 0 0 25 19 8 9
4/16/17 Richmond W 16-11 16 9 25 30 .533 24 .800 1 1 4 1 0 20 14 10 13
4/21/17 Saint Joseph's L 10-20 10 3 13 29 .345 23 .793 0 4 9 1 0 20 16 5 20
4/23/17 at Massachusetts L 17-18 17 5 22 31 .548 23 .742 0 5 7 1 1 12 18 6 15
4/29/17 at Davidson W 19-9 19 9 28 29 .655 25 .862 1 1 1 0 0 12 12 6 20
5/04/17 vs Davidson L 13-14 13 9 22 34 .382 25 .735 0 1 4 1 0 19 16 9 18
George Mason 257-207 257 119 376 536 .479 406 .757 11 48 96 13 5 358 314 170 276
Opponents 207-257 207 118 325 503 .412 385 .765 7 42 100 10 2 347 309 158 224

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 at William & Mary 9-7 60:00 7 7.00 12 .632 1 0 24
3/04/17 at Georgetown 6-11 60:00 11 11.00 10 .476 0 1 26
3/08/17 Virginia Tech 10-11 60:46 11 10.86 9 .450 0 1 31
3/11/17 Liberty 16-10 60:00 10 10.00 7 .412 1 0 21
3/15/17 at High Point 11-17 60:00 17 17.00 16 .485 0 1 43
3/18/17 at Coastal Carolina 12-6 60:00 6 6.00 7 .538 1 0 21
3/25/17 at Longwood 23-13 60:00 13 13.00 4 .235 1 0 20
3/27/17 Oregon 12-17 60:00 17 17.00 10 .370 0 1 29
3/31/17 La Salle 15-8 60:00 8 8.00 8 .500 1 0 20
4/02/17 St. Bonaventure 21-9 60:00 9 9.00 5 .357 1 0 16
4/07/17 at Duquesne 17-9 60:00 9 9.00 12 .571 1 0 28
4/09/17 at VCU 19-8 60:00 8 8.00 13 .619 1 0 25
4/13/17 George Washington 11-9 60:00 9 9.00 12 .571 1 0 26
4/16/17 Richmond 16-11 60:00 11 11.00 12 .522 1 0 36
4/21/17 Saint Joseph's 10-20 60:00 20 20.00 12 .375 0 1 40
4/23/17 at Massachusetts 17-18 60:00 18 18.00 19 .514 0 1 50
4/29/17 at Davidson 19-9 60:00 9 9.00 6 .400 1 0 22
5/04/17 vs Davidson 13-14 60:00 14 14.00 4 .222 0 1 25
George Mason 257-207 1080:46 207 11.49 178 .462 11 7 503
Opponents 207-257 1080:46 257 14.27 149 .367 7 11 536

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/17 William & Mary L 7-9 7 2 9 24 .292 19 .792 0 4 13 0 1 26 25 16 12
3/04/17 Georgetown W 11-6 11 9 20 26 .423 21 .808 1 1 5 1 0 17 21 9 8
3/08/17 at Virginia Tech W 11-10 11 3 14 31 .355 20 .645 1 3 8 0 0 19 13 11 11
3/11/17 at Liberty L 10-16 10 4 14 21 .476 17 .810 0 2 3 0 1 21 24 9 14
3/15/17 High Point W 17-11 17 14 31 43 .395 33 .767 1 2 7 1 0 27 16 11 14
3/18/17 Coastal Carolina L 6-12 6 5 11 21 .286 13 .619 0 1 3 0 0 18 18 10 11
3/25/17 Longwood L 13-23 13 5 18 20 .650 17 .850 0 5 7 0 0 13 16 7 15
3/27/17 at Oregon W 17-12 17 11 28 29 .586 27 .931 1 1 1 4 0 16 15 4 20
3/31/17 at La Salle L 8-15 8 5 13 20 .400 16 .800 0 0 4 0 0 22 22 8 7
4/02/17 at St. Bonaventure L 9-21 9 7 16 16 .563 14 .875 0 1 2 0 0 16 22 6 10
4/07/17 Duquesne L 9-17 9 3 12 28 .321 21 .750 0 3 5 0 0 21 17 8 8
4/09/17 VCU L 8-19 8 3 11 25 .320 21 .840 0 2 6 0 0 22 18 11 11
4/13/17 at George Washington L 9-11 9 5 14 26 .346 21 .808 0 0 3 2 0 22 20 10 13
4/16/17 at Richmond L 11-16 11 7 18 36 .306 23 .639 0 3 4 1 0 16 15 6 16
4/21/17 at Saint Joseph's W 20-10 20 11 31 40 .500 32 .800 1 3 6 1 0 21 10 8 12
4/23/17 Massachusetts W 18-17 18 13 31 50 .360 37 .740 1 5 11 0 0 23 10 12 22
4/29/17 Davidson L 9-19 9 5 14 22 .409 15 .682 0 3 6 0 0 15 12 5 9
5/04/17 vs Davidson W 14-13 14 6 20 25 .560 18 .720 1 3 6 0 0 12 15 7 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 William & Mary 7-9 60:00 9 9.00 11 .550 0 1 25
3/04/17 Georgetown 11-6 60:00 6 6.00 7 .538 1 0 22
3/08/17 at Virginia Tech 11-10 60:46 10 9.87 5 .333 1 0 22
3/11/17 at Liberty 10-16 60:00 16 16.00 7 .304 0 1 28
3/15/17 High Point 17-11 60:00 11 11.00 4 .267 1 0 22
3/18/17 Coastal Carolina 6-12 60:00 12 12.00 8 .400 0 1 26
3/25/17 Longwood 13-23 60:00 23 23.00 2 .080 0 1 29
3/27/17 at Oregon 17-12 60:00 12 12.00 6 .333 1 0 24
3/31/17 at La Salle 8-15 60:00 15 15.00 14 .483 0 1 37
4/02/17 at St. Bonaventure 9-21 60:00 21 21.00 12 .364 0 1 42
4/07/17 Duquesne 9-17 60:00 17 17.00 11 .393 0 1 38
4/09/17 VCU 8-19 60:00 19 19.00 10 .345 0 1 41
4/13/17 at George Washington 9-11 60:00 11 11.00 7 .389 0 1 27
4/16/17 at Richmond 11-16 60:00 16 16.00 8 .333 0 1 30
4/21/17 at Saint Joseph's 20-10 60:00 10 10.00 13 .565 1 0 29
4/23/17 Massachusetts 18-17 60:00 17 17.00 6 .261 1 0 31
4/29/17 Davidson 9-19 60:00 19 19.00 6 .240 0 1 29
5/04/17 vs Davidson 14-13 60:00 13 13.00 12 .480 1 0 34
Opponents 207-257 1080:46 257 14.27 149 .367 7 11 536
George Mason 257-207 1080:46 207 11.49 178 .462 11 7 503

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/17 at William & Mary W 9-7 3/2 25/24 20/19 29/26 19/25 8/12 15-21/13-18
3/04/17 at Georgetown L 6-11 4/9 22/26 13/21 19/17 22/21 11/8 17-26/19-22
3/08/17 Virginia Tech L 10-11 5/3 22/31 15/20 20/19 21/13 12/11 15-16/15-18
3/11/17 Liberty W 16-10 4/4 28/21 23/17 22/21 19/24 14/14 15-21/14-16
3/15/17 at High Point L 11-17 5/14 22/43 15/33 12/27 24/16 16/14 14-18/12-16
3/18/17 at Coastal Carolina W 12-6 4/5 26/21 20/13 20/18 19/18 9/11 17-20/12-15
3/25/17 at Longwood W 23-13 10/5 29/20 25/17 11/13 15/16 22/15 11-11/9-12
3/27/17 Oregon L 12-17 5/11 24/29 18/27 15/16 9/15 11/20 14-16/13-13
3/31/17 La Salle W 15-8 8/5 37/20 29/16 30/22 19/22 18/7 13-17/17-22
4/02/17 St. Bonaventure W 21-9 9/7 42/16 33/14 31/16 17/22 23/10 12-15/14-17
4/07/17 at Duquesne W 17-9 9/3 38/28 28/21 20/21 19/17 20/8 15-18/16-26
4/09/17 at VCU W 19-8 13/3 41/25 29/21 21/22 16/18 17/11 23-23/18-22
4/13/17 George Washington W 11-9 5/5 27/26 18/21 25/22 19/20 9/13 20-22/15-18
4/16/17 Richmond W 16-11 9/7 30/36 24/23 20/16 14/15 13/16 21-24/14-15
4/21/17 Saint Joseph's L 10-20 3/11 29/40 23/32 20/21 16/10 20/12 10-11/19-22
4/23/17 at Massachusetts L 17-18 5/13 31/50 23/37 12/23 18/10 15/22 13-17/9-12
4/29/17 at Davidson W 19-9 9/5 29/22 25/15 12/15 12/12 20/9 13-13/13-17
5/04/17 vs Davidson L 13-14 9/6 34/25 25/18 19/12 16/15 18/11 17-18/23-25
George Mason 257-207 119/118 536/503 406/385 358/347 314/309 276/224 275-327/265-326
Opponents 207-257 118/119 503/536 385/406 347/358 309/314 224/276 265-326/275-327

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Longwood (3/25/17)
GOALS 23 Longwood (3/25/17)
ASSISTS 13 VCU (4/09/17)
SHOTS 42 St. Bonaventure (4/02/17)
SHOTS ON GOAL 33 St. Bonaventure (4/02/17)
SAVES 19 Massachusetts (4/23/17)
GROUND BALLS 31 St. Bonaventure (4/02/17)
TURNOVERS 24 High Point (3/15/17)
CAUSED TURNOVERS 18 William & Mary (2/18/17)
CLEARS 23 VCU (4/09/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 LORBER, Brooke Richmond (4/16/17)
GOALS 6 MCGOVERN, Alexa George Washington (4/13/17)
ASSISTS 6 LORBER, Brooke Richmond (4/16/17)
SHOTS 14 SDANOWICH, Jordan St. Bonaventure (4/02/17)
SHOTS ON GOAL 9 SDANOWICH, Jordan St. Bonaventure (4/02/17)
SAVES 19 SEMKIW, Melissa Massachusetts (4/23/17)
GROUND BALLS 7 WARPINSKI, Hannah Liberty (3/11/17)
TURNOVERS 5 KELEHAN, Chachi; LORBER, Brooke; WARPINSKI, Hannah La Salle (3/31/17); Davidson (5/04/17); High Point (3/15/17); Coastal Carolina (3/18/17); Duquesne (4/07/17)
CAUSED TURNOVERS 6 WARPINSKI, Hannah Georgetown (3/04/17)

Copyright © 2025 George Mason University Athletics