Skip To Main Content

George Mason University Athletics

2016 Women's Soccer Cumulative Statistics - George Mason University Athletics

2016 Women's Soccer Cumulative Statistics

Team (13-7-1, 6-3-1)

Overall Team Statistics
Statistic George Mason Opponents
Shots
Goals 39 35
Goals Per Game 1.86 1.67
Shots 260 264
Shots Per Game 12.4 12.6
Shots Percentage 0.150 0.133
Shots On Goal 118-260 118-264
Shots On Goal Percentage 0.454 0.447
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 38 23
Saves 83 79
Fouls 144 148
Corner Kicks 121 93
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Mitchell, Erin 28Mitchell, Erin 17 15 1226 8 3 19 30 0.267 17 0.567 0-0 3 0-0
5 Hardison, Sarah 5Hardison, Sarah 21 21 1436 8 2 18 40 0.200 13 0.325 4-0 4 0-0
8 Myers, Alex 8Myers, Alex 20 20 1692 5 4 14 52 0.096 19 0.365 0-0 0 0-0
15 Downey, Abby 15Downey, Abby 21 21 1907 5 3 13 21 0.238 10 0.476 0-0 2 0-0
24 Elbeck, Nia 24Elbeck, Nia 21 21 1558 3 5 11 17 0.176 12 0.706 0-0 1 0-0
9 Littell, Emily 9Littell, Emily 21 21 1783 2 5 9 18 0.111 6 0.333 0-0 1 0-0
13 Williams, Kaila 13Williams, Kaila 21 21 1841 1 5 7 6 0.167 5 0.833 0-0 0 0-0
17 Hamilton, Jenna 17Hamilton, Jenna 21 14 1153 3 0 6 19 0.158 7 0.368 0-0 0 0-0
2 Olafsdottir, Hugrun 2Olafsdottir, Hugrun 19 16 1298 0 6 6 6 0.000 3 0.500 0-0 0 0-0
10 Callison, Rebecca 10Callison, Rebecca 18 2 861 1 3 5 22 0.045 9 0.409 0-0 1 0-0
6 Herdegen, Nicolette 6Herdegen, Nicolette 21 4 944 2 1 5 16 0.125 10 0.625 0-0 1 0-0
20 Young, Kelsey 20Young, Kelsey 21 21 1929 0 1 1 5 0.000 3 0.600 2-0 0 0-0
16 Bradshaw, Emily 16Bradshaw, Emily 4 2 244 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Connell, Brenna 26Connell, Brenna 16 0 280 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Cook, Gabrielle 21Cook, Gabrielle 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Glad, Kirsten 1Glad, Kirsten 21 21 1804 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hoffbauer, Micah 7Hoffbauer, Micah 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Littell, Allison 4Littell, Allison 8 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ludwick, Anna 14Ludwick, Anna 16 0 281 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 McCarthy, Natalie 23McCarthy, Natalie 19 10 864 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Norlin, Hayley 18Norlin, Hayley 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Shultz, Kylie 22Shultz, Kylie 7 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Symmers, Morgan 0Symmers, Morgan 4 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21578 39 38 116 260 0.150 118 0.454 7-0 13 0-0
Opponent 21 - 21611 35 23 93 264 0.133 118 0.447 5-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Glad, Kirsten 1Glad, Kirsten 21 21 1804:18 29 1.45 77 0.726 13 7 1 4/1 239
0 Symmers, Morgan 0Symmers, Morgan 4 0 157:02 6 3.44 5 0.455 0 0 0 0/1 21
Total 21 - 1961:20 35 1.61 82 0.701 13 7 1 5 260
Opponents 21 - 1961:20 39 1.79 78 0.667 5 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Mitchell, Erin 28Mitchell, Erin 10 10 739 5 1 11 19 0.263 12 0.632 0-0 2 0-0
5 Hardison, Sarah 5Hardison, Sarah 10 10 690 4 0 8 19 0.211 5 0.263 2-0 3 0-0
15 Downey, Abby 15Downey, Abby 10 10 925 2 2 6 12 0.167 6 0.500 0-0 0 0-0
8 Myers, Alex 8Myers, Alex 10 10 883 2 2 6 31 0.065 11 0.355 0-0 0 0-0
9 Littell, Emily 9Littell, Emily 10 10 899 2 1 5 9 0.222 2 0.222 0-0 1 0-0
13 Williams, Kaila 13Williams, Kaila 10 10 935 1 2 4 2 0.500 1 0.500 0-0 0 0-0
2 Olafsdottir, Hugrun 2Olafsdottir, Hugrun 9 8 607 0 3 3 1 0.000 0 0.000 0-0 0 0-0
24 Elbeck, Nia 24Elbeck, Nia 10 10 750 0 2 2 7 0.000 5 0.714 0-0 0 0-0
10 Callison, Rebecca 10Callison, Rebecca 10 0 460 0 1 1 14 0.000 6 0.429 0-0 0 0-0
6 Herdegen, Nicolette 6Herdegen, Nicolette 10 0 418 0 1 1 6 0.000 4 0.667 0-0 0 0-0
26 Connell, Brenna 26Connell, Brenna 5 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Glad, Kirsten 1Glad, Kirsten 10 10 907 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hamilton, Jenna 17Hamilton, Jenna 10 10 583 0 0 0 11 0.000 2 0.182 0-0 0 0-0
4 Littell, Allison 4Littell, Allison 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ludwick, Anna 14Ludwick, Anna 8 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 McCarthy, Natalie 23McCarthy, Natalie 8 2 335 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Norlin, Hayley 18Norlin, Hayley 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Shultz, Kylie 22Shultz, Kylie 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Symmers, Morgan 0Symmers, Morgan 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Young, Kelsey 20Young, Kelsey 10 10 945 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 10393 16 15 47 135 0.119 55 0.407 7-0 6 0-0
Opponent 10 - 10400 14 11 39 135 0.104 55 0.407 5-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Glad, Kirsten 1Glad, Kirsten 10 10 907:37 12 1.19 39 0.765 6 3 1 3/0 127
0 Symmers, Morgan 0Symmers, Morgan 2 0 37:31 2 4.80 1 0.333 0 0 0 0/0 6
Total 10 - 945:08 14 1.33 40 0.741 6 3 1 3 133
Opponents 10 - 945:08 16 1.52 38 0.704 3 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 vs Old Dominion W 2-1 (1-0) 432 MYERS, Alex (1) (ELBECK, Nia , LITTELL, Emily)
DOWNEY, Abby (1) (OLAFSDOTTIR, Hugrun)
8/21/2016 at Virginia L 0-2 (1-1-0) 1347
8/25/2016 vs American W 2-1 (2-1) 358 HARDISON, Sarah (1) (DOWNEY, Abby)
HERDEGEN, Nicolette (1) (ELBECK, Nia)
8/28/2016 vs Towson W 3-0 (3-1) 614 CALLISON, Rebecca (1)
HERDEGEN, Nicolette (2) (LITTELL, Emily , ELBECK, Nia)
ELBECK, Nia (1)
9/1/2016 vs Howard W 4-0 (4-1-0) 370 DOWNEY, Abby (2) (WILLIAMS, Kaila)
ELBECK, Nia (2) (HARDISON, Sarah , YOUNG, Kelsey)
HAMILTON, Jenna (1) (MITCHELL, Erin , LITTELL, Emily)
HAMILTON, Jenna (2) (MYERS, Alex , CALLISON, Rebecca)
9/4/2016 vs Oklahoma L 0-4 (4-2-0) 288
9/8/2016 vs Georgetown L 1-4 (4-3-0) 231 HARDISON, Sarah (2) (OLAFSDOTTIR, Hugrun)
9/11/2016 at Maryland W 5-2 (5-3-0) 688 MYERS, Alex (2) (HARDISON, Sarah)
MITCHELL, Erin (1) (CALLISON, Rebecca)
HARDISON, Sarah (3) (WILLIAMS, Kaila)
HARDISON, Sarah (4) (OLAFSDOTTIR, Hugrun)
MYERS, Alex (3)
9/16/2016 at UNCW W 2-1 (6-3-0) 387 MITCHELL, Erin (2) (WILLIAMS, Kaila)
ELBECK, Nia (3) (MITCHELL, Erin , MYERS, Alex)
9/29/2016 vs St. Bonaventure W 1-0 (7-3-0) 114 HARDISON, Sarah (5) (OLAFSDOTTIR, Hugrun , MYERS, Alex)
10/2/2016 vs Dayton W 2-1 (8-3-0) 271 HARDISON, Sarah (6) (MYERS, Alex , HERDEGEN, Nicolette)
HARDISON, Sarah (7) (WILLIAMS, Kaila)
10/6/2016 at Massachusetts W 2-1 (9-3-0, 3-0-0 A-10) 3-0-0 A-10 103 MYERS, Alex (0)
LITTELL, Emily (0)
10/9/2016 at Saint Louis L 0-4 (9-4, 3-1 A-10) 3-1 A-10 424
10/13/2016 vs Duquesne L 0-1 (9-5-0, 3-2-0 A-10) 3-2-0 A-10 491
10/16/2016 vs Davidson W 4-0 (10-5-0, 4-2-0 A-10) 4-2-0 A-10 292 MITCHELL, Erin (3) (DOWNEY, Abby)
MITCHELL, Erin (4) (DOWNEY, Abby)
DOWNEY, Abby (3) (OLAFSDOTTIR, Hugrun)
MITCHELL, Erin (5) (ELBECK, Nia)
10/20/2016 at VCU W 4-1 (11-5-0 (5-2 A-10)) 513 WILLIAMS, Kaila (1)
MITCHELL, Erin (6) (LITTELL, Emily)
LITTELL, Emily (2) (ELBECK, Nia)
MITCHELL, Erin (7) (CALLISON, Rebecca)
10/23/2016 at George Washington W 1-0 (12-5-0, 6-2-0 A-10) 6-2-0 A-10 247 HARDISON, Sarah (8) (WILLIAMS, Kaila , OLAFSDOTTIR, Hugrun)
10/27/2016 at La Salle L 0-4 (12-6, 6-3 A-10) 6-3 A-10 165
10/30/2016 vs FORDHAM T 2-2 (12-6-1, 6-3-1 A-10) 6-3-1 A-10 404 DOWNEY, Abby (4)
MYERS, Alex (5) (MITCHELL, Erin)
11/3/2016 vs FORDHAM W 2-1 (13-6-1) 228 HAMILTON, Jenna (3)
MITCHELL, Erin (8)
11/4/2016 at Saint Joseph's L 2-5 (13-7-1) 200 DOWNEY, Abby (5) (LITTELL, Emily)
TEAM (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 vs Old Dominion 2-1 2 3 7 6 0.333 5 0.833 0-0 1 0-0 990
8/21/2016 at Virginia 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
8/25/2016 vs American 2-1 2 2 6 17 0.118 11 0.647 0-0 1 0-0 990
8/28/2016 vs Towson 3-0 3 2 8 15 0.200 5 0.333 0-0 1 0-0 991
9/1/2016 vs Howard 4-0 4 7 15 19 0.211 11 0.579 0-0 1 0-0 990
9/4/2016 vs Oklahoma 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
9/8/2016 vs Georgetown 1-4 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/11/2016 at Maryland 5-2 5 4 14 15 0.333 9 0.600 1-0 1 0-0 989
9/16/2016 at UNCW 2-1 2 3 7 13 0.154 4 0.308 2-0 1 0-0 1209
9/29/2016 vs St. Bonaventure 1-0 1 2 4 23 0.043 7 0.304 0-0 1 0-0 991
10/2/2016 vs Dayton 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 989
10/6/2016 at Massachusetts 2-1 2 0 4 21 0.095 10 0.476 0-0 1 0-0 1177
10/9/2016 at Saint Louis 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/13/2016 vs Duquesne 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 1078
10/16/2016 vs Davidson 4-0 4 4 12 14 0.286 9 0.643 0-0 1 0-0 991
10/20/2016 at VCU 4-1 4 3 11 14 0.286 9 0.643 0-0 1 0-0 992
10/23/2016 at George Washington 1-0 1 2 4 11 0.091 2 0.182 2-0 1 0-0 990
10/27/2016 at La Salle 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 992
10/30/2016 vs FORDHAM 2-2 2 1 5 15 0.133 5 0.333 0-0 0 0-0 1204
11/3/2016 vs FORDHAM 2-1 2 0 4 13 0.154 6 0.462 0-0 1 0-0 1065
11/4/2016 at Saint Joseph's 2-5 2 1 5 13 0.154 7 0.538 0-0 0 0-0 990
Total 39-35 39 38 116 260 0.150 118 0.454 7-0 13 0-0 21578
Opponent - 35 23 93 264 0.133 118 0.447 5-0 7 - 21611

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Old Dominion 2-1 90:00 1 1.00 10 0.909 1 0 0 0 21
8/21/2016 Virginia 0-2 90:00 2 1.50 9 0.818 0 1 0 0 23
8/25/2016 American 2-1 90:00 1 1.33 2 0.667 1 0 0 0 5
8/28/2016 Towson 3-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/1/2016 Howard 4-0 90:00 0 0.80 0 0.00 1 0 0 1 4
9/4/2016 Oklahoma 0-4 90:00 4 1.33 3 0.429 0 1 0 0 17
9/8/2016 Georgetown 1-4 90:00 4 1.71 2 0.333 0 1 0 0 12
9/11/2016 Maryland 5-2 90:00 2 1.75 1 0.333 1 0 0 0 8
9/16/2016 UNCW 2-1 109:34 1 1.63 6 0.857 1 0 0 0 8
9/29/2016 St. Bonaventure 1-0 90:00 0 1.47 4 1.000 1 0 0 1 10
10/2/2016 Dayton 2-1 90:00 1 1.43 4 0.800 1 0 0 0 12
10/6/2016 Massachusetts 2-1 106:51 1 1.37 2 0.667 1 0 0 0 10
10/9/2016 Saint Louis 0-4 90:00 4 1.57 3 0.429 0 1 0 0 16
10/13/2016 Duquesne 0-1 98:17 1 1.52 6 0.857 0 1 0 0 16
10/16/2016 Davidson 4-0 90:00 0 1.42 4 1.000 1 0 0 1 6
10/20/2016 VCU 4-1 90:00 1 1.39 6 0.857 1 0 0 0 17
10/23/2016 George Washington 1-0 90:00 0 1.31 4 1.000 1 0 0 1 10
10/27/2016 La Salle 0-4 90:00 4 1.46 5 0.556 0 1 0 0 22
10/30/2016 FORDHAM 2-2 110:00 2 1.47 3 0.600 0 0 1 0 14
11/3/2016 FORDHAM 2-1 96:38 1 1.44 3 0.750 1 0 0 0 6
11/4/2016 Saint Joseph's 2-5 90:00 5 1.61 4 0.444 0 1 0 0 15
Totals - 1959 35 1.61 83 0.703 13 7 1 5 260
Opponent - 1961:20 39 1.79 79 0.669 7 13 1 5 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 Old Dominion 1-2 1 0 2 21 0.048 11 0.524 0-0 0 0-0 990
8/21/2016 Virginia 2-0 2 2 6 23 0.087 11 0.478 0-0 1 0-0 990
8/25/2016 American 1-2 1 0 2 6 0.167 3 0.500 0-0 0 1-1 991
8/28/2016 Towson 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1004
9/1/2016 Howard 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
9/4/2016 Oklahoma 4-0 4 2 10 18 0.222 7 0.389 0-0 1 0-1 1002
9/8/2016 Georgetown 4-1 4 1 9 12 0.333 6 0.500 0-0 1 0-0 991
9/11/2016 Maryland 2-5 2 2 6 8 0.250 3 0.375 1-0 0 0-0 989
9/16/2016 UNCW 1-2 1 0 2 8 0.125 7 0.875 1-0 0 0-0 1207
9/29/2016 St. Bonaventure 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/2/2016 Dayton 1-2 1 0 2 13 0.077 5 0.385 0-0 0 1-1 991
10/6/2016 Massachusetts 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 1178
10/9/2016 Saint Louis 4-0 4 4 12 16 0.250 7 0.438 0-0 1 0-0 991
10/13/2016 Duquesne 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 1078
10/16/2016 Davidson 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/20/2016 VCU 1-4 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
10/23/2016 George Washington 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/27/2016 La Salle 4-0 4 4 12 22 0.182 9 0.409 0-0 1 0-0 992
10/30/2016 FORDHAM 2-2 2 1 5 14 0.143 5 0.357 0-0 0 0-0 1210
11/3/2016 FORDHAM 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 1066
11/4/2016 Saint Joseph's 5-2 5 5 15 15 0.333 9 0.600 0-0 1 0-0 991
Total 35-39 35 23 93 264 0.133 118 0.447 5-0 7 2-3 21611
George Mason - 39 38 116 260 0.150 118 0.454 7-0 13 - 21578

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Old Dominion 1-2 90:00 2 2.00 3 0.600 0 1 0 0 6
8/21/2016 Virginia 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
8/25/2016 American 1-2 90:00 2 1.33 9 0.818 0 1 0 0 17
8/28/2016 Towson 0-3 90:00 3 1.75 2 0.400 0 1 0 0 15
9/1/2016 Howard 0-4 90:00 4 2.20 7 0.636 0 1 0 0 19
9/4/2016 Oklahoma 4-0 90:00 0 1.83 2 1.000 1 0 0 1 5
9/8/2016 Georgetown 4-1 90:00 1 1.71 1 0.500 1 0 0 0 5
9/11/2016 Maryland 2-5 90:00 5 2.13 4 0.444 0 1 0 0 15
9/16/2016 UNCW 1-2 109:34 2 2.06 2 0.500 0 1 0 0 13
9/29/2016 St. Bonaventure 0-1 90:00 1 1.96 6 0.857 0 1 0 0 23
10/2/2016 Dayton 1-2 90:00 2 1.96 4 0.667 0 1 0 0 14
10/6/2016 Massachusetts 1-2 106:51 2 1.93 8 0.800 0 1 0 0 21
10/9/2016 Saint Louis 4-0 90:00 0 1.79 4 1.000 1 0 0 1 7
10/13/2016 Duquesne 1-0 98:17 0 1.66 1 1.000 1 0 0 1 11
10/16/2016 Davidson 0-4 90:00 4 1.81 5 0.556 0 1 0 0 14
10/20/2016 VCU 1-4 90:00 4 1.94 5 0.556 0 1 0 0 14
10/23/2016 George Washington 0-1 90:00 1 1.89 1 0.500 0 1 0 0 11
10/27/2016 La Salle 4-0 90:00 0 1.78 2 1.000 1 0 0 1 4
10/30/2016 FORDHAM 2-2 110:00 2 1.77 3 0.600 0 0 1 0 15
11/3/2016 FORDHAM 1-2 96:38 2 1.78 4 0.667 0 1 0 0 13
11/4/2016 Saint Joseph's 5-2 90:00 2 1.79 5 0.714 1 0 0 0 14
Totals - 1959 39 1.79 79 0.669 7 13 1 5 260
George Mason - 1961:20 35 1.61 83 0.703 13 7 1 5 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 vs Old Dominion 2-1 2/1 3/0 6/21 5/11 2/5 0/0 0/0
8/21/2016 at Virginia 0-2 0/2 0/2 4/23 1/11 2/11 1/0 0/0
8/25/2016 vs American 2-1 2/1 2/0 17/6 11/3 8/0 0/0 0/0
8/28/2016 vs Towson 3-0 3/0 2/0 15/8 5/2 5/1 0/1 0/0
9/1/2016 vs Howard 4-0 4/0 7/0 19/4 11/0 11/2 0/0 0/0
9/4/2016 vs Oklahoma 0-4 0/4 0/2 5/18 2/7 2/3 0/0 0/0
9/8/2016 vs Georgetown 1-4 1/4 1/1 5/12 2/6 1/10 0/0 0/0
9/11/2016 at Maryland 5-2 5/2 4/2 15/8 9/3 5/2 1/1 0/0
9/16/2016 at UNCW 2-1 2/1 3/0 13/8 4/7 7/3 2/1 0/0
9/29/2016 vs St. Bonaventure 1-0 1/0 2/0 23/10 7/4 7/2 0/0 0/0
10/2/2016 vs Dayton 2-1 2/1 3/0 14/13 6/5 6/3 0/0 0/0
10/6/2016 at Massachusetts 2-1 2/1 0/0 21/11 10/3 13/3 0/1 0/0
10/9/2016 at Saint Louis 0-4 0/4 0/4 8/16 4/7 2/3 0/0 0/0
10/13/2016 vs Duquesne 0-1 0/1 0/1 11/16 1/7 4/7 0/0 0/0
10/16/2016 vs Davidson 4-0 4/0 4/0 14/6 9/4 5/6 0/0 0/0
10/20/2016 at VCU 4-1 4/1 3/1 14/17 9/7 4/6 0/0 0/0
10/23/2016 at George Washington 1-0 1/0 2/0 11/10 2/4 4/5 2/1 0/0
10/27/2016 at La Salle 0-4 0/4 0/4 4/22 2/9 1/10 1/0 0/0
10/30/2016 vs FORDHAM 2-2 2/2 1/1 15/14 5/5 11/7 0/0 0/0
11/3/2016 vs FORDHAM 2-1 2/1 0/0 13/6 6/4 9/2 0/0 0/0
11/4/2016 at Saint Joseph's 2-5 2/5 1/5 13/15 7/9 12/2 0/0 0/0
Totals 39/35 38/23 260/264 118/118 121/93 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Howard (9/1/2016)
GOALS 5 Maryland (9/11/2016)
ASSISTS 7 Howard (9/1/2016)
SHOTS 23 St. Bonaventure (9/29/2016)
SHOTS ON GOAL 11 American (8/25/2016)
Howard (9/1/2016)
SAVES 10 Old Dominion (8/19/2016)
FOULS 13 Maryland (9/11/2016)
CORNER KICKS 13 Massachusetts (10/6/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Saint Joseph's (11/4/2016)
GOALS 5 Saint Joseph's (11/4/2016)
ASSISTS 5 Saint Joseph's (11/4/2016)
SHOTS 23 Virginia (8/21/2016)
SHOTS ON GOAL 11 Old Dominion (8/19/2016)
Virginia (8/21/2016)
SAVES 9 American (8/25/2016)
FOULS 14 Towson (8/28/2016)
CORNER KICKS 11 Virginia (8/21/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Georgetown (9/8/2016)
GOALS 1 Georgetown (9/8/2016)
St. Bonaventure (9/29/2016)
George Washington (10/23/2016)
ASSISTS 1 Georgetown (9/8/2016)
FORDHAM (10/30/2016)
Saint Joseph's (11/4/2016)
SHOTS 4 Virginia (8/21/2016)
Oklahoma (9/4/2016)
Georgetown (9/8/2016)
La Salle (10/27/2016)
SHOTS ON GOAL 1 Virginia (8/21/2016)
Oklahoma (9/4/2016)
Georgetown (9/8/2016)
Duquesne (10/13/2016)
George Washington (10/23/2016)
La Salle (10/27/2016)
SAVES 1 Maryland (9/11/2016)
FOULS 2 Howard (9/1/2016)
Duquesne (10/13/2016)
VCU (10/20/2016)
George Washington (10/23/2016)
CORNER KICKS 1 Old Dominion (8/19/2016)
Virginia (8/21/2016)
Oklahoma (9/4/2016)
Georgetown (9/8/2016)
Saint Louis (10/9/2016)
La Salle (10/27/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Dominion (8/19/2016)
American (8/25/2016)
UNCW (9/16/2016)
Dayton (10/2/2016)
Massachusetts (10/6/2016)
FORDHAM (11/3/2016)
GOALS 1 Old Dominion (8/19/2016)
American (8/25/2016)
UNCW (9/16/2016)
Dayton (10/2/2016)
Massachusetts (10/6/2016)
Duquesne (10/13/2016)
VCU (10/20/2016)
FORDHAM (11/3/2016)
ASSISTS 1 Georgetown (9/8/2016)
Duquesne (10/13/2016)
VCU (10/20/2016)
FORDHAM (10/30/2016)
SHOTS 4 American (8/25/2016)
Howard (9/1/2016)
Davidson (10/16/2016)
FORDHAM (11/3/2016)
SHOTS ON GOAL 2 Towson (8/28/2016)
SAVES 1 Virginia (8/21/2016)
Towson (8/28/2016)
Oklahoma (9/4/2016)
Georgetown (9/8/2016)
UNCW (9/16/2016)
Duquesne (10/13/2016)
George Washington (10/23/2016)
La Salle (10/27/2016)
FOULS 2 St. Bonaventure (9/29/2016)
George Washington (10/23/2016)
CORNER KICKS 1 Towson (8/28/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Davidson (10/16/2016)
GOALS 3 Davidson (10/16/2016)
ASSISTS 2 Davidson (10/16/2016)
SHOTS 6 Maryland (9/11/2016)
FORDHAM (10/30/2016)
SHOTS ON GOAL 4 VCU (10/20/2016)
SAVES 10 Old Dominion (8/19/2016)
FOULS 8 Saint Joseph's (11/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Howard (9/1/2016)
GOALS 5 Maryland (9/11/2016)
ASSISTS 7 Howard (9/1/2016)
SHOTS 23 St. Bonaventure (9/29/2016)
SHOTS ON GOAL 11 American (8/25/2016)
Howard (9/1/2016)
SAVES 10 Old Dominion (8/19/2016)
FOULS 13 Maryland (9/11/2016)
CORNER KICKS 13 Massachusetts (10/6/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 MITCHELL, Erin
Davidson (10/16/2016)
GOALS 3 MITCHELL, Erin
Davidson (10/16/2016)
ASSISTS 2 DOWNEY, Abby
Davidson (10/16/2016)
SHOTS 6 MYERS, Alex
MYERS, Alex
Maryland (9/11/2016)
FORDHAM (10/30/2016)
SHOTS ON GOAL 4 MITCHELL, Erin
VCU (10/20/2016)
SAVES 10 GLAD, Kirsten
Old Dominion (8/19/2016)
FOULS 8 TEAM
Saint Joseph's (11/4/2016)

Leaders

Team Leaders: Points
Player High
Points
Mitchell, Erin 19
Hardison, Sarah 18
Myers, Alex 14
Downey, Abby 13
Elbeck, Nia 11
Team Leaders: Goals
Player High
Goals
Mitchell, Erin 8
Hardison, Sarah 8
Myers, Alex 5
Downey, Abby 5
Elbeck, Nia 3
Team Leaders: Assists
Player High
Assists
Olafsdottir, Hugrun 6
Elbeck, Nia 5
Littell, Emily 5
Williams, Kaila 5
Myers, Alex 4
Team Leaders: Shots
Player High
Shots
Myers, Alex 52
Hardison, Sarah 40
Mitchell, Erin 30
Callison, Rebecca 22
Downey, Abby 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Myers, Alex 19
Mitchell, Erin 17
Hardison, Sarah 13
Elbeck, Nia 12
Downey, Abby 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hardison, Sarah 4
Mitchell, Erin 3
Downey, Abby 2
Elbeck, Nia 1
Littell, Emily 1

Copyright © 2026 George Mason University Athletics