Skip To Main Content

George Mason University Athletics

2019 Men's Volleyball Cumulative Statistics - George Mason University Athletics

2019 Men's Volleyball Cumulative Statistics

Team (17-9, 10-4)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 1147 1081
Errors 408 471
Attempts 2488 2526
Percent .297 .241
Kills Per Set 12.3 11.6
Set
Assists 1064 1017
Assists Per Set 11.4 10.9
Ball Handling Errors 14 14
Serve
Aces 131 102
Errors 319 359
Aces Per Set 1.4 1.1
Receptions
Errors 102 130
Errors Per Set 1.1 1.4
Defense
Digs 829 773
Digs Per Set 8.9 8.3
Blocking
Solo 50 37
Assists 343 289
Errors 31 47
Blocks 221.5 181.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kapusta, Mike 8 5 0 19.5 2.44 19 2.38 7 36 .333 6 0.75 0 0.00 6
3 Barnes, Kyle 87 25 25 227.5 2.61 182 2.09 71 486 .228 20 0.23 26 0.30 39
4 Kennan, Trevor 13 6 0 0 0.00 0 0.00 0 0 0 12 0.92 0 0.00 0
5 Payne, Langston 78 23 22 178.5 2.29 127 1.63 34 234 .397 3 0.04 12 0.15 38
6 Greenslade, Sam 90 26 26 278.0 3.09 215 2.39 83 499 .265 15 0.17 38 0.42 41
9 Wagner, Hayden 89 25 25 462.5 5.20 379 4.26 151 767 .297 7 0.08 35 0.39 83
10 Calaman, Will 81 24 0 1.0 0.01 1 0.01 1 5 .000 35 0.43 0 0.00 0
11 Hoff, Richie 4 2 1 5.5 1.38 5 1.25 7 23 -.087 1 0.25 0 0.00 5
12 O'Gorman, Travis 6 4 1 16.5 2.75 12 2.00 2 26 .385 0 0.00 3 0.50 9
15 Allen, Christopher 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Cymbor, Aaron 11 8 0 2.5 0.23 2 0.18 1 4 .250 0 0.00 0 0.00 6
18 Reese, Jack 75 21 21 180.5 2.41 129 1.72 30 244 .406 2 0.03 3 0.04 46
19 Coleman, Justin 60 21 11 23.5 0.39 7 0.12 5 22 .091 388 6.47 10 0.17 20
21 Velez, Luis 71 22 15 45.5 0.64 29 0.41 8 51 .412 574 8.08 2 0.03 12
22 Gatling, Bryce 38 15 9 58.5 1.54 40 1.05 8 91 .352 1 0.03 2 0.05 14
Total 93 26 1,499.5 16.12 1147 12.33 408 2488 .297 1064 11.44 131 1.41 319
Opponents 93 26 1,364.5 14.67 1081 11.62 471 2526 .241 1017 10.94 102 1.10 359

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kapusta, Mike 8 10 1.25 1 40 .975 0.13 0 1 1.0 0.13 0 0
3 Barnes, Kyle 87 121 1.39 17 300 .943 0.20 2 35 37.0 0.43 3 0
4 Kennan, Trevor 13 29 2.23 3 52 .942 0.23 0 0 0 0.00 0 0
5 Payne, Langston 78 19 0.24 2 5 .600 0.03 10 59 69.0 0.88 3 0
6 Greenslade, Sam 90 135 1.50 27 465 .942 0.30 6 38 44.0 0.49 1 0
9 Wagner, Hayden 89 105 1.18 5 20 .750 0.06 14 69 83.0 0.93 9 1
10 Calaman, Will 81 183 2.26 33 397 .917 0.41 0 0 0 0.00 0 1
11 Hoff, Richie 4 2 0.50 0 20 1.000 0.00 0 1 1.0 0.25 0 0
12 O'Gorman, Travis 6 8 1.33 3 19 .842 0.50 0 3 3.0 0.50 0 0
15 Allen, Christopher 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cymbor, Aaron 11 1 0.09 1 1 .000 0.09 0 1 1.0 0.09 0 0
18 Reese, Jack 75 26 0.35 4 18 .778 0.05 11 75 86.0 1.15 10 3
19 Coleman, Justin 60 59 0.98 0 1 1.000 0.00 2 9 11.0 0.18 4 2
21 Velez, Luis 71 111 1.56 2 6 .667 0.03 2 25 27.0 0.38 1 7
22 Gatling, Bryce 38 18 0.47 0 0 .000 0.00 3 27 30.0 0.79 0 0
Total 93 829 8.91 102 1349 .924 1.10 50 343 221.5 2.38 31 14
Opponents 93 773 8.31 130 1542 .916 1.40 37 289 181.5 1.95 47 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kapusta, Mike 6 4 0 14.0 2.33 14 2.33 6 28 .286 6 1.00 0 0.00 4
3 Barnes, Kyle 41 13 13 114.0 2.78 91 2.22 35 239 .234 8 0.20 12 0.29 20
4 Kennan, Trevor 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
5 Payne, Langston 38 12 11 92.5 2.43 64 1.68 14 113 .442 1 0.03 6 0.16 12
6 Greenslade, Sam 43 13 13 143.0 3.33 114 2.65 45 267 .258 10 0.23 17 0.40 16
9 Wagner, Hayden 40 12 12 197.5 4.94 159 3.98 72 333 .261 5 0.13 17 0.43 43
10 Calaman, Will 43 13 0 1.0 0.02 1 0.02 1 4 .000 20 0.47 0 0.00 0
11 Hoff, Richie 1 1 0 3.0 3.00 3 3.00 2 7 .143 0 0.00 0 0.00 1
12 O'Gorman, Travis 4 2 1 16.5 4.13 12 3.00 2 26 .385 0 0.00 3 0.75 8
15 Allen, Christopher 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Cymbor, Aaron 6 5 0 2.0 0.33 2 0.33 1 4 .250 0 0.00 0 0.00 5
18 Reese, Jack 33 10 10 82.0 2.48 63 1.91 14 111 .441 2 0.06 1 0.03 16
19 Coleman, Justin 21 10 4 6.5 0.31 1 0.05 2 6 -.167 137 6.52 4 0.19 10
21 Velez, Luis 35 12 9 29.5 0.84 18 0.51 3 31 .484 334 9.54 1 0.03 10
22 Gatling, Bryce 21 9 5 30.0 1.43 21 1.00 5 49 .327 1 0.05 0 0.00 6
Total 44 13 731.5 16.63 563 12.80 202 1218 .296 526 11.95 61 1.39 151
Opponents 44 13 669.5 15.22 519 11.80 214 1221 .250 490 11.14 53 1.20 183

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kapusta, Mike 6 6 1.00 1 25 .960 0.17 0 0 0 0.00 0 0
3 Barnes, Kyle 41 51 1.24 7 156 .955 0.17 1 20 21.0 0.51 2 0
4 Kennan, Trevor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Payne, Langston 38 8 0.21 1 4 .750 0.03 5 35 40.0 1.05 2 0
6 Greenslade, Sam 43 70 1.63 16 248 .935 0.37 4 16 20.0 0.47 1 0
9 Wagner, Hayden 40 50 1.25 1 9 .889 0.03 8 27 35.0 0.88 6 1
10 Calaman, Will 43 113 2.63 15 213 .930 0.35 0 0 0 0.00 0 1
11 Hoff, Richie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 O'Gorman, Travis 4 8 2.00 3 19 .842 0.75 0 3 3.0 0.75 0 0
15 Allen, Christopher 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cymbor, Aaron 6 1 0.17 1 1 .000 0.17 0 0 0 0.00 0 0
18 Reese, Jack 33 11 0.33 3 14 .786 0.09 4 28 32.0 0.97 6 0
19 Coleman, Justin 21 21 1.00 0 1 1.000 0.00 0 3 3.0 0.14 3 1
21 Velez, Luis 35 63 1.80 2 5 .600 0.06 2 17 19.0 0.54 1 2
22 Gatling, Bryce 21 14 0.67 0 0 .000 0.00 3 12 15.0 0.71 0 0
Total 44 419 9.52 53 699 .924 1.20 27 161 107.5 2.44 21 5
Opponents 44 369 8.39 60 822 .927 1.36 17 161 97.5 2.22 17 8

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2019 at Queens (N.C.) W 3 33 13 77 .260 28 4 16 0 32 3 14 1 10.0 1 47.0
1/05/2019 at Barton W 4 46 17 89 .326 41 12 20 5 20 3 8 1 7.0 1 65.0
1/11/2019 Erskine W 3 40 12 81 .346 39 9 7 1 29 1 18 0 10.0 1 59.0
1/12/2019 UCI L 4 49 26 121 .190 48 3 14 6 44 0 6 1 3.0 0 55.0
1/18/2019 at Ohio State W 4 45 16 94 .309 40 6 10 2 35 1 10 0 6.0 0 57.0
1/20/2019 at Charleston W 4 50 11 95 .411 49 7 20 5 25 3 20 0 13.0 0 70.0
1/25/2019 Charleston W 3 46 10 81 .444 44 6 11 2 22 2 9 2 6.5 0 58.5
2/01/2019 COKER W 3 43 7 80 .450 38 7 10 2 23 1 15 0 8.5 0 58.5
2/09/2019 at Purdue Fort Wayne W 3 45 9 86 .419 44 1 11 1 38 2 15 1 9.5 0 55.5
2/10/2019 at Ball State L 5 55 22 134 .246 47 1 11 6 51 2 12 3 8.0 1 64.0
2/15/2019 at NJIT W 3 35 10 77 .325 34 6 8 3 31 5 10 3 10.0 1 51.0
2/16/2019 at PRIN L 4 32 16 82 .195 27 3 12 9 28 4 6 0 7.0 1 42.0
2/22/2019 Penn State W 3 43 14 83 .349 39 2 10 3 34 1 14 0 8.0 1 53.0
2/24/2019 Saint Francis L 4 39 27 102 .118 39 2 10 7 29 1 21 2 11.5 1 52.5
3/01/2019 Sacred Heart W 3 46 7 83 .470 43 2 11 6 31 3 10 2 8.0 0 56.0
3/02/2019 Sacred Heart W 4 53 26 127 .213 47 6 7 1 51 4 14 0 11.0 0 70.0
3/12/2019 at Pepperdine L 3 32 20 89 .135 31 2 9 5 23 1 2 2 2.0 0 36.0
3/15/2019 at Grand Canyon L 5 55 24 122 .254 52 6 19 5 29 1 31 0 16.5 0 77.5
3/16/2019 at Grand Canyon W 3 37 14 89 .258 35 7 7 2 37 0 23 1 11.5 2 55.5
3/29/2019 Princeton L 4 52 27 133 .188 49 4 16 2 48 0 12 3 6.0 0 62.0
3/30/2019 NJIT W 4 52 23 115 .252 50 8 12 4 41 1 16 1 9.0 1 69.0
4/05/2019 at Saint Francis L 3 38 15 85 .271 37 2 22 3 27 0 13 2 6.5 0 46.5
4/06/2019 at Penn State W 3 43 7 70 .514 39 8 8 2 23 1 16 2 9.0 0 60.0
4/12/2019 at Harvard W 3 42 8 81 .420 39 7 12 5 21 1 8 1 5.0 0 54.0
4/13/2019 at Harvard W 3 42 12 99 .303 39 5 12 6 33 4 12 3 10.0 0 57.0
4/18/2019 vs Penn State L 5 54 15 113 .345 46 5 14 9 24 5 8 0 9.0 3 68.0
George Mason 93 1147 408 2488 .297 1064 131 319 102 829 50 343 31 221.5 14 1,499.5
Opponents 93 1081 471 2526 .241 1017 102 359 130 773 37 289 47 181.5 14 1,364.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.33
Assists Per Set 11.44
Service Aces Per Set 1.41
Reception Errors Per Set 1.10
Digs Per Set 8.91
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.15
Points Per Set 16.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2019 Queens (N.C.) L 3 9 27 75 -.240 9 0 9 4 24 1 9 2 5.5 0 14.5
1/05/2019 Barton L 4 36 17 74 .257 36 5 19 12 23 1 10 2 6.0 0 47.0
1/11/2019 at Erskine L 3 35 15 82 .244 33 1 9 9 25 0 8 3 4.0 1 40.0
1/12/2019 at UCI W 4 52 11 116 .353 48 6 18 3 39 3 12 3 9.0 0 67.0
1/18/2019 Ohio State L 4 51 22 113 .257 45 2 21 6 28 0 12 0 6.0 0 59.0
1/20/2019 Charleston L 4 41 25 93 .172 38 5 10 7 27 0 9 0 4.5 0 50.5
1/25/2019 at Charleston L 3 36 12 77 .312 34 2 10 6 21 1 10 2 6.0 1 44.0
2/01/2019 at COKER L 3 33 16 76 .224 30 2 8 7 25 1 2 6 2.0 0 37.0
2/09/2019 Purdue Fort Wayne L 3 35 18 100 .170 35 1 11 1 29 0 4 2 2.0 0 38.0
2/10/2019 Ball State W 5 73 30 163 .264 69 6 22 1 47 3 19 4 12.5 0 91.5
2/15/2019 NJIT L 3 34 18 88 .182 32 3 11 6 27 1 10 2 6.0 3 43.0
2/16/2019 PRIN W 4 50 14 95 .379 45 9 30 2 26 1 6 0 4.0 1 63.0
2/22/2019 at Penn State L 3 30 17 87 .149 30 3 12 2 20 1 13 0 7.5 1 40.5
2/24/2019 at Saint Francis W 4 47 23 102 .235 47 7 13 2 31 1 30 0 16.0 1 70.0
3/01/2019 at Sacred Heart L 3 39 17 90 .244 35 6 10 2 24 1 4 2 3.0 0 48.0
3/02/2019 at Sacred Heart L 4 40 21 119 .160 37 1 13 6 38 3 21 2 13.5 1 54.5
3/12/2019 Pepperdine W 3 41 13 84 .333 39 5 9 2 33 2 12 1 8.0 1 54.0
3/15/2019 Grand Canyon W 5 58 27 122 .254 51 5 12 6 36 4 17 4 12.5 0 75.5
3/16/2019 Grand Canyon L 3 34 19 97 .155 33 2 8 7 32 1 8 1 5.0 3 41.0
3/29/2019 at Princeton W 4 48 17 122 .254 47 2 15 4 39 3 20 2 13.0 0 63.0
3/30/2019 at NJIT L 4 48 18 114 .263 46 4 20 8 32 3 22 3 14.0 0 66.0
4/05/2019 Saint Francis W 3 40 14 85 .306 39 3 17 2 28 1 10 1 6.0 0 49.0
4/06/2019 Penn State L 3 40 13 81 .333 38 2 10 8 19 0 4 1 2.0 0 44.0
4/12/2019 Harvard L 3 33 14 73 .260 29 5 11 7 24 1 2 0 2.0 0 40.0
4/13/2019 Harvard L 3 34 16 88 .205 31 6 11 5 40 0 9 2 4.5 0 44.5
4/18/2019 vs Penn State W 5 64 17 110 .427 61 9 20 5 36 4 6 2 7.0 1 80.0
Opponents 93 1081 471 2526 .241 1017 102 359 130 773 37 289 47 181.5 14 1,364.5
George Mason 93 1147 408 2488 .297 1064 131 319 102 829 50 343 31 221.5 14 1,499.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.62
Assists Per Set 10.94
Service Aces Per Set 1.10
Reception Errors Per Set 1.40
Digs Per Set 8.31
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.15
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Wagner, Hayden 379
Greenslade, Sam 215
Barnes, Kyle 182
Reese, Jack 129
Payne, Langston 127
Team Leaders: Assists
Player High
Assists
Velez, Luis 574
Coleman, Justin 388
Calaman, Will 35
Barnes, Kyle 20
Greenslade, Sam 15
Team Leaders: Service Aces
Player High
Service Aces
Greenslade, Sam 38
Wagner, Hayden 35
Barnes, Kyle 26
Payne, Langston 12
Coleman, Justin 10
Team Leaders: Digs
Player High
Digs
Calaman, Will 183
Greenslade, Sam 135
Barnes, Kyle 121
Velez, Luis 111
Wagner, Hayden 105
Team Leaders: Blocks
Player High
Blocks
Reese, Jack 86.0
Wagner, Hayden 83.0
Payne, Langston 69.0
Greenslade, Sam 44.0
Barnes, Kyle 37.0

Copyright © 2026 George Mason University Athletics