Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (13-6, 5-2)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 922 833
Errors 427 401
Attempts 2436 2341
Percent .203 .185
Kills Per Set 12.5 11.3
Set
Assists 845 766
Assists Per Set 11.4 10.4
Ball Handling Errors 1 6
Serve
Aces 111 107
Errors 194 168
Aces Per Set 1.5 1.4
Receptions
Errors 107 111
Errors Per Set 1.4 1.5
Defense
Digs 925 895
Digs Per Set 12.5 12.1
Blocking
Solo 35 35
Assists 204 255
Errors 25 20
Blocks 137.0 162.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 55 16 4 53.5 0.97 23 0.42 9 64 .219 5 0.09 17 0.31 35
2 Kinnell, Rylee 12 4 0 26.5 2.21 20 1.67 21 66 -.015 2 0.17 4 0.33 8
4 Rodriguez, Caroline 32 11 9 58.5 1.83 51 1.59 40 159 .069 2 0.06 3 0.09 6
5 Hamilton, Kiera 64 16 16 323.0 5.05 294 4.59 136 738 .214 8 0.13 17 0.27 12
6 Reynolds, McKenna 13 7 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 3
9 Booker, Avery 57 15 0 11.0 0.19 0 0.00 1 10 -.100 6 0.11 11 0.19 32
10 Hunt, Jenna 61 17 15 107.5 1.76 80 1.31 31 188 .261 1 0.02 1 0.02 3
11 Thompson, Nia 74 19 19 273.5 3.70 248 3.35 119 696 .185 12 0.16 16 0.22 17
12 Cheney, Ava 60 17 12 48.0 0.80 22 0.37 2 70 .286 556 9.27 10 0.17 14
13 Weldon, Camryn 26 8 7 26.5 1.02 21 0.81 2 41 .463 182 7.00 4 0.15 2
15 Gelfound, Gabriella 46 14 10 79.5 1.73 65 1.41 36 166 .175 3 0.07 1 0.02 0
16 Bollinger, Adalynn 6 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Lucas, Jordan 14 5 2 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 0
18 Martinez-Robinson, Autumn 74 19 0 26.0 0.35 0 0.00 2 12 -.167 62 0.84 26 0.35 54
19 Stutzman, Alexa 10 4 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 7
20 Brown, Meredith 69 19 19 134.5 1.95 97 1.41 28 223 .309 5 0.07 0 0.00 1
Total 74 19 1,170.0 15.81 922 12.46 427 2436 .203 845 11.42 111 1.50 194
Opponents 74 19 1,102.5 14.90 833 11.26 401 2341 .185 766 10.35 107 1.45 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 55 23 0.42 0 1 1.000 0.00 5 17 22.0 0.40 1 0
2 Kinnell, Rylee 12 10 0.83 0 2 1.000 0.00 1 3 4.0 0.33 0 0
4 Rodriguez, Caroline 32 17 0.53 1 28 .964 0.03 0 9 9.0 0.28 1 0
5 Hamilton, Kiera 64 135 2.11 21 310 .932 0.33 4 16 20.0 0.31 3 0
6 Reynolds, McKenna 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
9 Booker, Avery 57 120 2.11 10 198 .949 0.18 0 0 0 0.00 0 1
10 Hunt, Jenna 61 7 0.11 0 6 1.000 0.00 5 43 48.0 0.79 6 0
11 Thompson, Nia 74 158 2.14 22 384 .943 0.30 2 15 17.0 0.23 0 0
12 Cheney, Ava 60 90 1.50 0 2 1.000 0.00 1 30 31.0 0.52 1 0
13 Weldon, Camryn 26 32 1.23 0 0 .000 0.00 0 3 3.0 0.12 1 0
15 Gelfound, Gabriella 46 24 0.52 0 2 1.000 0.00 0 27 27.0 0.59 3 0
16 Bollinger, Adalynn 6 4 0.67 5 17 .706 0.83 0 0 0 0.00 0 0  
17 Lucas, Jordan 14 3 0.21 2 29 .931 0.14 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 74 282 3.81 22 395 .944 0.30 0 0 0 0.00 0 0
19 Stutzman, Alexa 10 7 0.70 3 18 .833 0.30 0 0 0 0.00 0 0
20 Brown, Meredith 69 11 0.16 0 1 1.000 0.00 17 41 58.0 0.84 9 0
Total 74 925 12.50 107 1393 .923 1.45 35 204 137.0 1.85 25 1
Opponents 74 895 12.09 111 1412 .921 1.50 35 255 162.5 2.20 20 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 22 7 4 29.5 1.34 11 0.50 8 39 .077 3 0.14 8 0.36 17
4 Rodriguez, Caroline 3 2 0 1.5 0.50 1 0.33 3 7 -.286 0 0.00 0 0.00 0
5 Hamilton, Kiera 26 7 7 156.0 6.00 144 5.54 52 326 .282 4 0.15 8 0.31 3
6 Reynolds, McKenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Booker, Avery 26 7 0 3.0 0.12 0 0.00 0 3 .000 3 0.12 3 0.12 14
10 Hunt, Jenna 13 5 3 18.5 1.42 15 1.15 7 33 .242 0 0.00 0 0.00 1
11 Thompson, Nia 26 7 7 102.0 3.92 92 3.54 42 260 .192 3 0.12 7 0.27 6
12 Cheney, Ava 26 7 7 24.5 0.94 12 0.46 1 34 .324 286 11.00 3 0.12 5
13 Weldon, Camryn 2 1 0 1.0 0.50 1 0.50 0 2 .500 2 1.00 0 0.00 0
15 Gelfound, Gabriella 25 7 7 41.5 1.66 38 1.52 17 97 .216 2 0.08 0 0.00 0
17 Lucas, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Martinez-Robinson, Autumn 26 7 0 5.0 0.19 0 0.00 1 7 -.143 21 0.81 5 0.19 18
20 Brown, Meredith 26 7 7 49.5 1.90 37 1.42 9 79 .354 1 0.04 0 0.00 0
Total 26 7 432.0 16.62 351 13.50 140 887 .238 325 12.50 34 1.31 65
Opponents 26 7 385.5 14.83 303 11.65 144 894 .178 275 10.58 32 1.23 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 22 17 0.77 0 1 1.000 0.00 4 13 17.0 0.77 1 0
4 Rodriguez, Caroline 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Hamilton, Kiera 26 65 2.50 8 124 .935 0.31 2 4 6.0 0.23 0 0
6 Reynolds, McKenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Booker, Avery 26 61 2.35 5 87 .943 0.19 0 0 0 0.00 0 1
10 Hunt, Jenna 13 0 0.00 0 0 .000 0.00 0 7 7.0 0.54 2 0
11 Thompson, Nia 26 52 2.00 6 142 .958 0.23 0 6 6.0 0.23 0 0
12 Cheney, Ava 26 56 2.15 0 0 .000 0.00 1 17 18.0 0.69 0 0
13 Weldon, Camryn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gelfound, Gabriella 25 14 0.56 0 2 1.000 0.00 0 7 7.0 0.28 3 0
17 Lucas, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 26 98 3.77 5 131 .962 0.19 0 0 0 0.00 0 0
20 Brown, Meredith 26 4 0.15 0 1 1.000 0.00 5 15 20.0 0.77 3 0
Total 26 370 14.23 32 488 .934 1.23 12 70 47.0 1.81 9 1
Opponents 26 323 12.42 34 520 .935 1.31 11 79 50.5 1.94 10 4

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Northwestern W 4 54 21 137 .241 45 5 21 5 49 3 10 0 8 0 67.0
8/29/2026 at Georgetown L 4 56 33 159 .145 51 3 15 3 58 3 18 3 12 0 71.0
8/30/2026 at Howard W 5 48 30 132 .136 45 7 6 13 42 3 8 4 7 0 62.0
9/05/2026 UMES W 4 43 20 112 .205 35 10 16 3 37 4 8 2 8 0 61.0
9/06/2026 Hampton W 3 48 14 100 .340 43 7 7 4 36 0 6 1 3 0 58.0
9/07/2026 at Maryland L 3 25 31 98 -.061 24 2 4 3 33 1 4 0 3 0 30.0
9/11/2026 at UMBC W 5 52 30 149 .148 50 10 12 8 47 1 26 4 14 0 76.0
9/12/2026 at Morgan St. W 4 55 21 158 .215 48 5 14 3 54 6 4 0 8 0 68.0
9/13/2026 at Loyola Maryland W 4 60 19 139 .295 56 8 7 9 61 0 6 0 3 0 71.0
9/18/2026 vs Delaware St. W 4 48 14 99 .343 44 13 12 10 29 1 20 1 11 0 72.0
9/19/2026 vs UNC Greensboro L 5 58 20 157 .242 55 3 9 10 64 1 20 1 11 0 72.0
9/20/2026 at James Madison L 3 24 34 109 -.092 24 4 6 4 45 0 4 0 2 0 30.0
9/25/2026 Rhode Island W 4 63 21 153 .275 57 2 13 3 75 3 10 1 8 0 73.0
9/26/2026 Rhode Island W 3 50 7 87 .494 43 5 12 3 36 2 6 2 5 0 60.0
10/02/2026 at Davidson W 4 54 20 143 .238 54 7 7 5 71 1 14 2 8 0 69.0
10/03/2026 at Davidson W 4 51 21 139 .216 50 8 4 5 50 2 18 1 11 1 70.0
10/07/2026 George Washington W 3 42 14 91 .308 40 1 10 5 47 1 6 2 4 0 47.0
10/10/2026 at Fordham L 4 40 27 131 .099 37 8 9 6 38 2 4 1 4 0 52.0
10/11/2026 at Fordham L 4 51 30 143 .147 44 3 10 5 53 1 12 0 7 0 61.0
George Mason 74 922 427 2436 .203 845 111 194 107 925 35 204 25 137.0 1 1,170.0
Opponents 74 833 401 2341 .185 766 107 168 111 895 35 255 20 162.5 6 1,102.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.46
Assists Per Set 11.42
Service Aces Per Set 1.50
Reception Errors Per Set 1.45
Digs Per Set 12.50
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.01
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Northwestern L 4 49 21 125 .224 46 5 14 5 56 2 8 2 6 0 60.0
8/29/2026 Georgetown W 4 50 22 145 .193 47 3 11 3 62 3 25 2 15.5 0 68.5
8/30/2026 Howard L 5 56 29 138 .196 56 13 11 7 47 0 30 1 15 0 84.0
9/05/2026 at UMES L 4 35 27 109 .073 34 3 12 10 36 4 8 0 8 0 46.0
9/06/2026 at Hampton L 3 29 12 84 .202 26 4 6 7 28 1 4 2 3 1 36.0
9/07/2026 Maryland W 3 37 5 80 .400 35 3 4 2 37 1 18 0 10 0 50.0
9/11/2026 UMBC L 5 50 36 141 .099 49 8 4 10 55 0 21 0 10.5 1 68.5
9/12/2026 Morgan St. L 4 42 25 127 .134 33 3 10 5 58 9 4 0 11 0 56.0
9/13/2026 Loyola Maryland L 4 45 18 134 .201 40 9 8 8 53 1 12 1 7 0 61.0
9/18/2026 vs Delaware St. L 4 37 21 93 .172 34 10 9 13 31 1 4 1 3 0 50.0
9/19/2026 vs UNC Greensboro W 5 69 31 180 .211 64 10 12 3 64 0 12 0 6 0 85.0
9/20/2026 James Madison W 3 31 10 91 .231 27 4 11 4 45 2 30 1 17 0 52.0
9/25/2026 at Rhode Island L 4 37 24 142 .092 36 3 4 2 59 2 12 1 8 0 48.0
9/26/2026 at Rhode Island L 3 24 16 82 .098 21 3 3 5 25 0 8 5 4 1 31.0
10/02/2026 Davidson L 4 49 23 154 .169 45 5 7 7 63 1 8 1 5 0 59.0
10/03/2026 Davidson L 4 61 25 147 .245 59 5 9 8 56 1 8 1 5 0 71.0
10/07/2026 at George Washington L 3 28 23 106 .047 26 5 7 1 33 1 10 0 6 1 39.0
10/10/2026 Fordham W 4 55 17 134 .284 48 6 16 8 39 5 8 1 9 1 70.0
10/11/2026 Fordham W 4 49 16 129 .256 40 5 10 3 48 1 25 1 13.5 1 67.5
Opponents 74 833 401 2341 .185 766 107 168 111 895 35 255 20 162.5 6 1,102.5
George Mason 74 922 427 2436 .203 845 111 194 107 925 35 204 25 137.0 1 1,170.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.26
Assists Per Set 10.35
Service Aces Per Set 1.45
Reception Errors Per Set 1.50
Digs Per Set 12.09
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.08
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Kiera 294
Thompson, Nia 248
Brown, Meredith 97
Hunt, Jenna 80
Gelfound, Gabriella 65
Team Leaders: Assists
Player High
Assists
Cheney, Ava 556
Weldon, Camryn 182
Martinez-Robinson, Autumn 62
Thompson, Nia 12
Hamilton, Kiera 8
Team Leaders: Service Aces
Player High
Service Aces
Martinez-Robinson, Autumn 26
Hamilton, Kiera 17
Hazelett, Mia 17
Thompson, Nia 16
Booker, Avery 11
Team Leaders: Digs
Player High
Digs
Martinez-Robinson, Autumn 282
Thompson, Nia 158
Hamilton, Kiera 135
Booker, Avery 120
Cheney, Ava 90
Team Leaders: Blocks
Player High
Blocks
Brown, Meredith 58.0
Hunt, Jenna 48.0
Cheney, Ava 31.0
Gelfound, Gabriella 27.0
Hazelett, Mia 22.0
George Mason University Athletics loading logo
facebook