Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (20-14, 9-9)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 2519 2437
Points Per Game 74.1 71.7
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 879-1962 888-2090
FG: Percentage .448 .425
FG: Per Game 25.9 26.1
3PT: Made-Attempted 182-542 252-764
3PT: Percentage .336 .330
3PT: Per Game 5.4 7.4
FT: Made-Attempted 579-775 409-587
FT: Percentage .747 .697
FT: Per Game 17.0 12.0
Rebounding
Total 1370 1123
Per Game 40.3 33.0
Margin 7.3 --
Assists
Total 398 461
Per Game 11.7 13.6
Turnovers
Total 440 344
Per Game 12.9 10.1
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.4 13.6
Steals
Total 169 206
Per Game 5.0 6.1
Blocks
Total 96 137
Per Game 2.8 4.0
Attendance
Total 71990 63022
Per Game 17-4,235 12-5,252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Moore, Marquise 34 34 1188 34.9 202 418 .483 10 33 .303 162 231 .701 576 16.9 58 311 369 10.9 69 119 95 32 26
04 Livingston II, Otis 34 34 1178 34.6 159 384 .414 45 134 .336 124 135 .919 487 14.3 6 101 107 3.1 52 102 69 38 0
31 Jenkins, Jalen 34 33 943 27.7 158 258 .612 0 0 .000 93 137 .679 409 12.0 94 112 206 6.1 100 65 79 14 9
05 Grayer, Jaire 34 33 1006 29.6 142 337 .421 59 154 .383 45 54 .833 388 11.4 56 127 183 5.4 80 20 51 25 33
32 Boyd, Ian 31 4 589 19.0 60 152 .395 15 57 .263 48 66 .727 183 5.9 34 42 76 2.5 70 20 26 23 6
03 Kier, Justin 33 29 913 27.7 59 138 .428 17 44 .386 58 78 .744 193 5.8 24 124 148 4.5 63 37 53 20 5
10 Newman, Karmari 31 0 470 15.2 51 142 .359 29 88 .330 14 17 .824 145 4.7 4 34 38 1.2 36 12 16 5 1
01 Abram, DeAndre 9 1 82 9.1 12 26 .462 2 8 .250 5 7 .714 31 3.4 7 11 18 2.0 6 1 5 1 3
25 Temara, Troy 24 1 200 8.3 16 41 .390 0 0 .000 6 15 .400 38 1.6 11 18 29 1.2 32 4 13 1 1
02 Murrell, Kameron 22 1 125 5.7 10 38 .263 5 23 .217 9 12 .750 34 1.5 5 13 18 0.8 22 10 5 5 0
15 Dixon, Danny 6 0 27 4.5 2 5 .400 0 0 .000 5 7 .714 9 1.5 4 4 8 1.3 3 0 3 0 2
14 Relvao, Daniel 27 0 187 6.9 8 20 .400 0 0 .000 6 9 .667 22 0.8 16 28 44 1.6 37 3 12 4 10
12 Tate, Myles 7 0 17 2.4 0 3 .000 0 1 .000 4 7 .571 4 0.6 1 4 5 0.7 0 5 2 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 60 121 3.6 0 0 11 0 0  
Total 34 6925 203.7 879 1962 .448 182 542 .336 579 775 .747 2519 74.09 381 989 1370 40.3 570 398 440 169 96
Opponents 34 6927 203.7 888 2090 .425 252 764 .330 409 587 .697 2437 71.68 315 808 1123 33.0 643 461 344 206 137

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Moore, Marquise 18 18 628 34.9 109 229 .476 9 23 .391 77 109 .706 304 16.9 25 155 180 10.0 33 64 3.6 54 20 13
31 Jenkins, Jalen 18 18 525 29.2 90 155 .581 0 0 .000 62 92 .674 242 13.4 50 65 115 6.4 55 33 1.8 49 5 3
04 Livingston II, Otis 18 18 626 34.8 77 203 .379 20 67 .299 72 82 .878 246 13.7 4 60 64 3.6 31 51 2.8 40 19 0
05 Grayer, Jaire 18 17 571 31.7 78 182 .429 40 89 .449 24 29 .828 220 12.2 34 77 111 6.2 44 11 0.6 22 14 12
32 Boyd, Ian 15 4 303 20.2 37 87 .425 9 31 .290 21 29 .724 104 6.9 18 19 37 2.5 37 8 0.5 16 11 4
03 Kier, Justin 17 14 496 29.2 30 62 .484 8 19 .421 20 27 .741 88 5.2 5 58 63 3.7 34 19 1.1 31 16 2
10 Newman, Karmari 15 0 235 15.7 29 61 .475 15 39 .385 10 11 .909 83 5.5 2 13 15 1.0 15 11 0.7 5 3 0
01 Abram, DeAndre 4 0 9 2.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Tate, Myles 3 0 3 1.0 0 1 .000 0 0 .000 3 4 .750 3 1.0 0 1 1 0.3 0 3 1.0 1 0 0
25 Temara, Troy 15 0 101 6.7 6 15 .400 0 0 .000 3 9 .333 15 1.0 6 10 16 1.1 16 2 0.1 8 1 1
02 Murrell, Kameron 11 1 62 5.6 3 18 .167 1 13 .077 3 4 .750 10 0.9 2 7 9 0.8 13 4 0.4 2 1 0
15 Dixon, Danny 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Relvao, Daniel 14 0 90 6.4 5 11 .455 0 0 .000 2 4 .500 12 0.9 8 14 22 1.6 15 1 0.1 7 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 30 63 3.5 0 0 0.0 5 0 0  
Total 18 3650 202.8 466 1027 .454 102 281 .363 297 400 .743 1331 73.94 187 510 697 38.7 293 207 11.5 240 91 37
Opponents 18 3650 202.8 493 1127 .437 135 408 .331 217 313 .693 1338 74.33 180 427 607 33.7 324 268 14.9 174 113 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Moore, Marquise 34 34 1188 202 418 .483 10 33 .303 162 231 .701 576 16.9
04 Livingston II, Otis 34 34 1178 159 384 .414 45 134 .336 124 135 .919 487 14.3
31 Jenkins, Jalen 34 33 943 158 258 .612 0 0 .000 93 137 .679 409 12.0
05 Grayer, Jaire 34 33 1006 142 337 .421 59 154 .383 45 54 .833 388 11.4
03 Kier, Justin 33 29 913 59 138 .428 17 44 .386 58 78 .744 193 5.8
32 Boyd, Ian 31 4 589 60 152 .395 15 57 .263 48 66 .727 183 5.9
10 Newman, Karmari 31 0 470 51 142 .359 29 88 .330 14 17 .824 145 4.7
01 Abram, DeAndre 9 1 82 12 26 .462 2 8 .250 5 7 .714 31 3.4
02 Murrell, Kameron 22 1 125 10 38 .263 5 23 .217 9 12 .750 34 1.5
25 Temara, Troy 24 1 200 16 41 .390 0 0 .000 6 15 .400 38 1.6
15 Dixon, Danny 6 0 27 2 5 .400 0 0 .000 5 7 .714 9 1.5
14 Relvao, Daniel 27 0 187 8 20 .400 0 0 .000 6 9 .667 22 0.8
12 Tate, Myles 7 0 17 0 3 .000 0 1 .000 4 7 .571 4 0.6
Total 34 6925 879 1962 .448 182 542 .336 579 775 .747 2519 74.09
Opponents 34 6927 888 2090 .425 252 764 .330 409 587 .697 2437 71.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Moore, Marquise 34 34.9 .483 .303 .701 1.7 9.1 10.9 3.5 0.9 0.8 16.9
04 Livingston II, Otis 34 34.6 .414 .336 .919 0.2 3.0 3.1 3.0 1.1 0.0 14.3
31 Jenkins, Jalen 34 27.7 .612 .000 .679 2.8 3.3 6.1 1.9 0.4 0.3 12.0
05 Grayer, Jaire 34 29.6 .421 .383 .833 1.6 3.7 5.4 0.6 0.7 1.0 11.4
03 Kier, Justin 33 27.7 .428 .386 .744 0.7 3.8 4.5 1.1 0.6 0.2 5.8
32 Boyd, Ian 31 19.0 .395 .263 .727 1.1 1.4 2.5 0.6 0.7 0.2 5.9
10 Newman, Karmari 31 15.2 .359 .330 .824 0.1 1.1 1.2 0.4 0.2 0.0 4.7
01 Abram, DeAndre 9 9.1 .462 .250 .714 0.8 1.2 2.0 0.1 0.1 0.3 3.4
02 Murrell, Kameron 22 5.7 .263 .217 .750 0.2 0.6 0.8 0.5 0.2 0.0 1.5
25 Temara, Troy 24 8.3 .390 .000 .400 0.5 0.8 1.2 0.2 0.0 0.0 1.6
15 Dixon, Danny 6 4.5 .400 .000 .714 0.7 0.7 1.3 0.0 0.0 0.3 1.5
14 Relvao, Daniel 27 6.9 .400 .000 .667 0.6 1.0 1.6 0.1 0.1 0.4 0.8
12 Tate, Myles 7 2.4 .000 .000 .571 0.1 0.6 0.7 0.7 0.1 0.0 0.6
Total 34 203.7 .448 .336 .747 11.2 29.1 40.3 11.7 5.0 2.8 74.09
Opponents 34 203.7 .425 .330 .697 9.3 23.8 33.0 13.6 6.1 4.0 71.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Towson 11/12/16 61-67 L 22-53 .415 4-22 .182 13-20 .650 10 22 32 32.0 22 10 17 4 3 61 61.0
vs Lebanon Valley 11/15/16 90-65 W 36-69 .522 3-18 .167 15-24 .625 17 31 48 40.0 19 13 5 7 7 90 75.5
vs Mount St. Mary's 11/18/16 76-78 L (OT) 30-61 .492 2-9 .222 14-24 .583 14 32 46 42.0 20 14 16 6 4 76 75.7
at Houston 11/21/16 56-93 L 20-50 .400 3-12 .250 13-17 .765 2 23 25 37.8 15 7 14 1 3 56 70.8
at Kent State 11/22/16 79-75 W 31-65 .477 7-16 .438 10-14 .714 17 22 39 38.0 18 15 13 0 8 79 72.4
at BRADLEY 11/23/16 77-66 W 25-61 .410 4-17 .235 23-31 .742 13 37 50 40.0 23 10 10 2 6 77 73.2
vs James Madison 11/26/16 80-77 W (OT) 22-58 .379 7-20 .350 29-38 .763 11 23 34 39.1 20 12 10 1 5 80 74.1
at UNI 11/30/16 54-50 W 18-50 .360 3-15 .200 15-20 .750 13 40 53 40.9 21 10 18 4 3 54 71.6
vs Mercer 12/03/16 79-68 W 27-54 .500 8-17 .471 17-23 .739 9 26 35 40.2 11 13 5 3 2 79 72.4
at Penn State 12/07/16 85-66 W 32-63 .508 5-14 .357 16-20 .800 10 34 44 40.6 18 12 13 3 9 85 73.7
at Penn 12/10/16 79-60 W 29-56 .518 7-16 .438 14-16 .875 11 30 41 40.6 11 18 10 4 4 79 74.2
vs Longwood 12/12/16 97-60 W 29-63 .460 10-23 .435 29-33 .879 16 30 46 41.1 15 13 8 1 10 97 76.1
vs Prairie View A&M 12/22/16 75-59 W 27-61 .443 4-14 .286 17-26 .654 18 41 59 42.5 14 13 20 8 4 75 76.0
vs VCU 12/30/16 64-73 L 26-64 .406 6-15 .400 6-8 .750 12 19 31 41.6 18 13 17 2 10 64 75.1
vs Massachusetts 01/04/17 86-81 W 30-68 .441 9-20 .450 17-28 .607 13 26 39 41.5 11 13 8 3 6 86 75.9
at St. Bonaventure 01/07/17 72-82 L 22-52 .423 6-18 .333 22-32 .688 11 25 36 41.1 19 10 15 5 3 72 75.6
at Saint Joseph's 01/10/17 75-67 W 26-52 .500 7-17 .412 16-21 .762 8 23 31 40.5 17 10 15 2 10 75 75.6
vs Saint Louis 01/14/17 56-63 L 20-51 .392 5-15 .333 11-19 .579 9 28 37 40.3 17 12 11 1 1 56 74.5
at Richmond 01/22/17 82-77 W 30-64 .469 5-16 .313 17-24 .708 12 36 48 40.7 18 10 16 5 6 82 74.9
vs George Washington 01/25/17 68-87 L 25-62 .403 1-8 .125 17-26 .654 14 28 42 40.8 26 5 13 3 7 68 74.6
at Massachusetts 01/28/17 76-74 W 28-60 .467 6-10 .600 14-22 .636 11 31 42 40.9 15 17 11 1 7 76 74.6
at Saint Louis 02/01/17 74-76 L (2 OT) 24-57 .421 10-23 .435 16-21 .762 9 28 37 40.7 19 16 13 0 3 74 74.6
vs La Salle 02/04/17 95-75 W 31-49 .633 10-18 .556 23-27 .852 6 29 35 40.4 21 15 14 1 2 95 75.5
at Davidson 02/08/17 76-69 W 27-63 .429 5-15 .333 17-18 .944 10 31 41 40.5 11 8 8 2 7 76 75.5
vs Fordham 02/11/17 73-67 W 24-52 .462 6-13 .462 19-25 .760 14 30 44 40.6 11 15 18 2 7 73 75.4
vs Richmond 02/14/17 93-70 W 29-54 .537 6-18 .333 29-32 .906 9 33 42 40.7 7 12 14 1 3 93 76.1
vs Rhode Island 02/18/17 74-77 L 20-45 .444 3-13 .231 31-36 .861 11 26 37 40.5 22 5 13 3 5 74 76.0
at Dayton 02/21/17 70-83 L 25-61 .410 8-23 .348 12-19 .632 14 30 44 40.6 19 13 17 1 2 70 75.8
at George Washington 02/26/17 74-83 L 32-58 .552 5-12 .417 5-10 .500 5 30 35 40.4 16 13 14 1 4 74 75.7
vs Duquesne 03/01/17 63-62 W 25-62 .403 3-18 .167 10-12 .833 11 24 35 40.3 11 8 7 2 6 63 75.3
at VCU 03/04/17 60-72 L 22-53 .415 1-9 .111 15-20 .750 8 33 41 40.3 15 12 16 2 2 60 74.8
vs Fordham 03/09/17 82-71 W (OT) 25-59 .424 5-17 .294 27-32 .844 17 35 52 40.7 18 13 15 5 2 82 75.0
at VCU 03/10/17 60-71 L 20-52 .385 3-14 .214 17-22 .773 9 27 36 40.5 17 7 14 3 3 60 74.6
vs Loyola (Md.) 03/15/17 58-73 L 20-60 .333 5-17 .294 13-15 .867 7 26 33 40.3 15 11 12 7 5 58 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Towson 11/12/16 67-61 W 24-56 .429 3-15 .200 16-23 .696 13 26 39 39.0 21 8 16 3 6 67 67.0
Lebanon Valley 11/15/16 65-90 L 19-53 .358 8-18 .444 19-22 .864 5 20 25 32.0 21 8 13 1 2 65 66.0
Mount St. Mary's 11/18/16 78-76 W (OT) 31-70 .443 5-17 .294 11-14 .786 9 22 31 31.7 18 8 8 5 7 78 70.0
Houston 11/21/16 93-56 W 35-65 .538 13-22 .591 10-12 .833 9 31 40 33.8 21 24 10 3 4 93 75.8
Kent State 11/22/16 75-79 L 26-59 .441 7-23 .304 16-22 .727 14 19 33 33.6 15 11 11 4 6 75 75.6
BRADLEY 11/23/16 66-77 L 24-63 .381 7-23 .304 11-21 .524 8 27 35 33.8 22 14 7 4 7 66 74.0
James Madison 11/26/16 77-80 L (OT) 27-54 .500 8-24 .333 15-20 .750 8 29 37 34.3 32 15 18 2 2 77 74.4
UNI 11/30/16 50-54 L 15-58 .259 8-32 .250 12-17 .706 6 23 29 33.6 18 10 6 4 8 50 71.4
Mercer 12/03/16 68-79 L 28-60 .467 6-24 .250 6-9 .667 8 23 31 33.3 17 14 6 1 4 68 71.0
Penn State 12/07/16 66-85 L 22-61 .361 10-28 .357 12-16 .750 7 22 29 32.9 17 14 13 6 5 66 70.5
Penn 12/10/16 60-79 L 23-58 .397 7-28 .250 7-10 .700 7 18 25 32.2 15 11 9 6 6 60 69.5
Longwood 12/12/16 60-97 L 21-59 .356 6-21 .286 12-18 .667 11 21 32 32.2 24 9 14 1 2 60 68.8
Prairie View A&M 12/22/16 59-75 L 20-66 .303 8-26 .308 11-16 .688 6 23 29 31.9 23 11 9 8 13 59 68.0
VCU 12/30/16 73-64 W 29-58 .500 3-13 .231 12-20 .600 16 26 42 32.6 16 15 21 7 11 73 68.4
Massachusetts 01/04/17 81-86 L 34-73 .466 8-26 .308 5-7 .714 14 31 45 33.5 22 12 14 8 3 81 69.2
St. Bonaventure 01/07/17 82-72 W 30-67 .448 5-19 .263 17-23 .739 15 24 39 33.8 23 16 8 2 9 82 70.0
Saint Joseph's 01/10/17 67-75 L 27-64 .422 5-21 .238 8-12 .667 12 17 29 33.5 16 5 14 2 4 67 69.8
Saint Louis 01/14/17 63-56 W 21-55 .382 9-25 .360 12-16 .750 7 27 34 33.6 19 12 7 0 3 63 69.4
Richmond 01/22/17 77-82 L 26-72 .361 9-30 .300 16-20 .800 12 25 37 33.7 19 18 10 0 8 77 69.8
George Washington 01/25/17 87-68 W 27-61 .443 11-19 .579 22-30 .733 11 28 39 34.0 21 19 10 5 3 87 70.7
Massachusetts 01/28/17 74-76 L 28-67 .418 10-29 .345 8-17 .471 13 23 36 34.1 17 20 9 12 5 74 70.9
Saint Louis 02/01/17 76-74 W (2 OT) 24-60 .400 8-28 .286 20-27 .741 12 29 41 34.4 16 16 9 4 8 76 71.1
La Salle 02/04/17 75-95 L 25-55 .455 11-25 .440 14-20 .700 6 15 21 33.8 21 12 9 2 7 75 71.3
Davidson 02/08/17 69-76 L 28-62 .452 7-27 .259 6-9 .667 6 27 33 33.8 13 18 10 3 4 69 71.2
Fordham 02/11/17 67-73 L 27-62 .435 9-28 .321 4-6 .667 6 18 24 33.4 21 17 10 3 14 67 71.0
Richmond 02/14/17 70-93 L 30-65 .462 6-21 .286 4-8 .500 5 16 21 32.9 21 16 7 1 6 70 71.0
Rhode Island 02/18/17 77-74 W 24-58 .414 9-20 .450 20-28 .714 14 17 31 32.9 23 12 9 7 5 77 71.2
Dayton 02/21/17 83-70 W 28-63 .444 10-25 .400 17-24 .708 9 26 35 32.9 19 17 5 9 8 83 71.6
George Washington 02/26/17 83-74 W 30-62 .484 8-20 .400 15-17 .882 3 23 26 32.7 10 17 5 5 8 83 72.0
Duquesne 03/01/17 62-63 L 24-55 .436 4-14 .286 10-16 .625 11 28 39 32.9 10 6 12 5 2 62 71.7
VCU 03/04/17 72-60 W 31-68 .456 3-18 .167 7-13 .538 8 27 35 33.0 17 20 5 4 5 72 71.7
Fordham 03/09/17 71-82 L (OT) 25-63 .397 9-26 .346 12-17 .706 5 17 22 32.6 21 12 6 3 7 71 71.7
VCU 03/10/17 71-60 W 26-56 .464 7-14 .500 12-23 .522 10 26 36 32.7 19 14 10 3 8 71 71.6
Loyola (Md.) 03/15/17 73-58 W 29-62 .468 5-15 .333 10-14 .714 9 34 43 33.0 15 10 14 4 6 73 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Towson 11/12/16 61-67 -6 22-53/24-56 .415/.429 4-22/3-15 .182/.200 13-20/16-23 .650-.696 32/39 -7 10/8 17/16 4/3 3/6 22/21
Lebanon Valley 11/15/16 90-65 25 36-69/19-53 .522/.358 3-18/8-18 .167/.444 15-24/19-22 .625-.864 48/25 23 13/8 5/13 7/1 7/2 19/21
Mount St. Mary's 11/18/16 76-78 -2 30-61/31-70 .492/.443 2-9/5-17 .222/.294 14-24/11-14 .583-.786 46/31 15 14/8 16/8 6/5 4/7 20/18
Houston 11/21/16 56-93 -37 20-50/35-65 .400/.538 3-12/13-22 .250/.591 13-17/10-12 .765-.833 25/40 -15 7/24 14/10 1/3 3/4 15/21
Kent State 11/22/16 79-75 4 31-65/26-59 .477/.441 7-16/7-23 .438/.304 10-14/16-22 .714-.727 39/33 6 15/11 13/11 0/4 8/6 18/15
BRADLEY 11/23/16 77-66 11 25-61/24-63 .410/.381 4-17/7-23 .235/.304 23-31/11-21 .742-.524 50/35 15 10/14 10/7 2/4 6/7 23/22
James Madison 11/26/16 80-77 3 22-58/27-54 .379/.500 7-20/8-24 .350/.333 29-38/15-20 .763-.750 34/37 -3 12/15 10/18 1/2 5/2 20/32
UNI 11/30/16 54-50 4 18-50/15-58 .360/.259 3-15/8-32 .200/.250 15-20/12-17 .750-.706 53/29 24 10/10 18/6 4/4 3/8 21/18
Mercer 12/03/16 79-68 11 27-54/28-60 .500/.467 8-17/6-24 .471/.250 17-23/6-9 .739-.667 35/31 4 13/14 5/6 3/1 2/4 11/17
Penn State 12/07/16 85-66 19 32-63/22-61 .508/.361 5-14/10-28 .357/.357 16-20/12-16 .800-.750 44/29 15 12/14 13/13 3/6 9/5 18/17
Penn 12/10/16 79-60 19 29-56/23-58 .518/.397 7-16/7-28 .438/.250 14-16/7-10 .875-.700 41/25 16 18/11 10/9 4/6 4/6 11/15
Longwood 12/12/16 97-60 37 29-63/21-59 .460/.356 10-23/6-21 .435/.286 29-33/12-18 .879-.667 46/32 14 13/9 8/14 1/1 10/2 15/24
Prairie View A&M 12/22/16 75-59 16 27-61/20-66 .443/.303 4-14/8-26 .286/.308 17-26/11-16 .654-.688 59/29 30 13/11 20/9 8/8 4/13 14/23
VCU 12/30/16 64-73 -9 26-64/29-58 .406/.500 6-15/3-13 .400/.231 6-8/12-20 .750-.600 31/42 -11 13/15 17/21 2/7 10/11 18/16
Massachusetts 01/04/17 86-81 5 30-68/34-73 .441/.466 9-20/8-26 .450/.308 17-28/5-7 .607-.714 39/45 -6 13/12 8/14 3/8 6/3 11/22
St. Bonaventure 01/07/17 72-82 -10 22-52/30-67 .423/.448 6-18/5-19 .333/.263 22-32/17-23 .688-.739 36/39 -3 10/16 15/8 5/2 3/9 19/23
Saint Joseph's 01/10/17 75-67 8 26-52/27-64 .500/.422 7-17/5-21 .412/.238 16-21/8-12 .762-.667 31/29 2 10/5 15/14 2/2 10/4 17/16
Saint Louis 01/14/17 56-63 -7 20-51/21-55 .392/.382 5-15/9-25 .333/.360 11-19/12-16 .579-.750 37/34 3 12/12 11/7 1/0 1/3 17/19
Richmond 01/22/17 82-77 5 30-64/26-72 .469/.361 5-16/9-30 .313/.300 17-24/16-20 .708-.800 48/37 11 10/18 16/10 5/0 6/8 18/19
George Washington 01/25/17 68-87 -19 25-62/27-61 .403/.443 1-8/11-19 .125/.579 17-26/22-30 .654-.733 42/39 3 5/19 13/10 3/5 7/3 26/21
Massachusetts 01/28/17 76-74 2 28-60/28-67 .467/.418 6-10/10-29 .600/.345 14-22/8-17 .636-.471 42/36 6 17/20 11/9 1/12 7/5 15/17
Saint Louis 02/01/17 74-76 -2 24-57/24-60 .421/.400 10-23/8-28 .435/.286 16-21/20-27 .762-.741 37/41 -4 16/16 13/9 0/4 3/8 19/16
La Salle 02/04/17 95-75 20 31-49/25-55 .633/.455 10-18/11-25 .556/.440 23-27/14-20 .852-.700 35/21 14 15/12 14/9 1/2 2/7 21/21
Davidson 02/08/17 76-69 7 27-63/28-62 .429/.452 5-15/7-27 .333/.259 17-18/6-9 .944-.667 41/33 8 8/18 8/10 2/3 7/4 11/13
Fordham 02/11/17 73-67 6 24-52/27-62 .462/.435 6-13/9-28 .462/.321 19-25/4-6 .760-.667 44/24 20 15/17 18/10 2/3 7/14 11/21
Richmond 02/14/17 93-70 23 29-54/30-65 .537/.462 6-18/6-21 .333/.286 29-32/4-8 .906-.500 42/21 21 12/16 14/7 1/1 3/6 7/21
Rhode Island 02/18/17 74-77 -3 20-45/24-58 .444/.414 3-13/9-20 .231/.450 31-36/20-28 .861-.714 37/31 6 5/12 13/9 3/7 5/5 22/23
Dayton 02/21/17 70-83 -13 25-61/28-63 .410/.444 8-23/10-25 .348/.400 12-19/17-24 .632-.708 44/35 9 13/17 17/5 1/9 2/8 19/19
George Washington 02/26/17 74-83 -9 32-58/30-62 .552/.484 5-12/8-20 .417/.400 5-10/15-17 .500-.882 35/26 9 13/17 14/5 1/5 4/8 16/10
Duquesne 03/01/17 63-62 1 25-62/24-55 .403/.436 3-18/4-14 .167/.286 10-12/10-16 .833-.625 35/39 -4 8/6 7/12 2/5 6/2 11/10
VCU 03/04/17 60-72 -12 22-53/31-68 .415/.456 1-9/3-18 .111/.167 15-20/7-13 .750-.538 41/35 6 12/20 16/5 2/4 2/5 15/17
Fordham 03/09/17 82-71 11 25-59/25-63 .424/.397 5-17/9-26 .294/.346 27-32/12-17 .844-.706 52/22 30 13/12 15/6 5/3 2/7 18/21
VCU 03/10/17 60-71 -11 20-52/26-56 .385/.464 3-14/7-14 .214/.500 17-22/12-23 .773-.522 36/36 0 7/14 14/10 3/3 3/8 17/19
Loyola (Md.) 03/15/17 58-73 -15 20-60/29-62 .333/.468 5-17/5-15 .294/.333 13-15/10-14 .867-.714 33/43 -10 11/10 12/14 7/4 5/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Longwood (12/12/16)
FIELD GOALS MADE 36 Lebanon Valley (11/15/16)
FIELD GOAL ATTEMPTS 69 Lebanon Valley (11/15/16)
3 PT FIELD GOALS MADE 10 Longwood (12/12/16); La Salle (02/04/17); Saint Louis (02/01/17)
3 PT FG ATTEMPTS 23 Longwood (12/12/16); Saint Louis (02/01/17); Dayton (02/21/17)
FREE THROWS MADE 31 Rhode Island (02/18/17)
FREE THROW ATTEMPTS 38 James Madison (11/26/16)
REBOUNDS 59 Prairie View A&M (12/22/16)
ASSISTS 18 Penn (12/10/16)
STEALS 10 Longwood (12/12/16); VCU (12/30/16); Saint Joseph's (01/10/17)
BLOCKED SHOTS 8 Prairie View A&M (12/22/16)
TURNOVERS 20 Prairie View A&M (12/22/16)
FOULS 26 George Washington (01/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 LIVINGSTON II, Otis Saint Louis (02/01/17)
FIELD GOALS MADE 11 JENKINS, Jalen; MOORE, Marquise Mount St. Mary's (11/18/16); Penn State (12/07/16)
FIELD GOAL ATTEMPTS 18 MOORE, Marquise; GRAYER, Jaire Penn State (12/07/16); Saint Louis (02/01/17)
3 PT FIELD GOALS MADE 5 LIVINGSTON II, Otis Saint Louis (02/01/17)
3 PT FG ATTEMPTS 9 LIVINGSTON II, Otis; GRAYER, Jaire Towson (11/12/16); Saint Louis (02/01/17)
FREE THROWS MADE 14 JENKINS, Jalen Rhode Island (02/18/17)
FREE THROW ATTEMPTS 17 JENKINS, Jalen Rhode Island (02/18/17)
REBOUNDS 19 MOORE, Marquise Fordham (03/09/17)
ASSISTS 10 MOORE, Marquise Penn (12/10/16)
STEALS 5 GRAYER, Jaire Longwood (12/12/16)
BLOCKED SHOTS 5 GRAYER, Jaire Lebanon Valley (11/15/16)
TURNOVERS 6 KIER, Justin; MOORE, Marquise Massachusetts (01/28/17); VCU (03/04/17)
FOULS 5 MOORE, Marquise; MURRELL, Kameron; JENKINS, Jalen Towson (11/12/16); George Washington (01/25/17); Rhode Island (02/18/17); BRADLEY (11/23/16); Saint Joseph's (01/10/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Moore, Marquise 34 576 16.9
#04 Livingston II, Otis 34 487 14.3
#31 Jenkins, Jalen 34 409 12.0
#05 Grayer, Jaire 34 388 11.4
#03 Kier, Justin 33 193 5.8
#32 Boyd, Ian 31 183 5.9
#10 Newman, Karmari 31 145 4.7
#25 Temara, Troy 24 38 1.6
#02 Murrell, Kameron 22 34 1.5
#01 Abram, DeAndre 9 31 3.4
#14 Relvao, Daniel 27 22 0.8
#15 Dixon, Danny 6 9 1.5
#12 Tate, Myles 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Moore, Marquise 34 202 418 .483 5.9 12.3
#04 Livingston II, Otis 34 159 384 .414 4.7 11.3
#31 Jenkins, Jalen 34 158 258 .612 4.6 7.6
#05 Grayer, Jaire 34 142 337 .421 4.2 9.9
#32 Boyd, Ian 31 60 152 .395 1.9 4.9
#03 Kier, Justin 33 59 138 .428 1.8 4.2
#10 Newman, Karmari 31 51 142 .359 1.6 4.6
#25 Temara, Troy 24 16 41 .390 0.7 1.7
#01 Abram, DeAndre 9 12 26 .462 1.3 2.9
